10 James Tovar
-
- Height:
- 5'11
-
- Hometown:
- El Centro, CA
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 8
-
- pts/g
- 8.6
-
- fg %
- 39.6
-
- 3pt %
- 33.3
-
- ft %
- 76.7
-
- reb/g
- 2.4
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at San Diego City | L, 108-70 |
| Feb 6 | at San Diego Mesa | L, 106-52 |
| Feb 11 | Palomar | L, 108-77 |
| Feb 13 | at San Diego Miramar | L, 111-63 |
| Feb 18 | Cuyamaca | L, 83-69 |
| Feb 20 | at Southwestern | L, 121-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 34 | 1 | ||
| Minutes per game | 4.3 | 1.0 | ||
| FG | 21-53 | 0-0 | ||
| FG Pct | 39.6 | - | ||
| 3PT | 4-12 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 23-30 | 0-0 | ||
| FT Pct | 76.7 | - | ||
| Off rebounds | 9 | 0 | ||
| Def rebounds | 10 | 0 | ||
| Total rebounds | 19 | 0 | ||
| Rebounds per game | 2.4 | 0.0 | ||
| Personal fouls | 17 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 0 | ||
| Turnovers | 31 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 12 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 69 | 0 | ||
| Points per game | 8.6 | 0.0 | ||
| Points per 40 min | 81.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 8-8 | 100.0 | 12 |
| Nov 1 | Palo Verde | L, 91-44 | 1 | 1 | 4-12 | 33.3 | 0-4 | 0.0 | 6-10 | 60.0 | 14 |
| Nov 7 | vs. Santa Ana | L, 104-56 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. Lemoore | L, 97-58 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
| Nov 12 | at El Camino | L, 85-70 | 1 | 27 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 14 | vs. LA Pierce | L, 103-68 | 1 | 1 | 5-11 | 45.5 | 2-2 | 100.0 | 5-5 | 100.0 | 17 |
| Nov 21 | San Bernardino Valley | L, 156-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Antelope Valley | L, 104-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Pierce | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Chaffey | L, 91-34 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Barstow | L, 86-38 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | L, 110-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at MiraCosta | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | San Diego City | L, 111-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Diego Mesa | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Palomar | L, 129-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Diego Miramar | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyamaca | L, 89-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Southwestern | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | MiraCosta | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Diego City | L, 108-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 106-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Palomar | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Diego Miramar | L, 111-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyamaca | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern | L, 121-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 1 | Palo Verde | L, 91-44 | 1 | 1 | 3 | 3 | 6 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Nov 7 | vs. Santa Ana | L, 104-56 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Nov 8 | vs. Lemoore | L, 97-58 | - | 1 | 1 | 2 | 3 | 4 | 5 | 0.8 | 4 | 0 | 2 | - |
| Nov 12 | at El Camino | L, 85-70 | 1 | 27 | 1 | 1 | 2 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Nov 14 | vs. LA Pierce | L, 103-68 | 1 | 1 | 3 | 2 | 5 | 3 | 7 | 0.4 | 2 | 0 | 1 | - |
| Nov 21 | San Bernardino Valley | L, 156-52 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Antelope Valley | L, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Pierce | L, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Chaffey | L, 91-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Barstow | L, 86-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | L, 110-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at MiraCosta | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | San Diego City | L, 111-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Diego Mesa | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Palomar | L, 129-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Diego Miramar | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyamaca | L, 89-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Southwestern | L, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | MiraCosta | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Diego City | L, 108-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 106-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Palomar | L, 108-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Diego Miramar | L, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyamaca | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern | L, 121-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 4.3 | 2.6-6.6 | 39.6 | 0.5-1.5 | 33.3 | 2.9-3.8 | 76.7 | 8.6 |
| Total | 8 | 5 | 4.3 | 2.6-6.6 | 39.6 | 0.5-1.5 | 33.3 | 2.9-3.8 | 76.7 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 34 | 21-53 | 39.6 | 4-12 | 33.3 | 23-30 | 76.7 | 69 |
| Total | 8 | 5 | 34 | 21-53 | 39.6 | 4-12 | 33.3 | 23-30 | 76.7 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 4.3 | 24.7-62.4 | 39.6 | 4.7-14.1 | 33.3 | 27.1-35.3 | 76.7 | 81.2 |
| Total | 8 | 5 | 4.3 | 24.7-62.4 | 39.6 | 4.7-14.1 | 33.3 | 27.1-35.3 | 76.7 | 81.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 4.3 | 1.1 | 1.3 | 2.4 | 2.1 | - | 1.8 | 3.9 | 0.5 | 1.5 | 0.0 |
| Total | 8 | 5 | 4.3 | 1.1 | 1.3 | 2.4 | 2.1 | - | 1.8 | 3.9 | 0.5 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 34 | 9 | 10 | 19 | 17 | - | 14 | 31 | 0.5 | 12 | 0 |
| Total | 8 | 5 | 34 | 9 | 10 | 19 | 17 | - | 14 | 31 | 0.5 | 12 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 5 | 4.3 | 10.6 | 11.8 | 22.4 | 20.0 | 0.0 | 16.5 | 36.5 | 0.5 | 14.1 | 0.0 |
| Total | 8 | 5 | 4.3 | 10.6 | 11.8 | 22.4 | 20.0 | 0.0 | 16.5 | 36.5 | 0.5 | 14.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 4.3 | 2.6-6.6 | 39.6 | 0.5-1.5 | 33.3 | 2.9-3.8 | 76.7 | 8.6 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 1.0 | 1.5-5.0 | 30.0 | 0.0-1.5 | 0.0 | 3.5-4.5 | 77.8 | 6.5 |
| Away | 1 | 1 | 27.0 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 9.0 | |
| Neutral | 3 | 2 | 1.0 | 4.0-9.0 | 44.4 | 1.0-1.7 | 60.0 | 2.3-3.3 | 70.0 | 11.3 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 5 | 4.3 | 2.6-6.6 | 39.6 | 0.5-1.5 | 33.3 | 2.9-3.8 | 76.7 | 8.6 | |
| Month | October | 1 | - | 1.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 8.0-8.0 | 100.0 | 12.0 |
| November | 6 | 4 | 5.3 | 3.2-7.7 | 41.3 | 0.7-1.7 | 40.0 | 2.5-3.7 | 68.2 | 9.5 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 34 | 21-53 | 39.6 | 4-12 | 33.3 | 23-30 | 76.7 | 69 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 4 | 6-20 | 30.0 | 0-6 | 0.0 | 14-18 | 77.8 | 26 |
| Away | 1 | 1 | 27 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | |
| Neutral | 3 | 2 | 3 | 12-27 | 44.4 | 3-5 | 60.0 | 7-10 | 70.0 | 34 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 5 | 34 | 21-53 | 39.6 | 4-12 | 33.3 | 23-30 | 76.7 | 69 | |
| Month | October | 1 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 8-8 | 100.0 | 12 |
| November | 6 | 4 | 32 | 19-46 | 41.3 | 4-10 | 40.0 | 15-22 | 68.2 | 57 | |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 4.3 | 24.7-62.4 | 39.6 | 4.7-14.1 | 33.3 | 27.1-35.3 | 76.7 | 81.2 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 1.0 | 60.0-200.0 | 30.0 | 0.0-60.0 | 0.0 | 140.0-180.0 | 77.8 | 260.0 |
| Away | 1 | 1 | 27.0 | 4.4-8.9 | 50.0 | 1.5-1.5 | 100.0 | 3.0-3.0 | 100.0 | 13.3 | |
| Neutral | 3 | 2 | 1.0 | 160.0-360.0 | 44.4 | 40.0-66.7 | 60.0 | 93.3-133.3 | 70.0 | 453.3 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 5 | 4.3 | 24.7-62.4 | 39.6 | 4.7-14.1 | 33.3 | 27.1-35.3 | 76.7 | 81.2 | |
| Month | October | 1 | - | 1.0 | 80.0-280.0 | 28.6 | 0.0-80.0 | 0.0 | 320.0-320.0 | 100.0 | 480.0 |
| November | 6 | 4 | 5.3 | 23.8-57.5 | 41.3 | 5.0-12.5 | 40.0 | 18.8-27.5 | 68.2 | 71.3 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 4.3 | 1.1 | 1.3 | 2.4 | 2.1 | - | 1.8 | 3.9 | 0.5 | 1.5 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1.0 | 1.0 | 1.3 | 2.3 | 2.8 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
| Away | 1 | 1 | 27.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 | |
| Neutral | 3 | 2 | 1.0 | 1.3 | 1.3 | 2.7 | 1.7 | - | 3.3 | 5.7 | 0.6 | 2.3 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 4.3 | 1.1 | 1.3 | 2.4 | 2.1 | - | 1.8 | 3.9 | 0.5 | 1.5 | 0.0 | |
| Month | October | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 4 | 5.3 | 1.3 | 1.5 | 2.8 | 2.2 | - | 2.2 | 4.7 | 0.5 | 2.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 34 | 9 | 10 | 19 | 17 | - | 14 | 31 | 0.5 | 12 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 4 | 4 | 5 | 9 | 11 | - | 2 | 10 | 0.2 | 2 | 0 |
| Away | 1 | 1 | 27 | 1 | 1 | 2 | 1 | - | 2 | 4 | 0.5 | 3 | 0 | |
| Neutral | 3 | 2 | 3 | 4 | 4 | 8 | 5 | - | 10 | 17 | 0.6 | 7 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 34 | 9 | 10 | 19 | 17 | - | 14 | 31 | 0.5 | 12 | 0 | |
| Month | October | 1 | - | 1 | 1 | 1 | 2 | 4 | - | 1 | 3 | 0.3 | 0 | 0 |
| November | 6 | 4 | 32 | 8 | 9 | 17 | 13 | - | 13 | 28 | 0.5 | 12 | 0 | |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 4.3 | 10.6 | 11.8 | 22.4 | 20.0 | 0.0 | 16.5 | 36.5 | 0.5 | 14.1 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1.0 | 40.0 | 50.0 | 90.0 | 110.0 | 0.0 | 20.0 | 100.0 | 0.2 | 20.0 | 0.0 |
| Away | 1 | 1 | 27.0 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 3.0 | 5.9 | 0.5 | 4.4 | 0.0 | |
| Neutral | 3 | 2 | 1.0 | 53.3 | 53.3 | 106.7 | 66.7 | 0.0 | 133.3 | 226.7 | 0.6 | 93.3 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 4.3 | 10.6 | 11.8 | 22.4 | 20.0 | 0.0 | 16.5 | 36.5 | 0.5 | 14.1 | 0.0 | |
| Month | October | 1 | - | 1.0 | 40.0 | 40.0 | 80.0 | 160.0 | 0.0 | 40.0 | 120.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 4 | 5.3 | 10.0 | 11.3 | 21.3 | 16.3 | 0.0 | 16.3 | 35.0 | 0.5 | 15.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


















