3 Fernando Villalba
-
- Height:
- 6'0
-
- Hometown:
- Imperial, CA
-
- Position:
- G
-
- Year:
- So
-
- gp
- 28
-
- pts/g
- 13.0
-
- fg %
- 36.2
-
- 3pt %
- 32.0
-
- ft %
- 87.8
-
- reb/g
- 2.1
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 21 | 13 | ||
| Minutes | 255 | 138 | ||
| Minutes per game | 9.1 | 8.6 | ||
| FG | 124-343 | 82-219 | ||
| FG Pct | 36.2 | 37.4 | ||
| 3PT | 74-231 | 40-128 | ||
| 3PT Pct | 32.0 | 31.3 | ||
| FT | 43-49 | 29-33 | ||
| FT Pct | 87.8 | 87.9 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 41 | 32 | ||
| Total rebounds | 59 | 43 | ||
| Rebounds per game | 2.1 | 2.7 | ||
| Personal fouls | 29 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 33 | ||
| Turnovers | 76 | 49 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 20 | 15 | ||
| Blocks | 5 | 5 | ||
| Points | 365 | 233 | ||
| Points per game | 13.0 | 14.6 | ||
| Points per 40 min | 57.3 | 67.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 1 | Palo Verde | L, 91-44 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 7 | vs. Santa Ana | L, 104-56 | 1 | 1 | 6-13 | 46.2 | 6-11 | 54.5 | 5-6 | 83.3 | 23 |
| Nov 8 | vs. Lemoore | L, 97-58 | 1 | 1 | 5-12 | 41.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Nov 12 | at El Camino | L, 85-70 | 1 | 28 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 14 | vs. LA Pierce | L, 103-68 | 1 | 1 | 2-13 | 15.4 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Nov 21 | San Bernardino Valley | L, 156-52 | 1 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Antelope Valley | L, 104-58 | - | 26 | 9-21 | 42.9 | 8-19 | 42.1 | 0-0 | - | 26 |
| Dec 7 | vs. LA Pierce | L, 69-52 | 1 | 34 | 7-22 | 31.8 | 6-20 | 30.0 | 2-2 | 100.0 | 22 |
| Dec 11 | at Chaffey | L, 91-34 | 1 | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 15 | Barstow | L, 86-38 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 19 | at Grossmont | L, 110-81 | 1 | 29 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 3 | at MiraCosta | L, 100-60 | 1 | 1 | 5-15 | 33.3 | 1-9 | 11.1 | 0-0 | - | 11 |
| Jan 7 | San Diego City | L, 111-67 | - | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 9 | San Diego Mesa | L, 74-56 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 14 | at Palomar | L, 129-62 | - | 34 | 4-13 | 30.8 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Jan 16 | San Diego Miramar | L, 93-73 | 1 | 1 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Jan 21 | at Cuyamaca | L, 89-54 | 1 | 1 | 7-11 | 63.6 | 1-4 | 25.0 | 0-0 | - | 15 |
| Jan 23 | Southwestern | L, 101-77 | 1 | 1 | 10-20 | 50.0 | 3-8 | 37.5 | 0-0 | - | 23 |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 7-21 | 33.3 | 5-15 | 33.3 | 5-5 | 100.0 | 24 |
| Jan 30 | MiraCosta | L, 88-65 | 1 | 1 | 7-15 | 46.7 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Feb 4 | at San Diego City | L, 108-70 | 1 | 30 | 6-16 | 37.5 | 4-10 | 40.0 | 0-0 | - | 16 |
| Feb 6 | at San Diego Mesa | L, 106-52 | 1 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 11 | Palomar | L, 108-77 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Feb 13 | at San Diego Miramar | L, 111-63 | 1 | 1 | 5-16 | 31.3 | 4-13 | 30.8 | 7-8 | 87.5 | 21 |
| Feb 18 | Cuyamaca | L, 83-69 | 1 | 1 | 5-17 | 29.4 | 3-11 | 27.3 | 4-5 | 80.0 | 17 |
| Feb 20 | at Southwestern | L, 121-60 | 1 | 33 | 4-18 | 22.2 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 1 | Palo Verde | L, 91-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | vs. Santa Ana | L, 104-56 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | vs. Lemoore | L, 97-58 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 0.6 | 0 | 0 | 3 | - |
| Nov 12 | at El Camino | L, 85-70 | 1 | 28 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | vs. LA Pierce | L, 103-68 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | San Bernardino Valley | L, 156-52 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0.4 | 0 | 0 | 0 | - |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Antelope Valley | L, 104-58 | - | 26 | 2 | 0 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 7 | vs. LA Pierce | L, 69-52 | 1 | 34 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 11 | at Chaffey | L, 91-34 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 15 | Barstow | L, 86-38 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 19 | at Grossmont | L, 110-81 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Jan 3 | at MiraCosta | L, 100-60 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 7 | San Diego City | L, 111-67 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 9 | San Diego Mesa | L, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 14 | at Palomar | L, 129-62 | - | 34 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 16 | San Diego Miramar | L, 93-73 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Jan 21 | at Cuyamaca | L, 89-54 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Jan 23 | Southwestern | L, 101-77 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 0.8 | 0 | 0 | 2 | - |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 1 | 2 | - |
| Jan 30 | MiraCosta | L, 88-65 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 4 | at San Diego City | L, 108-70 | 1 | 30 | 0 | 6 | 6 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Feb 6 | at San Diego Mesa | L, 106-52 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0.3 | 0 | 0 | 2 | - |
| Feb 11 | Palomar | L, 108-77 | 1 | 1 | 4 | 5 | 9 | 3 | 8 | 0.4 | 1 | 1 | 0 | - |
| Feb 13 | at San Diego Miramar | L, 111-63 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Feb 18 | Cuyamaca | L, 83-69 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Feb 20 | at Southwestern | L, 121-60 | 1 | 33 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 9.1 | 4.4-12.2 | 36.2 | 2.6-8.2 | 32.0 | 1.5-1.8 | 87.8 | 13.0 |
| Conference | 16 | 13 | 8.6 | 5.1-13.7 | 37.4 | 2.5-8.0 | 31.3 | 1.8-2.1 | 87.9 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 4.2-11.4 | 37.2 | 2.0-7.2 | 27.9 | 1.7-1.9 | 87.0 | 12.2 |
| Away | 11 | 9 | 18.7 | 4.8-13.3 | 36.3 | 2.9-8.6 | 33.7 | 1.3-1.5 | 87.5 | 13.8 | |
| Neutral | 5 | 4 | 7.4 | 4.0-12.0 | 33.3 | 3.6-10.0 | 36.0 | 1.8-2.0 | 90.0 | 13.4 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 28 | 21 | 9.1 | 4.4-12.2 | 36.2 | 2.6-8.2 | 32.0 | 1.5-1.8 | 87.8 | 13.0 | |
| Month | October | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| November | 6 | 5 | 5.5 | 3.5-10.2 | 34.4 | 2.8-8.2 | 34.7 | 2.0-2.3 | 85.7 | 11.8 | |
| December | 6 | 4 | 18.7 | 4.2-11.7 | 35.7 | 3.0-9.5 | 31.6 | 0.3-0.3 | 100.0 | 11.7 | |
| January | 9 | 6 | 4.7 | 5.6-13.4 | 41.3 | 2.1-7.2 | 29.2 | 1.3-1.6 | 85.7 | 14.6 | |
| February | 6 | 6 | 11.2 | 4.5-14.3 | 31.4 | 3.2-9.3 | 33.9 | 2.8-3.2 | 89.5 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 255 | 124-343 | 36.2 | 74-231 | 32.0 | 43-49 | 87.8 | 365 |
| Conference | 16 | 13 | 138 | 82-219 | 37.4 | 40-128 | 31.3 | 29-33 | 87.9 | 233 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 12 | 51-137 | 37.2 | 24-86 | 27.9 | 20-23 | 87.0 | 146 |
| Away | 11 | 9 | 206 | 53-146 | 36.3 | 32-95 | 33.7 | 14-16 | 87.5 | 152 | |
| Neutral | 5 | 4 | 37 | 20-60 | 33.3 | 18-50 | 36.0 | 9-10 | 90.0 | 67 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 28 | 21 | 255 | 124-343 | 36.2 | 74-231 | 32.0 | 43-49 | 87.8 | 365 | |
| Month | October | 1 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 6 | 5 | 33 | 21-61 | 34.4 | 17-49 | 34.7 | 12-14 | 85.7 | 71 | |
| December | 6 | 4 | 112 | 25-70 | 35.7 | 18-57 | 31.6 | 2-2 | 100.0 | 70 | |
| January | 9 | 6 | 42 | 50-121 | 41.3 | 19-65 | 29.2 | 12-14 | 85.7 | 131 | |
| February | 6 | 6 | 67 | 27-86 | 31.4 | 19-56 | 33.9 | 17-19 | 89.5 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 9.1 | 19.5-53.8 | 36.2 | 11.6-36.2 | 32.0 | 6.7-7.7 | 87.8 | 57.3 |
| Conference | 16 | 13 | 8.6 | 23.8-63.5 | 37.4 | 11.6-37.1 | 31.3 | 8.4-9.6 | 87.9 | 67.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 170.0-456.7 | 37.2 | 80.0-286.7 | 27.9 | 66.7-76.7 | 87.0 | 486.7 |
| Away | 11 | 9 | 18.7 | 10.3-28.3 | 36.3 | 6.2-18.4 | 33.7 | 2.7-3.1 | 87.5 | 29.5 | |
| Neutral | 5 | 4 | 7.4 | 21.6-64.9 | 33.3 | 19.5-54.1 | 36.0 | 9.7-10.8 | 90.0 | 72.4 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 28 | 21 | 9.1 | 19.5-53.8 | 36.2 | 11.6-36.2 | 32.0 | 6.7-7.7 | 87.8 | 57.3 | |
| Month | October | 1 | - | 1.0 | 40.0-200.0 | 20.0 | 40.0-160.0 | 25.0 | 0.0-0.0 | - | 120.0 |
| November | 6 | 5 | 5.5 | 25.5-73.9 | 34.4 | 20.6-59.4 | 34.7 | 14.5-17.0 | 85.7 | 86.1 | |
| December | 6 | 4 | 18.7 | 8.9-25.0 | 35.7 | 6.4-20.4 | 31.6 | 0.7-0.7 | 100.0 | 25.0 | |
| January | 9 | 6 | 4.7 | 47.6-115.2 | 41.3 | 18.1-61.9 | 29.2 | 11.4-13.3 | 85.7 | 124.8 | |
| February | 6 | 6 | 11.2 | 16.1-51.3 | 31.4 | 11.3-33.4 | 33.9 | 10.1-11.3 | 89.5 | 53.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 9.1 | 0.6 | 1.5 | 2.1 | 1.0 | - | 1.5 | 2.7 | 0.6 | 0.7 | 0.2 |
| Conference | 16 | 13 | 8.6 | 0.7 | 2.0 | 2.7 | 1.3 | - | 2.1 | 3.1 | 0.7 | 0.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.6 | 1.2 | 1.8 | 1.3 | - | 1.8 | 2.9 | 0.6 | 1.0 | 0.3 |
| Away | 11 | 9 | 18.7 | 0.6 | 2.0 | 2.6 | 0.6 | - | 1.5 | 2.9 | 0.5 | 0.5 | 0.2 | |
| Neutral | 5 | 4 | 7.4 | 0.8 | 1.0 | 1.8 | 1.2 | - | 0.8 | 1.8 | 0.4 | 0.4 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 28 | 21 | 9.1 | 0.6 | 1.5 | 2.1 | 1.0 | - | 1.5 | 2.7 | 0.6 | 0.7 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 6 | 5 | 5.5 | 0.7 | 0.7 | 1.3 | 1.0 | - | 1.0 | 2.8 | 0.4 | 0.2 | 0.0 | |
| December | 6 | 4 | 18.7 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.7 | 2.0 | 0.3 | 0.5 | 0.2 | |
| January | 9 | 6 | 4.7 | 0.4 | 1.2 | 1.7 | 1.1 | - | 1.9 | 2.8 | 0.7 | 1.2 | 0.2 | |
| February | 6 | 6 | 11.2 | 1.2 | 3.3 | 4.5 | 1.3 | - | 2.5 | 3.7 | 0.7 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 255 | 18 | 41 | 59 | 29 | - | 43 | 76 | 0.6 | 20 | 5 |
| Conference | 16 | 13 | 138 | 11 | 32 | 43 | 20 | - | 33 | 49 | 0.7 | 15 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 12 | 7 | 14 | 21 | 16 | - | 22 | 35 | 0.6 | 12 | 3 |
| Away | 11 | 9 | 206 | 7 | 22 | 29 | 7 | - | 17 | 32 | 0.5 | 6 | 2 | |
| Neutral | 5 | 4 | 37 | 4 | 5 | 9 | 6 | - | 4 | 9 | 0.4 | 2 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 28 | 21 | 255 | 18 | 41 | 59 | 29 | - | 43 | 76 | 0.6 | 20 | 5 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 6 | 5 | 33 | 4 | 4 | 8 | 6 | - | 6 | 17 | 0.4 | 1 | 0 | |
| December | 6 | 4 | 112 | 3 | 5 | 8 | 5 | - | 4 | 12 | 0.3 | 3 | 1 | |
| January | 9 | 6 | 42 | 4 | 11 | 15 | 10 | - | 17 | 25 | 0.7 | 11 | 2 | |
| February | 6 | 6 | 67 | 7 | 20 | 27 | 8 | - | 15 | 22 | 0.7 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 9.1 | 2.8 | 6.4 | 9.3 | 4.5 | 0.0 | 6.7 | 11.9 | 0.6 | 3.1 | 0.8 |
| Conference | 16 | 13 | 8.6 | 3.2 | 9.3 | 12.5 | 5.8 | 0.0 | 9.6 | 14.2 | 0.7 | 4.3 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 23.3 | 46.7 | 70.0 | 53.3 | 0.0 | 73.3 | 116.7 | 0.6 | 40.0 | 10.0 |
| Away | 11 | 9 | 18.7 | 1.4 | 4.3 | 5.6 | 1.4 | 0.0 | 3.3 | 6.2 | 0.5 | 1.2 | 0.4 | |
| Neutral | 5 | 4 | 7.4 | 4.3 | 5.4 | 9.7 | 6.5 | 0.0 | 4.3 | 9.7 | 0.4 | 2.2 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 28 | 21 | 9.1 | 2.8 | 6.4 | 9.3 | 4.5 | 0.0 | 6.7 | 11.9 | 0.6 | 3.1 | 0.8 | |
| Month | October | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 80.0 | 0.0 |
| November | 6 | 5 | 5.5 | 4.8 | 4.8 | 9.7 | 7.3 | 0.0 | 7.3 | 20.6 | 0.4 | 1.2 | 0.0 | |
| December | 6 | 4 | 18.7 | 1.1 | 1.8 | 2.9 | 1.8 | 0.0 | 1.4 | 4.3 | 0.3 | 1.1 | 0.4 | |
| January | 9 | 6 | 4.7 | 3.8 | 10.5 | 14.3 | 9.5 | 0.0 | 16.2 | 23.8 | 0.7 | 10.5 | 1.9 | |
| February | 6 | 6 | 11.2 | 4.2 | 11.9 | 16.1 | 4.8 | 0.0 | 9.0 | 13.1 | 0.7 | 1.8 | 1.2 |


















