Imperial Valley at Victor Valley September 13, 2024

(0-6-0)
1
(3-3-1)
4
Final 1 2 T
Imperial Valley 0 1 1
Victor Valley 3 1 4

Box Score

Imperial Valley
Victor Valley

Imperial Valley

PLAYER SH SOG G A MIN
1 - Juan Rodriguez 0 0 0 0 90
2 - Antonio Cruz 0 0 0 0 0
3 - Ethan Haywood 1 1 0 0 38
4 - PEDRO TZINTZUN - c 1 0 0 0 90
7 - Ivan Lozano 0 0 0 0 0
8 - Damian Espinoza 0 0 0 0 90
12 - Aram Ramirez 1 1 0 1 72
13 - ANDRES VELEZ - d 0 0 0 0 90
14 - Leonardo Velez 1 1 1 0 90
16 - Francisco Vargas 0 0 0 0 71
18 - Marco Zamorano - Yellow card 86:02 0 0 0 0 90
21 - Juan Carlo Rodriguez 0 0 0 0 37
22 - John Patino - Yellow card 78:21 2 2 0 0 90
23 - Kevin Aguilar - d 0 0 0 0 52
25 - Christian Felix 0 0 0 0 0
27 - Jesus Velasco 0 0 0 0 0
28 - Andre Cardenas 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 5 1 1 990

Victor Valley

PLAYER SH SOG G A MIN
1 - Daniel Hernandez - gk 0 0 0 0 32
2 - Victor Varela - d 0 0 0 0 14
3 - Luis Piceno - d 0 0 0 0 90
4 - Cesar Gonzalez - d 1 1 0 0 76
5 - Esteban Hernandez - m 0 0 0 0 18
6 - Oliver Garcia Jimenez - d 1 1 1 1 52
7 - Eric Franco - d 3 1 0 0 45
8 - Kenneth Roman - f 4 4 2 0 72
9 - Daniel Lopez - f 0 0 0 0 72
10 - Luca Fragoso - m 1 1 0 2 80
11 - Anthony Hernandez - m 0 0 0 0 0
12 - Emmanuel Lopez - gk 0 0 0 0 58
13 - Daniel Miralda - f 1 1 0 0 45
14 - Axell Pichardo - m 0 0 0 0 18
15 - Christopher Prieto - d - Yellow card 13:06 3 3 0 0 72
16 - Phillip Hernandez - m 0 0 0 0 10
17 - Alonso Lopez - m - Yellow card 81:36 2 2 1 0 65
18 - Nathanael Gonzalez - d 0 0 0 0 0
19 - Demetrio Enriquez - m 0 0 0 0 0
20 - David Barajas - d 1 1 0 0 90
21 - Jesus Avila - f 0 0 0 0 15
22 - Yahir Martinez - m 0 0 0 0 30
23 - Angel Valenzuela Armenta - f 0 0 0 0 18
24 - Angel Montero Sanchez - gk 0 0 0 0 0
25 - Kayden Paz - d 1 1 0 0 18
TM - Team 0 0 0 0 0
TOTALS 18 16 4 3 990

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Juan Rodriguez 14 4 10 90:00

Victor Valley Goalies

GOALIES SOG GA SV Min
12 - Emmanuel Lopez 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 19:49 Kenneth Roman (1) (Oliver Garcia Jimenez) - * 0 - 1
1st 38:11 Kenneth Roman (2) (Luca Fragoso) - * 0 - 2
1st 39:13 Alonso Lopez (1) (Luca Fragoso) - * 0 - 3
2nd 90:00 Leonardo Velez (Aram Ramirez) - * 1 - 3
2nd 90:00 Oliver Garcia Jimenez (1) (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 13:06 Yellow card - Christopher Prieto
2nd 78:21 Yellow card - John Patino
2nd 81:36 Yellow card - Alonso Lopez
2nd 86:02 Yellow card - Marco Zamorano
SHOTS 1 2 TOTAL
Imperial Valley 5 1 6
Victor Valley 12 6 18
SAVES 1 2 TOTAL
Imperial Valley 8 4 12
Victor Valley 4 0 4
CORNER KICKS 1 2 TOTAL
Imperial Valley 0 0 0
Victor Valley 0 0 0
FOULS 1 2 TOTAL
Imperial Valley 0 0 0
Victor Valley 0 0 0

Play By Play