February 9, 2019 LA Mission at Imperial Valley

(0-0)
17

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| LA Mission | 1 | 0 | 2 | 10 | 0 | 4 | 17 | 16 | 3 |
| Imperial Valley | 0 | 1 | 3 | 2 | 2 | 0 | 8 | 12 | 4 |
Box Score
LA Mission
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julissa Rodriguez 3b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ashley Silva rf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sydney Caballero 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Gysselle Soto ss/p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Alyanna Martinez cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ariana Luna dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sofia Castro c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitzy Rodriguez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crystal Aragon lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Karina Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christal CrealRooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Ramos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Amaya | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clarissa Cantu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haydee Moran | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 16 | 8 | 5 | 2 | 0 |
Batting
2B:
Ashley Silva
, Sydney Caballero
, Ariana Luna
3B:
Gysselle Soto
HR:
Sydney Caballero
RBI:
Ashley Silva
, Sydney Caballero (3)
, Gysselle Soto (2)
, Alyanna Martinez
, Ariana Luna
Sac:
Mitzy Rodriguez
, Crystal Aragon
Sac Fly:
Gysselle Soto
Baserunning
SB:
Gysselle Soto
, Alyanna Martinez
Fielding
E:
Julissa Rodriguez
, Crystal Aragon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giselle Padilla lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nickole Rodriguez cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrea Quiroz p | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Alejandra Sanchez c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jailene Gonzalez 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alexxa Garcia 3b | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Azzy Rodriguez rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrienne Taylor 2b/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Viviana Morales ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 7 | 4 | 1 | 0 |
Batting
2B:
Giselle Padilla
, Alejandra Sanchez
, Alexxa Garcia
RBI:
Alejandra Sanchez (3)
, Alexxa Garcia (2)
, Azzy Rodriguez
, Adrienne Taylor
Baserunning
CS:
Giselle Padilla
Fielding
E:
Alejandra Sanchez
, Jailene Gonzalez
, Alexxa Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karina Aguilar (W, 0-0) | 3.1 | 7 | 6 | 5 | 4 | 0 | 0 |
| Christal CrealRooney | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Gysselle Soto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Karina Aguilar
, Christal CrealRooney
, Gysselle Soto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Quiroz (L, 0-0) | 3.1 | 8 | 7 | 6 | 3 | 0 | 0 |
| Adrienne Taylor | 2.2 | 7 | 10 | 7 | 2 | 0 | 0 |
| Totals | 6.0 | 15 | 17 | 13 | 5 | 0 | 0 |
Pitching
Batters faced:
Andrea Quiroz
, Adrienne Taylor
HBP:
Andrea Quiroz (2)
Other Information
| Location: | Imperial |
| Attendance: | 0 |
| Weather: | |













