April 17, 2019 San Diego Mesa at Imperial Valley

(0-0)
20

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Mesa | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 1 |
| Imperial Valley | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 7 | 1 |
Box Score
San Diego Mesa
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Kaleigh Lane cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Andrea Wright c | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Annemarie Fischer 1b/p | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alicia Kotcher 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Savannah Ames rf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jessica Schoen dp/p | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Kassandra Solis-Corrales 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Karli Ramsey p | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Isabella Casares ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Jenkins | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Melissa Craven | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giselle Thirakul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Dorame | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love-Dallas Davis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tiana Gilliland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 20 | 20 | 17 | 7 | 0 | 0 |
Batting
2B:
Dylana Guyon
, Andrea Wright
, Alicia Kotcher
, Kassandra Solis-Corrales
, Karli Ramsey
RBI:
Dylana Guyon (3)
, Kaleigh Lane (2)
, Andrea Wright (4)
, Annemarie Fischer
, Kassandra Solis-Corrales
, Karli Ramsey (3)
, Hayley Jenkins (2)
, Melissa Craven
Baserunning
SB:
Dylana Guyon
, Savannah Ames
Fielding
E:
Kassandra Solis-Corrales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Viviana Morales 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Giselle Padilla cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea Quiroz ss/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victoria Martinez c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nickole Rodriguez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jailene Gonzalez 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alexxa Garcia rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lexi Rentana 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adrienne Taylor p | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alyssa Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 7 | 4 | 6 | 4 | 0 |
Batting
2B:
Viviana Morales
, Giselle Padilla
, Victoria Martinez
3B:
Lexi Rentana
RBI:
Victoria Martinez (2)
, Lexi Rentana
, Adrienne Taylor
Baserunning
SB:
Lexi Rentana
CS:
Alexxa Garcia
Fielding
E:
Andrea Quiroz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Ramsey (W, 0-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Annemarie Fischer | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jessica Schoen | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 7 | 6 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Karli Ramsey
, Annemarie Fischer
, Jessica Schoen
WP:
Annemarie Fischer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrienne Taylor (L, 0-0) | 4.1 | 18 | 17 | 16 | 6 | 0 | 0 |
| Andrea Quiroz | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 21 | 20 | 18 | 7 | 0 | 0 |
Pitching
Batters faced:
Adrienne Taylor
, Andrea Quiroz
WP:
Adrienne Taylor
Other Information
| Location: | Imperial |
| Attendance: | 0 |
| Weather: | |













