19 Yeraldine Carrion
-
- Height:
- 5'8
-
- Hometown:
- Brawley, CA
-
- Position:
- Pitcher / Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- CECYTE
-
- gp
- 22
-
- avg
- .176
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Plate appearances | 20 | 9 | ||
| At Bats | 17 | 7 | ||
| Runs | 3 | 1 | ||
| Hits | 3 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 3 | 2 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | .286 | ||
| On Base Percentage | .250 | .333 | ||
| Slugging Percentage | .176 | .286 | ||
| Appearances | 21 | 10 | ||
| Games started | 16 | 8 | ||
| Wins | 13 | 6 | ||
| Losses | 5 | 3 | ||
| Saves | 1 | 1 | ||
| Complete Games | 16 | 8 | ||
| Shutouts | 8 | 3 | ||
| Innings Pitched | 130.0 | 63.0 | ||
| Hits | 50 | 28 | ||
| Runs | 19 | 12 | ||
| Earned Runs | 10 | 8 | ||
| Walks | 16 | 8 | ||
| Strikeouts | 268 | 118 | ||
| Strikeouts per Game | 14.43 | 13.11 | ||
| Doubles Allowed | 10 | 7 | ||
| Triples Allowed | - | - | ||
| WHIP | .51 | .57 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 451 | 222 | ||
| Batting Average Against | .111 | .126 | ||
| Earned Run Average | 0.54 | 0.89 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 23 | 18 | ||
| Put Outs | 12 | 10 | ||
| Assists | 8 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .870 | .889 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 21 | 11 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .222 | .267 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Desert | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Desert | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | vs. Ventura | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Desert | W, 14-6 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southwestern | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | San Diego Mesa | W, 8-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Palomar | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Palomar | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at San Diego Mesa | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at San Diego Mesa | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Chaffey | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Chaffey | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Palomar | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Palomar | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | San Bernardino Valley | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | San Bernardino Valley | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Southwestern | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Southwestern | W, 8-2 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 11 | at Mt. San Jacinto | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mt. San Jacinto | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Cypress | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Cypress | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Cypress | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Scrimmage | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Desert | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Desert | L, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 19 | vs. Ventura | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Desert | W, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 23 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southwestern | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | San Diego Mesa | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | San Diego Mesa | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 11 | at Palomar | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Palomar | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at San Diego Mesa | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at San Diego Mesa | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Chaffey | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Chaffey | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Palomar | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 30 | Palomar | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | San Bernardino Valley | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | San Bernardino Valley | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Southwestern | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Southwestern | W, 8-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 11 | at Mt. San Jacinto | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mt. San Jacinto | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Cypress | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Cypress | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Cypress | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Desert | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Desert | L, 7-4 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | - | 0.00 | .50 | - | 14 | - |
| Feb 19 | vs. Ventura | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .29 | 0 | 19 | - |
| Feb 19 | at Desert | W, 14-6 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | - | 9 | - |
| Feb 23 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .14 | 1 | 17 | - |
| Mar 2 | San Diego Mesa | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0.00 | .43 | 2 | 12 | - |
| Mar 2 | San Diego Mesa | W, 8-5 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 11 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 15 | - |
| Mar 11 | at Palomar | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | .86 | 1 | 13 | - |
| Mar 23 | at San Diego Mesa | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 12 | - |
| Mar 23 | at San Diego Mesa | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.17 | 1 | 4 | 1 |
| Mar 26 | Chaffey | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .57 | 2 | 12 | - |
| Mar 26 | Chaffey | L, 7-1 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | - | 7 | - |
| Mar 30 | Palomar | L, 8-0 | 1 | 0 | 1 | 0 | 13.0 | 8 | 8 | 6 | 3.23 | .62 | 0 | 19 | - |
| Mar 30 | Palomar | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 19 | - |
| Apr 2 | San Bernardino Valley | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 1 | 0 | 0.00 | .14 | 0 | 16 | - |
| Apr 6 | at Southwestern | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .71 | 2 | 19 | - |
| Apr 6 | at Southwestern | W, 8-2 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 4 | - |
| Apr 11 | at Mt. San Jacinto | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mt. San Jacinto | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .43 | 3 | 19 | - |
| May 6 | at Cypress | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 1.00 | 1 | 9 | 1 |
| May 7 | vs. Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .14 | 0 | 15 | - |
| May 7 | vs. Cypress | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | .86 | 1 | 11 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Desert | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Desert | L, 7-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | vs. Ventura | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Desert | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southwestern | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | San Diego Mesa | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | San Diego Mesa | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Palomar | W, 1-0 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - |
| Mar 11 | at Palomar | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 23 | at San Diego Mesa | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 23 | at San Diego Mesa | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Chaffey | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 26 | Chaffey | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Palomar | L, 8-0 | 5 | 2 | 2 | 1 | .800 | - | 7 | - | - | - | - |
| Mar 30 | Palomar | L, 11-0 | 11 | 8 | 2 | 1 | .909 | - | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 2 | San Bernardino Valley | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Southwestern | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Southwestern | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mt. San Jacinto | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mt. San Jacinto | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 6 | at Cypress | L, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 7 | vs. Cypress | W, 1-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 7 | vs. Cypress | L, 3-1 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 17 | 3 | 3 | - | - | - | 2 | 2 | 5 | - | - | .176 | .250 | .176 |
| Total | 22 | 17 | 3 | 3 | - | - | - | 2 | 2 | 5 | - | - | .176 | .250 | .176 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | - | 1 | - | 3 | 0 | - | 3 | 7 | 0.43 | 20 |
| Total | 22 | - | 1 | - | 3 | 0 | - | 3 | 7 | 0.43 | 20 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 16 | 13 | 5 | 1 | 16 | 130.0 | 50 | 19 | 10 | 16 | 268 | 14.43 | 2 | 0.54 | .51 |
| Total | 21 | 16 | 13 | 5 | 1 | 16 | 130.0 | 50 | 19 | 10 | 16 | 268 | 14.43 | 2 | 0.54 | .51 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 23 | 12 | 8 | 3 | .870 | 1 | 21 | 6 | .222 | - | - |
| Total | 22 | 23 | 12 | 8 | 3 | .870 | 1 | 21 | 6 | .222 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 3 | 3 | - | - | - | 2 | 2 | 5 | - | - | .176 | .250 | .176 |
| Conference | 11 | 7 | 1 | 2 | - | - | - | 2 | 1 | 2 | - | - | .286 | .333 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .125 | .125 | .125 |
| Away | 10 | 9 | 3 | 2 | - | - | - | 2 | 2 | 3 | - | - | .222 | .333 | .222 | |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 10 | 3 | 3 | - | - | - | 2 | 2 | 1 | - | - | .300 | .385 | .300 |
| Losses | 8 | 7 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| Month | February | 4 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |
| March | 10 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| April | 5 | 8 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | .125 | .200 | .125 | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 1 | - | 3 | 0 | - | 3 | 7 | 0.43 | 20 |
| Conference | 11 | - | 1 | - | 2 | 0 | - | 1 | 3 | 0.33 | 9 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 8 |
| Away | 10 | - | 1 | - | 2 | 0 | - | 1 | 4 | 0.25 | 12 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 14 | - | 1 | - | 3 | 0 | - | 2 | 5 | 0.40 | 13 |
| Losses | 8 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 | |
| Month | February | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| March | 10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 | |
| April | 5 | - | 1 | - | 1 | 0 | - | 2 | 5 | 0.40 | 10 | |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 13 | 5 | 1 | 16 | 130.0 | 50 | 19 | 10 | 16 | 268 | 14.43 | 2 | 0.54 | .51 |
| Conference | 10 | 8 | 6 | 3 | 1 | 8 | 63.0 | 28 | 12 | 8 | 8 | 118 | 13.11 | 1 | 0.89 | .57 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 6 | 4 | 2 | 1 | 6 | 53.0 | 20 | 11 | 6 | 6 | 101 | 13.34 | - | 0.79 | .49 |
| Away | 10 | 7 | 7 | 2 | 0 | 7 | 56.0 | 22 | 5 | 3 | 9 | 122 | 15.25 | 2 | 0.38 | .55 | |
| Neutral | 3 | 3 | 2 | 1 | 0 | 3 | 21.0 | 8 | 3 | 1 | 1 | 45 | 15.00 | - | 0.33 | .43 | |
| Result | Wins | 14 | 11 | 13 | 0 | 1 | 11 | 82.0 | 22 | 3 | 1 | 11 | 192 | 16.39 | - | 0.09 | .40 |
| Losses | 7 | 5 | 0 | 5 | 0 | 5 | 48.0 | 28 | 16 | 9 | 5 | 76 | 11.08 | 2 | 1.31 | .69 | |
| Month | February | 4 | 2 | 3 | 0 | 0 | 2 | 23.0 | 5 | 1 | 0 | 1 | 59 | 17.96 | - | 0.00 | .26 |
| March | 9 | 7 | 4 | 3 | 1 | 7 | 57.0 | 27 | 11 | 7 | 7 | 97 | 11.91 | 1 | 0.86 | .60 | |
| April | 5 | 4 | 5 | 0 | 0 | 4 | 30.0 | 7 | 2 | 1 | 6 | 77 | 17.97 | - | 0.23 | .43 | |
| May | 3 | 3 | 1 | 2 | 0 | 3 | 20.0 | 11 | 5 | 2 | 2 | 35 | 12.25 | 1 | 0.70 | .65 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 23 | 12 | 8 | 3 | .870 | 1 | 21 | 6 | .222 | - | - |
| Conference | 11 | 18 | 10 | 6 | 2 | .889 | - | 11 | 4 | .267 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 19 | 10 | 7 | 2 | .895 | - | 9 | 3 | .250 | - | - |
| Away | 10 | 3 | 2 | 1 | 0 | 1.000 | 1 | 6 | 3 | .333 | - | - | |
| Neutral | 3 | 1 | 0 | 0 | 1 | .000 | - | 6 | - | - | - | - | |
| Result | Wins | 14 | 3 | 1 | 2 | 0 | 1.000 | - | 9 | 6 | .400 | - | - |
| Losses | 8 | 20 | 11 | 6 | 3 | .850 | 1 | 12 | - | - | - | - | |
| Month | February | 4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| March | 10 | 19 | 10 | 7 | 2 | .895 | - | 11 | 5 | .313 | - | - | |
| April | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| May | 3 | 1 | 0 | 0 | 1 | .000 | - | 7 | - | - | - | - |
News Mentions
Another No-No for Carrion
April 27, 2022
Softball Falls to #7 Palomar in 13 inning Marathon
April 6, 2022
Softball Shuts Out 7th Ranked Palomar on the Road
March 16, 2022
Carrion Dominates as Softball Starts Strong
Carrion no hits Southwestern to start conference play
February 28, 2022













