2022 - 2023 IVC Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 00 | No.: 00 | Andrea Lopez | Pos.: OF | B/T: R/R | Cl.: Fr | Ht.: 5'5'' | Hometown/High School: Calexico, CA / Calexico |
| 04 | No.: 04 | Yeraldine Carrion | Pos.: P | B/T: R/R | Cl.: So | Ht.: 5'6'' | Hometown/High School: Brawley, CA / CECYTE |
| 5 | No.: 5 | Elizabeth Salcedo | Pos.: IF | B/T: R/R | Cl.: Fr | Ht.: 5'5'' | Hometown/High School: Imperial, CA / Imperial |
| 13 | No.: 13 | Azennette Lopez | Pos.: P/ IF | B/T: R/R | Cl.: So | Ht.: 5'9 | Hometown/High School: Calexico, CA / Calexico |
| 14 | No.: 14 | Nayeli Sandoval | Pos.: OF | B/T: R/R | Cl.: Fr | Ht.: 5'8'' | Hometown/High School: Brawley, CA / UABC Mex |
| 17 | No.: 17 | Shaylinn Mays | Pos.: IF/ P | B/T: R/R | Cl.: So | Ht.: 5'9'' | Hometown/High School: Imperial, CA / Imperial |
| 18 | No.: 18 | Adriana Molina | Pos.: OF | B/T: R/R | Cl.: Fr | Ht.: 5'5'' | Hometown/High School: El Centro, CA / Southwest |
| 20 | No.: 20 | April Garcia | Pos.: Util | B/T: R/R | Cl.: Fr | Ht.: 5'9'' | Hometown/High School: Brawley, CA / Brawley Union |
| 22 | No.: 22 | Audry Lopez | Pos.: IF | B/T: R/R | Cl.: Fr | Ht.: 5'4'' | Hometown/High School: Brawley, CA / Brawley Union |
| 23 | No.: 23 | Aly Tapia | Pos.: C/OF | B/T: S/L | Cl.: Fr | Ht.: 5'4'' | Hometown/High School: Brawley, CA / Brawley Union |
| 27 | No.: 27 | Emily Hernandez | Pos.: Util | B/T: R/R | Cl.: Fr | Ht.: 5'1'' | Hometown/High School: Calipatria, CA / Calipatria |
| 44 | No.: 44 | Alessandra Banuelos-Ibarra | Pos.: IF | B/T: R/R | Cl.: So | Ht.: 5'5'' | Hometown/High School: Calexico, CA / Calexico |
| 60 | No.: 60 | Vianey Castaneda | Pos.: OF | B/T: L/R | Cl.: Fr | Ht.: 5'6'' | Hometown/High School: Calexico, CA / UABC Mex |













