2024-25 Softball Statistics - Imperial Valley

Games
33
Runs
106
Batting Average
.247
On Base Percentage
.347
Slugging Percentage
.309
Home Runs
2
Team Summary
Title Record
Overall 10-24 (.294)
Conference 6-9 (.400)
Streak Lost 5
Home 7-8
Away 3-14
Neutral 0-2
Recent Results
Date Opponent Result
Apr 14 Grace University W, 4-2
Apr 14 Grace University L, 2-1
Apr 15 at Palomar L, 20-0
Apr 17 Southwestern L, 10-2
Apr 22 San Diego Mesa L, 5-0
Apr 22 San Diego Mesa L, 14-2
Team Stats
Statistics Overall Conf
Games 33 15
At Bats 782 362
Runs 106 38
Hits 193 84
Doubles 31 14
Triples 6 3
Home Runs 2 0
Runs Batted In 88 33
Extra Base Hits 39 17
Total Bases 242 104
Walks 104 43
Hit by pitch 18 5
Strikeouts 154 99
Sacrifice Flies 3 1
Sacrifice Hits 13 8
Hit into double play 0 0
Stolen Bases 16 2
Caught Stealing 8 4
Batting Average .247 .232
On Base Percentage .347 .321
Slugging Percentage .309 .287
Earned Run Average 8.80 8.93
WHIP 2.32 2.21
Shutouts 1 -
At Bats Against 930 445
Batting Average Against .358 .351
Home Games Played 15.0 8.0
Home Attendance 120 70
Home Attendance average 8 9
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 Cerro Coso W, 4-3 19 4 5 0 0 0 4 4 0 0 0
Jan 24 at Oxnard L, 15-8 21 8 5 0 0 0 4 2 5 2 0
Jan 25 at Glendale L, 9-1 19 1 3 0 0 0 1 1 1 0 0
Jan 25 vs. East Los Angeles L, 10-6 - - - - - - - - - - -
Jan 31 San Bernardino Valley W, 9-1 24 9 8 2 1 0 8 11 1 1 0
Feb 7 at Desert L, 5-3 25 3 6 2 0 0 3 0 5 0 0
Feb 8 at Canyons L, 10-2 19 2 4 1 0 0 2 1 3 0 0
Feb 8 at Canyons L, 17-0 19 0 3 0 0 0 0 0 2 0 0
Feb 12 Desert L, 18-9 34 9 13 2 0 1 9 2 5 1 0
Feb 14 Cerro Coso   - - - - - - - - - - -
Feb 14 Cerro Coso   - - - - - - - - - - -
Feb 19 at Victor Valley L, 11-2 17 2 3 0 0 0 1 7 3 0 1
Feb 19 at Victor Valley L, 9-1 17 1 4 1 0 0 1 3 0 3 0
Feb 25 at Mt. San Jacinto L, 13-2 18 2 3 0 1 0 1 4 2 0 0
Feb 25 vs. Ventura L, 13-6 28 6 9 0 0 0 2 8 2 0 0
Feb 27 at Grossmont L, 9-1 19 1 2 0 0 0 1 4 8 0 1
Mar 4 at San Diego City W, 8-3 35 8 11 3 0 0 6 2 6 1 2
Mar 15 at Desert L, 8-0 19 0 2 0 1 0 0 1 4 0 0
Mar 15 at Glendale L, 8-4 27 4 6 1 0 0 3 3 5 2 0
Mar 18 Grossmont W, 4-3 27 4 9 3 1 0 4 4 7 0 0
Mar 20 San Diego City W, 4-3 21 4 5 2 0 0 3 5 2 0 0
Mar 22 Cerro Coso W, 6-0 25 6 10 2 0 0 5 7 2 1 2
Mar 22 Cerro Coso L, 7-6 36 6 11 4 0 0 6 1 1 2 1
Mar 25 Palomar L, 17-0 15 0 1 0 0 0 0 3 9 0 1
Mar 25 Palomar L, 23-0 17 0 2 1 0 0 0 0 4 0 0
Mar 27 at Southwestern L, 5-0 24 0 4 0 0 0 0 2 5 0 0
Mar 28 Southwestern W, 8-7 44 8 12 3 0 0 8 7 7 0 0
Apr 1 at San Diego Mesa L, 5-0 25 0 4 2 0 0 0 2 14 0 0
Apr 8 at Grossmont W, 3-2 26 3 6 0 0 0 2 5 9 0 0
Apr 10 at San Diego City W, 6-4 31 6 11 0 1 0 6 4 2 0 0
Apr 14 Grace University W, 4-2 25 4 7 2 0 1 4 1 7 1 0
Apr 14 Grace University L, 2-1 28 1 7 0 0 0 1 5 7 1 0
Apr 15 at Palomar L, 20-0 18 0 4 0 0 0 0 1 6 0 0
Apr 17 Southwestern L, 10-2 22 2 7 0 1 0 2 0 3 0 0
Apr 22 San Diego Mesa L, 5-0 19 0 1 0 0 0 0 4 11 0 0
Apr 22 San Diego Mesa L, 14-2 19 2 5 0 0 0 1 0 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 Cerro Coso W, 4-3 1 0 0 5 0 0 10 4 2.50 24
Jan 24 at Oxnard L, 15-8 0 0 0 5 0 0 5 2 2.50 23
Jan 25 at Glendale L, 9-1 0 0 0 3 0 0 9 5 1.80 20
Jan 25 vs. East Los Angeles L, 10-6 - - - - - - - - - -
Jan 31 San Bernardino Valley W, 9-1 1 0 0 12 3 0 6 8 .75 36
Feb 7 at Desert L, 5-3 0 1 1 8 2 0 8 8 1.00 27
Feb 8 at Canyons L, 10-2 0 0 0 5 1 0 4 7 .57 20
Feb 8 at Canyons L, 17-0 1 0 0 3 0 0 8 5 1.60 20
Feb 12 Desert L, 18-9 2 0 0 18 3 0 6 9 .67 38
Feb 14 Cerro Coso   - - - - - - - - - -
Feb 14 Cerro Coso   - - - - - - - - - -
Feb 19 at Victor Valley L, 11-2 4 0 0 3 0 0 3 8 .38 28
Feb 19 at Victor Valley L, 9-1 1 0 0 5 1 0 4 8 .50 21
Feb 25 at Mt. San Jacinto L, 13-2 0 0 1 5 1 0 10 3 3.33 23
Feb 25 vs. Ventura L, 13-6 1 0 0 9 0 0 5 10 .50 37
Feb 27 at Grossmont L, 9-1 1 0 0 2 0 0 6 3 2.00 24
Mar 4 at San Diego City W, 8-3 0 0 0 14 3 0 8 5 1.60 37
Mar 15 at Desert L, 8-0 0 0 1 4 1 0 3 11 .27 21
Mar 15 at Glendale L, 8-4 2 0 1 7 1 0 9 6 1.50 33
Mar 18 Grossmont W, 4-3 0 0 1 14 4 0 5 7 .71 32
Mar 20 San Diego City W, 4-3 0 0 1 7 2 0 5 10 .50 27
Mar 22 Cerro Coso W, 6-0 0 0 1 12 2 0 5 8 .63 33
Mar 22 Cerro Coso L, 7-6 0 0 0 15 4 0 11 11 1.00 37
Mar 25 Palomar L, 17-0 0 0 0 1 0 0 2 3 .67 18
Mar 25 Palomar L, 23-0 0 0 0 3 1 0 4 7 .57 17
Mar 27 at Southwestern L, 5-0 0 0 1 4 0 0 6 9 .67 27
Mar 28 Southwestern W, 8-7 1 0 2 15 3 0 7 20 .35 54
Apr 1 at San Diego Mesa L, 5-0 0 0 0 6 2 0 1 6 .17 27
Apr 8 at Grossmont W, 3-2 1 0 0 6 0 0 7 4 1.75 32
Apr 10 at San Diego City W, 6-4 0 0 0 13 1 0 8 8 1.00 35
Apr 14 Grace University W, 4-2 0 1 0 12 3 0 1 10 .10 27
Apr 14 Grace University L, 2-1 0 0 0 7 0 0 5 9 .56 33
Apr 15 at Palomar L, 20-0 1 0 1 4 0 0 2 7 .29 21
Apr 17 Southwestern L, 10-2 0 0 0 9 1 0 5 7 .71 22
Apr 22 San Diego Mesa L, 5-0 1 0 2 1 0 0 3 6 .50 26
Apr 22 San Diego Mesa L, 14-2 0 1 0 5 0 0 5 4 1.25 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 Cerro Coso W, 4-3 1 0 0 5.0 5 3 3 4.20 1.60 3 4 0
Jan 24 at Oxnard L, 15-8 0 1 0 3.0 10 15 8 18.67 5.00 5 0 0
Jan 25 at Glendale L, 9-1 0 1 0 4.2 11 9 9 13.50 3.21 4 2 1
Jan 25 vs. East Los Angeles L, 10-6 - - - - - - - - - - - -
Jan 31 San Bernardino Valley W, 9-1 1 0 0 6.0 4 1 1 1.17 1.33 4 10 0
Feb 7 at Desert L, 5-3 0 1 0 6.0 6 5 3 3.50 2.00 6 4 0
Feb 8 at Canyons L, 10-2 0 1 0 4.0 6 10 8 14.00 2.50 4 2 0
Feb 8 at Canyons L, 17-0 0 1 0 4.0 12 17 13 22.75 3.75 3 0 1
Feb 12 Desert L, 18-9 0 1 0 7.0 23 18 18 18.00 4.29 7 1 0
Feb 14 Cerro Coso   - - - - - - - - - - - -
Feb 14 Cerro Coso   - - - - - - - - - - - -
Feb 19 at Victor Valley L, 11-2 0 0 0 4.0 15 11 11 19.25 5.00 5 0 0
Feb 19 at Victor Valley L, 9-1 0 0 0 4.1 13 9 9 14.54 3.69 3 0 1
Feb 25 at Mt. San Jacinto L, 13-2 0 1 0 4.0 12 13 7 12.25 4.00 4 0 0
Feb 25 vs. Ventura L, 13-6 0 1 0 6.0 15 13 11 12.83 3.17 4 0 0
Feb 27 at Grossmont L, 9-1 0 1 0 5.2 8 9 8 9.88 2.82 8 6 1
Mar 4 at San Diego City W, 8-3 1 0 0 7.0 7 3 2 2.00 2.00 7 5 0
Mar 15 at Desert L, 8-0 0 1 0 5.1 8 8 5 6.56 2.06 3 5 0
Mar 15 at Glendale L, 8-4 0 1 0 6.0 12 8 6 7.00 2.50 3 4 0
Mar 18 Grossmont W, 4-3 1 0 0 7.0 8 3 3 3.00 1.29 1 7 0
Mar 20 San Diego City W, 4-3 1 0 0 7.0 5 3 2 2.00 0.86 1 8 0
Mar 22 Cerro Coso W, 6-0 1 0 0 7.0 6 0 0 0.00 0.86 0 6 0
Mar 22 Cerro Coso L, 7-6 0 0 0 8.0 10 7 6 5.25 1.25 0 4 0
Mar 25 Palomar L, 17-0 0 1 0 5.0 17 17 17 23.80 4.60 6 4 0
Mar 25 Palomar L, 23-0 0 1 0 5.0 24 23 23 32.20 5.20 2 0 1
Mar 27 at Southwestern L, 5-0 0 1 0 6.0 6 5 4 4.67 1.50 3 4 0
Mar 28 Southwestern W, 8-7 1 0 0 12.0 13 7 7 4.08 1.50 5 13 0
Apr 1 at San Diego Mesa L, 5-0 0 1 0 6.0 10 5 5 5.83 2.17 3 1 1
Apr 8 at Grossmont W, 3-2 1 0 0 7.0 3 2 1 1.00 1.14 5 8 0
Apr 10 at San Diego City W, 6-4 1 0 0 7.0 6 4 4 4.00 1.00 1 4 0
Apr 14 Grace University W, 4-2 1 0 0 7.0 6 2 2 2.00 1.14 2 10 0
Apr 14 Grace University L, 2-1 0 1 0 7.0 3 2 2 2.00 0.71 2 7 0
Apr 15 at Palomar L, 20-0 0 1 0 4.0 17 20 17 29.75 5.00 3 0 0
Apr 17 Southwestern L, 10-2 0 1 0 5.0 12 10 10 14.00 3.20 4 2 0
Apr 22 San Diego Mesa L, 5-0 0 1 0 7.0 6 5 5 5.00 1.29 3 1 0
Apr 22 San Diego Mesa L, 14-2 0 1 0 5.0 14 14 14 19.60 3.40 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 Cerro Coso W, 4-3 20 15 4 1 .950 - 1 1 .500 0 0
Jan 24 at Oxnard L, 15-8 15 9 2 4 .733 - 4 - - 15 0
Jan 25 at Glendale L, 9-1 18 14 4 0 1.000 - 3 - - 0 0
Jan 25 vs. East Los Angeles L, 10-6 - - - - - - - - - - -
Jan 31 San Bernardino Valley W, 9-1 21 18 3 0 1.000 - - - - 0 0
Feb 7 at Desert L, 5-3 24 18 5 1 .958 - 3 - - 0 0
Feb 8 at Canyons L, 10-2 20 12 6 2 .900 - 2 - - 1 0
Feb 8 at Canyons L, 17-0 26 12 9 5 .808 - 2 - - 1 0
Feb 12 Desert L, 18-9 31 21 7 3 .903 - - - - 0 0
Feb 14 Cerro Coso   - - - - - - - - - - -
Feb 14 Cerro Coso   - - - - - - - - - - -
Feb 19 at Victor Valley L, 11-2 19 12 7 0 1.000 - 1 - - 0 0
Feb 19 at Victor Valley L, 9-1 18 13 4 1 .944 - 3 - - 0 0
Feb 25 at Mt. San Jacinto L, 13-2 19 12 4 3 .842 1 4 - - 1 0
Feb 25 vs. Ventura L, 13-6 26 18 4 4 .846 1 2 - - 1 0
Feb 27 at Grossmont L, 9-1 26 17 6 3 .885 - 5 - - 0 0
Mar 4 at San Diego City W, 8-3 29 21 6 2 .931 - 1 1 .500 1 0
Mar 15 at Desert L, 8-0 22 16 4 2 .909 - - - - 0 0
Mar 15 at Glendale L, 8-4 28 18 7 3 .893 - 9 - - 1 0
Mar 18 Grossmont W, 4-3 27 21 5 1 .963 - 2 - - 0 0
Mar 20 San Diego City W, 4-3 31 21 9 1 .968 - 2 - - 0 0
Mar 22 Cerro Coso W, 6-0 30 21 7 2 .933 - - 1 1.000 0 0
Mar 22 Cerro Coso L, 7-6 36 24 10 2 .944 - - - - 0 0
Mar 25 Palomar L, 17-0 23 15 7 1 .957 - 3 - - 0 0
Mar 25 Palomar L, 23-0 26 15 7 4 .846 - - - - 0 0
Mar 27 at Southwestern L, 5-0 24 18 3 3 .875 - 4 - - 0 0
Mar 28 Southwestern W, 8-7 51 36 14 1 .980 - 3 - - 0 0
Apr 1 at San Diego Mesa L, 5-0 24 18 6 0 1.000 - 1 - - 0 0
Apr 8 at Grossmont W, 3-2 31 21 7 3 .903 1 1 - - 0 0
Apr 10 at San Diego City W, 6-4 27 21 6 0 1.000 - 3 - - 0 0
Apr 14 Grace University W, 4-2 27 21 6 0 1.000 - 3 - - 0 0
Apr 14 Grace University L, 2-1 33 21 11 1 .970 - 1 - - 0 0
Apr 15 at Palomar L, 20-0 20 12 5 3 .850 - 3 - - 0 0
Apr 17 Southwestern L, 10-2 30 15 9 6 .800 - 2 1 .333 0 0
Apr 22 San Diego Mesa L, 5-0 36 21 10 5 .861 - - 0 - 0 0
Apr 22 San Diego Mesa L, 14-2 22 15 5 2 .909 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 782 106 193 31 6 2 88 104 154 16 8 .247 .347 .309
Conference 15 362 38 84 14 3 0 33 43 99 2 4 .232 .321 .287
Exhibition - - - - - - - - - - - - - - -
 
Home 15 375 59 103 21 3 2 55 54 72 8 4 .275 .373 .363
Away 17 379 41 81 10 3 0 31 42 80 8 4 .214 .309 .256
Neutral 1 28 6 9 0 0 0 2 8 2 0 0 .321 .486 .321
 
Wins 10 277 56 84 17 3 1 50 50 43 4 4 .303 .416 .397
Losses 23 505 50 109 14 3 1 38 54 111 12 4 .216 .308 .261
 
January 4 83 22 21 2 1 0 17 18 7 3 0 .253 .398 .301
February 9 196 26 47 6 1 1 20 29 30 4 2 .240 .364 .296
March 11 290 40 73 19 2 0 35 35 52 6 6 .252 .338 .331
April 9 213 18 52 4 2 1 16 22 65 3 0 .244 .321 .296
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 18 3 13 242 39 0 186 238 .78 920
Conference 15 5 1 8 104 17 0 74 106 .70 419
Exhibition - - - - 0 0 - - - - 0
 
Home 15 6 2 7 136 26 0 80 123 .65 444
Away 17 11 1 6 97 13 0 101 105 .96 439
Neutral 1 1 0 0 9 0 0 5 10 .50 37
 
Wins 10 4 1 5 110 21 0 62 84 .74 337
Losses 23 14 2 8 132 18 0 124 154 .81 583
 
January 4 2 0 0 25 3 0 30 19 1.58 103
February 9 10 1 2 58 8 0 54 61 .89 238
March 11 3 0 8 96 21 0 65 97 .67 336
April 9 3 2 3 63 7 0 37 61 .61 243
gp ip h r er bb k k/7 hr era whip
Total 33 194.0 333 281 244 117 124 4.47 6 8.80 2.32
Conference 15 95.2 156 130 122 55 65 4.76 3 8.93 2.21
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 100.0 156 115 113 43 79 5.53 1 7.91 1.99
Away 17 88.0 162 153 120 70 45 3.58 5 9.55 2.64
Neutral 1 6.0 15 13 11 4 0 .00 0 12.83 3.17
 
Wins 10 72.0 63 28 25 29 75 7.29 0 2.43 1.28
Losses 23 122.0 270 253 219 88 49 2.81 6 12.57 2.93
 
January 4 18.2 30 28 21 16 16 6.00 1 7.88 2.46
February 9 45.0 110 105 88 44 13 2.02 3 13.69 3.42
March 11 75.1 116 84 75 31 60 5.58 1 6.97 1.95
April 9 55.0 77 64 60 26 35 4.45 1 7.64 1.87
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 33 860 582 209 69 .920 3 68 4 .056 21 0
Conference 15 427 287 105 35 .918 1 30 2 .063 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 444 300 114 30 .932 - 17 3 .150 0 0
Away 17 390 264 91 35 .910 2 49 1 .020 20 0
Neutral 1 26 18 4 4 .846 1 2 - - 1 0
 
Wins 10 294 216 67 11 .963 1 16 3 .158 1 0
Losses 23 566 366 142 58 .898 2 52 1 .019 20 0
 
January 4 74 56 13 5 .932 - 8 1 .111 15 0
February 9 209 135 52 22 .895 2 22 - - 4 0
March 11 327 226 79 22 .933 - 24 2 .077 2 0
April 9 250 165 65 20 .920 1 14 1 .067 0 0
Date Opponent Score Attend
Jan 24 Cerro Coso W, 4-3 0
Jan 24 at Oxnard L, 15-8 0
Jan 25 at Glendale L, 9-1 0
Jan 25 vs. East Los Angeles 6-10 Loss -
Jan 31 San Bernardino Valley W, 9-1 50
Feb 7 at Desert L, 5-3 78
Feb 8 at Canyons L, 10-2 30
Feb 8 at Canyons L, 17-0 65
Feb 12 Desert L, 18-9 0
Feb 14 Cerro Coso   -
Feb 14 Cerro Coso   -
Feb 19 at Victor Valley L, 11-2 0
Feb 19 at Victor Valley L, 9-1 0
Feb 25 at Mt. San Jacinto L, 13-2 0
Feb 25 vs. Ventura L, 13-6 50
Feb 27 at Grossmont L, 9-1 0
Mar 4 at San Diego City W, 8-3 0
Mar 15 at Desert L, 8-0 78
Mar 15 at Glendale L, 8-4 0
Mar 18 Grossmont W, 4-3 50
Mar 20 San Diego City W, 4-3 0
Mar 22 Cerro Coso W, 6-0 0
Mar 22 Cerro Coso L, 7-6 0
Mar 25 Palomar L, 17-0 0
Mar 25 Palomar L, 23-0 0
Mar 27 at Southwestern L, 5-0 50
Mar 28 Southwestern W, 8-7 0
Apr 1 at San Diego Mesa L, 5-0 20
Apr 8 at Grossmont W, 3-2 75
Apr 10 at San Diego City W, 6-4 0
Apr 14 Grace University W, 4-2 0
Apr 14 Grace University L, 2-1 0
Apr 15 at Palomar L, 20-0 50
Apr 17 Southwestern L, 10-2 20
Apr 22 San Diego Mesa L, 5-0 0
Apr 22 San Diego Mesa L, 14-2 0