January 23, 2026 Imperial Valley at Coalinga

14

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Imperial Valley | 2 | 6 | 3 | 3 | 0 | 14 | 19 | 2 |
| Coalinga | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 6 |
Box Score
Imperial Valley
Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carolina Chong ss | 5 | 3 | 4 | 1 | 0 | 0 | 2 |
| Julissa Amparano 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Andrea Bravo cf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Victoria Vallejo p | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Lorea Alvarado 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Layla Rodriguez rf | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| Natalia Gastelum 2b | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Anahi Lopez lf/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maliyah Jackson Montoya c | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 33 | 14 | 19 | 13 | 4 | 1 | 13 |
Batting
2B:
Carolina Chong (2)
, Julissa Amparano (2)
, Victoria Vallejo
, Maliyah Jackson Montoya
3B:
Lorea Alvarado
, Layla Rodriguez
HR:
Carolina Chong
, Andrea Bravo
, Maliyah Jackson Montoya
RBI:
Carolina Chong
, Julissa Amparano (2)
, Andrea Bravo (3)
, Lorea Alvarado (2)
, Layla Rodriguez (2)
, Natalia Gastelum
, Maliyah Jackson Montoya (2)
Baserunning
SB:
Julissa Amparano
, Anahi Lopez
, Maliyah Jackson Montoya
Fielding
E:
Andrea Bravo
, Natalia Gastelum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Landeros cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Peterson lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Niliah Gruver c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryton Loflin eh | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Maleah Duran Ojeda ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Minayah Singleton 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rylie Williams rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Breanna Cisneros 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Izzy Avalos 2b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jazmine Enriquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 4 | 4 | 4 | 11 |
Batting
3B:
Breanna Cisneros
HR:
Niliah Gruver
RBI:
Sophia Landeros
, Niliah Gruver
, Minayah Singleton
, Izzy Avalos
Baserunning
CS:
Minayah Singleton
, Izzy Avalos
Fielding
E:
Sophia Landeros (2)
, Brooke Peterson
, Niliah Gruver
, Maleah Duran Ojeda
, Izzy Avalos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Vallejo | 3.0 | 5 | 3 | 3 | 3 | 2 | 1 |
| Anahi Lopez | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 4 | 3 | 4 | 4 | 1 |
Pitching
Batters faced:
Victoria Vallejo (16)
, Anahi Lopez (10)
HBP:
Victoria Vallejo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jazmine Enriquez | 1.2 | 3 | 7 | 3 | 4 | 0 | 2 |
| Alexis Espinoza (L, 0-1) | 3.1 | 10 | 7 | 6 | 1 | 2 | 1 |
| Totals | 5.0 | 13 | 14 | 9 | 5 | 2 | 3 |
Pitching
Batters faced:
Jazmine Enriquez (14)
, Alexis Espinoza (24)
Other Information
| Location: | Glendale, Ca |
| Attendance: | 0 |













