Santa Monica vs. Imperial Valley November 11, 2022

(1-3)
43
(4-0)
81
Final 1 2 3 4 T
Santa Monica 10 12 11 10 43
Imperial Valley 23 18 24 16 81

Box Score

Santa Monica
Imperial Valley

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mizuki Higashijima 25 3-4 0-0 0-2 0 5 5 0 1 0 3 1 6
05 - Natalia Pascher 35 3-9 0-1 0-0 2 5 7 1 0 1 2 0 6
15 - JaiYahne Henderson 18 0-2 0-1 0-0 1 1 2 0 1 0 6 0 0
24 - Maya Stokes 23 2-6 0-1 7-10 0 0 0 0 1 0 1 2 11
33 - Aryn Press 24 2-13 0-1 1-2 3 8 11 2 0 0 6 4 5
RESERVES  
01 - Terryn Russell 20 2-6 0-0 1-1 0 0 0 1 0 0 8 1 5
10 - Jackie Huang 15 0-4 0-3 0-0 2 3 5 0 1 0 4 2 0
13 - Tamia Haley 23 1-5 0-0 2-2 5 9 14 0 0 3 2 0 4
14 - Nataly Ramirez 7 1-1 1-1 0-0 0 0 0 0 0 1 1 0 3
30 - Joyce Medrano 4 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
44 - Hannah Kaufman 6 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 2 3 1 0
TOTALS   15-54 2-11 11-17 14 35 49 4 4 5 36 10 43
    27.8% 18.2% 64.7%  

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 35 2-5 0-3 0-0 3 8 11 6 2 0 0 3 4
01 - Alyn Duran 20 1-2 1-2 0-0 0 2 2 0 2 0 1 0 3
11 - Andrea Olguin 30 6-15 0-1 0-0 1 2 3 1 5 1 0 2 12
12 - Monique Carrasco 31 10-23 2-9 5-6 1 3 4 2 8 0 3 1 27
14 - Malena Ponchione 33 9-16 4-6 2-2 1 2 3 0 2 0 1 2 24
RESERVES  
03 - Mariana Cantu 14 3-8 2-4 0-2 1 0 1 0 2 0 1 3 8
21 - Savanah Orozco 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Mariel Gutierrerz 15 1-5 1-4 0-0 0 3 3 2 0 1 2 2 3
23 - Mia Castro 11 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
40 - Grace Bernal 7 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TM - Team 3 5 8 0 0
TOTALS   32-76 10-29 7-10 11 26 37 11 23 2 10 16 81
    42.1% 34.5% 70.0%  

Game Information

Date/Time: November 11, 2022 - 11:00 AM
Location: HP Gym
Technical fouls: Santa Monica-None ; Imperial Valley-None .
Officials: Efran Lopez, Lisette Latapu, Metre Anthony

Play By Play

Team Stats

Team Statistics

Stat Santa Monica Imperial Valley
Field Goal 15-54 32-76
Field Goal % 27.8% 42.1%
3 Point 2-11 10-29
3 Point % 18.2% 34.5%
Free Throw 11-17 7-10
Free Throw % 64.7% 70.0%
Rebounds 49 37
Assists 4 11
Turnovers 36 10
Points off Turnovers 9 42
2nd Chance Points 8 9
Points in the Paint 24 38
Fastbreak Points 0 8
Bench Points 15 11
Largest Lead 0 41
Time of Largest Lead - 4th-04:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Santa Monica
27.8%
42.1%
Imperial Valley
3 Point %
Santa Monica
18.2%
34.5%
Imperial Valley
Rebounds
Santa Monica
49
37
Imperial Valley
Turnovers
Santa Monica
36
10
Imperial Valley

Period1 Box Score

Santa Monica
Imperial Valley

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mizuki Higashijima 7 2-2 0-0 0-1 0 1 1 0 0 0 0 1 4
05 - Natalia Pascher 10 2-5 0-1 0-0 1 2 3 1 0 1 1 0 4
15 - JaiYahne Henderson 7 0-1 0-0 0-0 1 1 2 0 1 0 2 0 0
24 - Maya Stokes 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Aryn Press 10 0-5 0-0 0-0 1 3 4 1 0 0 4 1 0
RESERVES  
01 - Terryn Russell 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackie Huang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tamia Haley 3 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
14 - Nataly Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joyce Medrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hannah Kaufman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-16 0-1 2-3 3 9 12 2 1 1 8 2 10
    25.0% 0% 66.7%  

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 10 2-4 0-2 0-0 2 4 6 2 1 0 0 0 4
01 - Alyn Duran 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Andrea Olguin 8 2-5 0-1 0-0 0 0 0 0 1 0 0 2 4
12 - Monique Carrasco 10 5-9 2-3 0-0 0 2 2 1 3 0 0 0 12
14 - Malena Ponchione 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
03 - Mariana Cantu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savanah Orozco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mariel Gutierrerz 4 0-2 0-1 0-0 0 0 0 0 0 1 1 2 0
23 - Mia Castro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Grace Bernal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   10-23 3-9 0-0 2 7 9 3 5 1 1 5 23
    43.5% 33.3% 0%  

Period2 Box Score

Santa Monica
Imperial Valley

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mizuki Higashijima 7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
05 - Natalia Pascher 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - JaiYahne Henderson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Maya Stokes 9 1-4 0-1 7-10 0 0 0 0 1 0 0 2 9
33 - Aryn Press 10 1-5 0-1 1-2 2 4 6 1 0 0 2 1 3
RESERVES  
01 - Terryn Russell 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Jackie Huang 2 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
13 - Tamia Haley 9 0-3 0-0 0-0 3 1 4 0 0 1 1 0 0
14 - Nataly Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joyce Medrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hannah Kaufman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   2-16 0-4 8-12 6 8 14 1 1 1 7 3 12
    12.5% 0% 66.7%  

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 10 0-0 0-0 0-0 0 4 4 0 1 0 0 2 0
01 - Alyn Duran 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Andrea Olguin 8 2-4 0-0 0-0 0 1 1 0 0 1 0 0 4
12 - Monique Carrasco 10 2-5 0-2 1-2 1 0 1 1 3 0 3 1 5
14 - Malena Ponchione 9 3-7 0-1 0-0 0 1 1 0 0 0 0 2 6
RESERVES  
03 - Mariana Cantu 2 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
21 - Savanah Orozco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mariel Gutierrerz 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Mia Castro 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
40 - Grace Bernal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-19 1-5 1-2 2 7 9 1 5 1 5 8 18
    42.1% 20.0% 50.0%  

Period3 Box Score

Santa Monica
Imperial Valley

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mizuki Higashijima 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Natalia Pascher 10 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - JaiYahne Henderson 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
24 - Maya Stokes 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Aryn Press 4 1-3 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
01 - Terryn Russell 4 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
10 - Jackie Huang 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Tamia Haley 8 1-2 0-0 0-0 2 6 8 0 0 2 0 0 2
14 - Nataly Ramirez 6 1-1 1-1 0-0 0 0 0 0 0 1 1 0 3
30 - Joyce Medrano 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Hannah Kaufman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-2 0-0 3 9 12 0 0 3 8 4 11
    35.7% 50.0% 0%  

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
01 - Alyn Duran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andrea Olguin 10 2-5 0-0 0-0 1 1 2 0 3 0 0 0 4
12 - Monique Carrasco 10 3-8 0-3 4-4 0 1 1 0 2 0 0 0 10
14 - Malena Ponchione 10 3-5 2-3 2-2 1 1 2 0 2 0 0 0 10
RESERVES  
03 - Mariana Cantu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savanah Orozco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mariel Gutierrerz 10 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0
23 - Mia Castro 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - Grace Bernal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-22 2-8 6-6 4 6 10 3 7 0 0 0 24
    36.4% 25.0% 100.0%  

Period4 Box Score

Santa Monica
Imperial Valley

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mizuki Higashijima 9 1-1 0-0 0-1 0 1 1 0 1 0 2 0 2
05 - Natalia Pascher 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - JaiYahne Henderson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Maya Stokes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aryn Press 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Terryn Russell 9 2-3 0-0 1-1 0 0 0 1 0 0 3 0 5
10 - Jackie Huang 9 0-1 0-1 0-0 1 3 4 0 1 0 3 1 0
13 - Tamia Haley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Nataly Ramirez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joyce Medrano 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
44 - Hannah Kaufman 6 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   4-8 1-4 1-2 1 7 8 1 2 0 12 1 10
    50.0% 25.0% 50.0%  

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 10 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0
01 - Alyn Duran 6 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
11 - Andrea Olguin 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Monique Carrasco 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Malena Ponchione 4 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
RESERVES  
03 - Mariana Cantu 10 3-6 2-3 0-2 0 0 0 0 2 0 1 1 8
21 - Savanah Orozco 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Mariel Gutierrerz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mia Castro 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Grace Bernal 7 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TM - Team 0 3 3 0 0
TOTALS   6-12 4-7 0-2 0 1 1 4 6 0 4 3 16
    50.0% 57.1% 0%