#12 Carolina Sauceda (PG/G) - Imperial Valley

gp
29
pts/g
8.8
fg %
39.0
3pt %
26.9
ft %
49.6
reb/g
5.7
a/g
5.3
Player Stats
  Overall Conf
Games 29 12
Games started 28 11
Minutes 590 152
Minutes per game 20.3 12.7
FG 90-231 44-104
FG Pct 39.0 42.3
3PT 14-52 5-16
3PT Pct 26.9 31.3
FT 60-121 35-67
FT Pct 49.6 52.2
Off rebounds 52 16
Def rebounds 112 42
Total rebounds 164 58
Rebounds per game 5.7 4.8
Personal fouls 98 39
Disqualifications 4 1
Assists 155 56
Turnovers 126 59
Assist to turnover ratio 1.2 0.9
Steals 154 75
Blocks 5 3
Points 254 128
Points per game 8.8 10.7
Points per 40 min 17.2 33.7
Recent Results
Date Opponent/Event Result
Feb 9 at Grossmont W, 60-50
Feb 14 Palomar L, 84-54
Feb 16 at MiraCosta W, 45-31
Feb 21 San Diego Mesa W, 52-41
Feb 23 at San Diego City L, 61-48
Feb 28 Santa Barbara L, 58-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Alumni   - - - - - - - - -
Oct 27 # Pima Community College   - - - - - - - - -
Nov 2 vs. Santa Monica W, 66-48 1 28 1-5 20.0 1-1 100.0 0-0 - 3
Nov 3 at Pasadena City W, 66-63 1 38 1-9 11.1 1-5 20.0 3-4 75.0 6
Nov 4 vs. Canyons W, 67-61 1 29 3-7 42.9 1-1 100.0 2-4 50.0 9
Nov 8 at Palo Verde W, 60-58 1 1 2-3 66.7 1-1 100.0 0-3 0.0 5
Nov 16 vs. Chaffey L, 51-48 1 24 2-4 50.0 0-0 - 0-0 - 4
Nov 17 vs. Saddleback W, 68-48 1 34 5-8 62.5 1-3 33.3 4-10 40.0 15
Nov 18 vs. Reedley W, 53-52 1 33 2-9 22.2 0-3 0.0 3-4 75.0 7
Nov 21 at Chaffey W, 40-36 1 39 3-13 23.1 0-1 0.0 0-0 - 6
Nov 29 LA Harbor W, 59-55 1 1 0-4 0.0 0-1 0.0 3-8 37.5 3
Dec 1 San Bernardino Valley W, 61-47 1 1 5-7 71.4 1-2 50.0 1-3 33.3 12
Dec 12 Desert W, 100-20 1 1 2-8 25.0 0-2 0.0 1-2 50.0 5
Dec 15 vs. Reedley L, 54-50 1 35 4-10 40.0 1-4 25.0 3-6 50.0 12
Dec 16 at Bakersfield W, 57-43 1 35 3-10 30.0 1-4 25.0 2-3 66.7 9
Dec 20 at Mt. San Jacinto L, 58-45 1 36 3-9 33.3 1-5 20.0 0-1 0.0 7
Jan 5 at Glendale L, 60-37 1 24 4-4 100.0 0-0 - 1-1 100.0 9
Jan 6 at West LA L, 69-65 1 39 1-6 16.7 0-2 0.0 1-2 50.0 3
Jan 10 Cuyamaca   - - - - - - - - -
Jan 12 at Southwestern W, 102-11 1 1 5-10 50.0 0-1 0.0 1-4 25.0 11
Jan 17 Grossmont W, 49-40 1 1 6-8 75.0 0-2 0.0 5-9 55.6 17
Jan 19 at Palomar L, 64-38 1 31 1-4 25.0 0-0 - 5-5 100.0 7
Jan 24 MiraCosta W, 75-50 1 1 5-8 62.5 1-2 50.0 2-3 66.7 13
Jan 26 at San Diego Mesa W, 60-57 1 40 7-13 53.8 1-1 100.0 5-6 83.3 20
Jan 31 San Diego City W, 61-49 1 1 2-9 22.2 1-2 50.0 4-8 50.0 9
Feb 2 at Cuyamaca   - - - - - - - - -
Feb 7 Southwestern W, 86-8 - 1 3-9 33.3 1-4 25.0 0-0 - 7
Feb 9 at Grossmont W, 60-50 1 38 6-14 42.9 0-0 - 7-10 70.0 19
Feb 14 Palomar L, 84-54 1 1 4-9 44.4 0-0 - 2-5 40.0 10
Feb 16 at MiraCosta W, 45-31 1 1 1-5 20.0 1-2 50.0 2-9 22.2 5
Feb 21 San Diego Mesa W, 52-41 1 1 2-10 20.0 0-1 0.0 1-5 20.0 5
Feb 23 at San Diego City L, 61-48 1 35 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 28 Santa Barbara L, 58-51 1 40 5-11 45.5 0-1 0.0 1-3 33.3 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Alumni   - - - - - - - - - - - -
Oct 27 # Pima Community College   - - - - - - - - - - - -
Nov 2 vs. Santa Monica W, 66-48 1 28 5 2 7 5 2 2.5 8 0 4 -
Nov 3 at Pasadena City W, 66-63 1 38 2 5 7 11 4 2.8 6 0 3 -
Nov 4 vs. Canyons W, 67-61 1 29 1 3 4 1 2 0.5 3 1 5 1
Nov 8 at Palo Verde W, 60-58 1 1 0 5 5 10 3 3.3 5 1 3 -
Nov 16 vs. Chaffey L, 51-48 1 24 1 6 7 2 1 2.0 3 0 5 1
Nov 17 vs. Saddleback W, 68-48 1 34 2 3 5 8 4 2.0 3 0 3 -
Nov 18 vs. Reedley W, 53-52 1 33 4 3 7 4 1 4.0 5 0 4 -
Nov 21 at Chaffey W, 40-36 1 39 5 2 7 4 7 0.6 3 0 2 -
Nov 29 LA Harbor W, 59-55 1 1 0 4 4 6 3 2.0 6 0 2 -
Dec 1 San Bernardino Valley W, 61-47 1 1 0 4 4 6 2 3.0 9 0 2 -
Dec 12 Desert W, 100-20 1 1 4 7 11 14 1 14.0 12 0 3 -
Dec 15 vs. Reedley L, 54-50 1 35 1 2 3 4 2 2.0 5 0 4 -
Dec 16 at Bakersfield W, 57-43 1 35 2 5 7 6 11 0.5 5 0 3 -
Dec 20 at Mt. San Jacinto L, 58-45 1 36 2 3 5 3 6 0.5 2 0 4 -
Jan 5 at Glendale L, 60-37 1 24 1 1 2 0 4 0.0 2 0 5 1
Jan 6 at West LA L, 69-65 1 39 2 12 14 11 5 2.2 0 0 4 -
Jan 10 Cuyamaca   - - - - - - - - - - - -
Jan 12 at Southwestern W, 102-11 1 1 1 3 4 14 3 4.7 10 0 3 -
Jan 17 Grossmont W, 49-40 1 1 1 5 6 5 5 1.0 4 0 3 -
Jan 19 at Palomar L, 64-38 1 31 0 4 4 0 10 0.0 3 0 4 -
Jan 24 MiraCosta W, 75-50 1 1 4 2 6 4 5 0.8 5 0 3 -
Jan 26 at San Diego Mesa W, 60-57 1 40 0 4 4 3 7 0.4 3 0 3 -
Jan 31 San Diego City W, 61-49 1 1 1 5 6 6 3 2.0 7 1 3 -
Feb 2 at Cuyamaca   - - - - - - - - - - - -
Feb 7 Southwestern W, 86-8 - 1 2 3 5 3 2 1.5 20 1 2 -
Feb 9 at Grossmont W, 60-50 1 38 2 4 6 5 5 1.0 5 0 3 -
Feb 14 Palomar L, 84-54 1 1 3 7 10 4 5 0.8 1 0 4 -
Feb 16 at MiraCosta W, 45-31 1 1 0 2 2 5 7 0.7 8 0 3 -
Feb 21 San Diego Mesa W, 52-41 1 1 1 0 1 2 2 1.0 6 1 3 -
Feb 23 at San Diego City L, 61-48 1 35 1 3 4 5 5 1.0 3 0 5 1
Feb 28 Santa Barbara L, 58-51 1 40 4 3 7 4 9 0.4 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 28 20.3 3.1-8.0 39.0 0.5-1.8 26.9 2.1-4.2 49.6 8.8
2024-25 28 28 18.8 3.0-7.7 39.4 0.4-1.8 20.0 2.4-3.7 64.1 8.8
Total 57 56 19.6 3.1-7.8 39.1 0.4-1.8 23.5 2.2-3.9 56.3 8.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 28 590 90-231 39.0 14-52 26.9 60-121 49.6 254
2024-25 28 28 527 85-216 39.4 10-50 20.0 66-103 64.1 246
Total 57 56 1117 175-447 39.1 24-102 23.5 126-224 56.3 500
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 28 20.3 0.0-0.0 39.0 0.0-0.0 26.9 0.0-0.0 49.6 0.0
2024-25 28 28 18.8 0.0-0.0 39.4 0.0-0.0 20.0 0.0-0.0 64.1 0.0
Total 57 56 19.6 0.0-0.0 39.1 0.0-0.0 23.5 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 28 20.3 1.8 3.9 5.7 3.4 0.1 5.3 4.3 1.2 5.3 0.2
2024-25 28 28 18.8 3.1 5.2 8.3 3.2 0.1 4.8 4.8 1.0 5.1 0.3
Total 57 56 19.6 2.4 4.5 7.0 3.3 0.1 5.1 4.5 1.1 5.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 28 590 52 112 164 98 4 155 126 1.2 154 5
2024-25 28 28 527 87 146 233 89 3 133 133 1.0 144 8
Total 57 56 1117 139 258 397 187 7 288 259 1.1 298 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 28 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 28 28 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 57 56 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 20.3 3.1-8.0 39.0 0.5-1.8 26.9 2.1-4.2 49.6 8.8
Conference 12 11 12.7 3.7-8.7 42.3 0.4-1.3 31.3 2.9-5.6 52.2 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.9 3.4-8.3 41.0 0.4-1.7 23.5 2.0-4.6 43.5 9.2
Away 13 13 27.5 3.0-8.1 37.1 0.5-1.8 26.1 2.2-3.9 54.9 8.6
Neutral 6 6 30.5 2.8-7.2 39.5 0.7-2.0 33.3 2.0-4.0 50.0 8.3
-
Wins 20 19 16.3 3.2-8.4 37.9 0.6-1.9 30.8 2.3-4.8 48.4 9.3
Losses 9 9 29.4 2.9-6.9 41.9 0.2-1.4 15.4 1.6-2.9 53.8 7.6
-
November 9 9 25.2 2.1-6.9 30.6 0.6-1.8 31.3 1.7-3.7 45.5 6.4
December 5 5 21.6 3.4-8.8 38.6 0.8-3.4 23.5 1.4-3.0 46.7 9.0
January 8 8 17.3 3.9-7.8 50.0 0.4-1.2 30.0 3.0-4.8 63.2 11.1
February 7 6 16.7 3.3-9.0 36.5 0.3-1.3 22.2 2.0-5.0 40.0 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 590 90-231 39.0 14-52 26.9 60-121 49.6 254
Conference 12 11 152 44-104 42.3 5-16 31.3 35-67 52.2 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 49 34-83 41.0 4-17 23.5 20-46 43.5 92
Away 13 13 358 39-105 37.1 6-23 26.1 28-51 54.9 112
Neutral 6 6 183 17-43 39.5 4-12 33.3 12-24 50.0 50
-
Wins 20 19 325 64-169 37.9 12-39 30.8 46-95 48.4 186
Losses 9 9 265 26-62 41.9 2-13 15.4 14-26 53.8 68
-
November 9 9 227 19-62 30.6 5-16 31.3 15-33 45.5 58
December 5 5 108 17-44 38.6 4-17 23.5 7-15 46.7 45
January 8 8 138 31-62 50.0 3-10 30.0 24-38 63.2 89
February 7 6 117 23-63 36.5 2-9 22.2 14-35 40.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 20.3 0.0-0.0 39.0 0.0-0.0 26.9 0.0-0.0 49.6 0.0
Conference 12 11 12.7 0.0-0.0 42.3 0.0-0.0 31.3 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.9 0.0-0.0 41.0 0.0-0.0 23.5 0.0-0.0 43.5 0.0
Away 13 13 27.5 0.0-0.0 37.1 0.0-0.0 26.1 0.0-0.0 54.9 0.0
Neutral 6 6 30.5 0.0-0.0 39.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 20 19 16.3 0.0-0.0 37.9 0.0-0.0 30.8 0.0-0.0 48.4 0.0
Losses 9 9 29.4 0.0-0.0 41.9 0.0-0.0 15.4 0.0-0.0 53.8 0.0
-
November 9 9 25.2 0.0-0.0 30.6 0.0-0.0 31.3 0.0-0.0 45.5 0.0
December 5 5 21.6 0.0-0.0 38.6 0.0-0.0 23.5 0.0-0.0 46.7 0.0
January 8 8 17.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 63.2 0.0
February 7 6 16.7 0.0-0.0 36.5 0.0-0.0 22.2 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 20.3 1.8 3.9 5.7 3.4 0.1 5.3 4.3 1.2 5.3 0.2
Conference 12 11 12.7 1.3 3.5 4.8 3.3 0.1 4.7 4.9 0.9 6.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.9 2.0 4.0 6.0 2.8 - 5.4 3.7 1.5 7.2 0.3
Away 13 13 27.5 1.4 4.1 5.5 3.5 0.2 5.9 5.9 1.0 4.2 0.1
Neutral 6 6 30.5 2.3 3.2 5.5 4.2 0.3 4.0 2.0 2.0 4.5 0.2
-
Wins 20 19 16.3 1.9 3.5 5.4 3.0 0.1 6.1 4.0 1.5 6.7 0.3
Losses 9 9 29.4 1.7 4.6 6.2 4.2 0.3 3.7 5.2 0.7 2.3 0.0
-
November 9 9 25.2 2.2 3.7 5.9 3.4 0.2 5.7 3.0 1.9 4.7 0.2
December 5 5 21.6 1.8 4.2 6.0 3.2 - 6.6 4.4 1.5 6.6 0.0
January 8 8 17.3 1.3 4.5 5.8 3.5 0.1 5.4 5.3 1.0 4.3 0.1
February 7 6 16.7 1.9 3.1 5.0 3.3 0.1 4.0 5.0 0.8 6.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 590 52 112 164 98 4 155 126 1.2 154 5
Conference 12 11 152 16 42 58 39 1 56 59 0.9 75 3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 49 20 40 60 28 - 54 37 1.5 72 3
Away 13 13 358 18 53 71 45 2 77 77 1.0 55 1
Neutral 6 6 183 14 19 33 25 2 24 12 2.0 27 1
-
Wins 20 19 325 37 71 108 60 1 122 79 1.5 133 5
Losses 9 9 265 15 41 56 38 3 33 47 0.7 21 0
-
November 9 9 227 20 33 53 31 2 51 27 1.9 42 2
December 5 5 108 9 21 30 16 - 33 22 1.5 33 0
January 8 8 138 10 36 46 28 1 43 42 1.0 34 1
February 7 6 117 13 22 35 23 1 28 35 0.8 45 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 11 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 20 19 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0