2023-24 Basketball Statistics - Imperial Valley

Games
29
Pts
59.3
FG %
36.8
3PT %
27.5
FT %
57.3
Reb
39.0
Ast
13.4
Team Summary
Title Record
Overall 20-9 (.690)
Conference 9-3 (.750)
Streak Lost 2
Home 8-2
Away 8-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 9 at Grossmont W, 60-50
Feb 14 Palomar L, 84-54
Feb 16 at MiraCosta W, 45-31
Feb 21 San Diego Mesa W, 52-41
Feb 23 at San Diego City L, 61-48
Feb 28 Santa Barbara L, 58-51
Team Stats
Statistics Overall Conf
Games 29 12
Points 1723 730
Points per game 59.4 60.8
FG made per game 22.6 23.4
FG attempts per game 61.4 57.8
FG Pct 36.8 40.5
3PT made per game 5.7 5.8
3PT attempts per game 20.7 20.4
3PT Pct 27.5 28.2
FT made per game 8.5 8.3
FT attempt per game 14.8 14.3
FT Pct 57.3 57.6
Off rebounds per game 12.6 9.9
Def rebounds per game 26.4 23.4
Total rebounds per game 39.0 33.3
Opponents' Off rebounds per game 12.1 12.3
Opponents' Def rebounds per game 25.1 23.7
Opponents' Total rebounds per game 37.2 36.0
Rebound margin per game 1.8 -2.7
Assists per game 13.4 13.8
Opponents' Assists per game 9.7 9.0
Turnovers per game 17.8 18.2
Opponents' Turnovers per game 20.9 21.6
Steals per game 15.0 16.7
Opponents' Steals per game 8.9 9.2
Blocks per game 3.0 3.4
Opponents' Blocks per game 3.1 3.2
Personal fouls per game 15.8 14.5
Offensive efficiency 0.803 0.830
Net efficiency 0.094 0.152
Opponents' Personal fouls per game 15.0 15.2
Offensive efficiency 0.709 0.679
Points per game allowed 49.2 45.5
Opponents' Field goal percentage 30.0 28.2
Opponents' 3PT percentage 24.1 25.9
Home Attendance 200 0
Home Attendance average 20 0
Field goal total-attempts 655-1781 281-694
3 point total-attempts 165-599 69-245
Free throw total-attempts 246-429 99-172
Opponents' Field goal total-attempts 465-1548 175-621
Opponents' 3 point total-attempts 123-510 53-205
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # Alumni   - - - - - - - - - - - - - - -
Oct 27 # Pima Community College   - - - - - - - - - - - - - - -
Nov 2 vs. Santa Monica W, 66-48 23-78 29.5 6-36 16.7 12-18 66.7 21 25 46 16 12 22 1 22 66
Nov 3 at Pasadena City W, 66-63 24-57 42.1 12-28 42.9 6-12 50.0 10 23 33 19 17 10 3 15 66
Nov 4 vs. Canyons W, 67-61 22-58 37.9 4-16 25.0 19-25 76.0 14 32 46 10 19 8 3 19 67
Nov 8 at Palo Verde W, 60-58 26-72 36.1 4-12 33.3 4-14 28.6 13 26 39 19 9 16 3 18 60
Nov 16 vs. Chaffey L, 51-48 20-68 29.4 3-20 15.0 5-12 41.7 20 34 54 8 23 13 2 19 48
Nov 17 vs. Saddleback W, 68-48 24-61 39.3 8-26 30.8 12-22 54.5 14 27 41 14 24 17 3 21 68
Nov 18 vs. Reedley W, 53-52 20-74 27.0 4-25 16.0 9-13 69.2 21 26 47 9 16 16 1 20 53
Nov 21 at Chaffey W, 40-36 15-62 24.2 4-18 22.2 6-11 54.5 16 34 50 6 19 12 2 14 40
Nov 29 LA Harbor W, 59-55 24-60 40.0 4-13 30.8 7-14 50.0 8 24 32 12 10 14 9 15 59
Dec 1 San Bernardino Valley W, 61-47 22-50 44.0 6-13 46.2 11-18 61.1 7 21 28 11 12 15 3 10 61
Dec 12 Desert W, 100-20 36-84 42.9 16-32 50.0 12-18 66.7 15 41 56 32 9 26 5 17 100
Dec 15 vs. Reedley L, 54-50 19-56 33.9 2-12 16.7 10-20 50.0 8 28 36 13 16 13 2 19 50
Dec 16 at Bakersfield W, 57-43 20-65 30.8 7-23 30.4 10-15 66.7 18 28 46 15 26 21 3 13 57
Dec 20 at Mt. San Jacinto L, 58-45 19-55 34.5 5-25 20.0 2-6 33.3 7 30 37 10 19 7 3 15 45
Jan 5 at Glendale L, 60-37 15-57 26.3 1-14 7.1 6-11 54.5 12 18 30 4 16 5 0 17 37
Jan 6 at West LA L, 69-65 26-67 38.8 8-23 34.8 5-6 83.3 13 37 50 18 24 11 1 14 65
Jan 10 Cuyamaca   - - - - - - - - - - - - - - -
Jan 12 at Southwestern W, 102-11 42-83 50.6 7-26 26.9 11-25 44.0 29 25 54 30 18 31 3 12 102
Jan 17 Grossmont W, 49-40 19-54 35.2 6-29 20.7 5-10 50.0 6 19 25 10 20 15 0 13 49
Jan 19 at Palomar L, 64-38 10-43 23.3 4-19 21.1 14-22 63.6 2 22 24 4 30 9 0 16 38
Jan 24 MiraCosta W, 75-50 29-66 43.9 13-33 39.4 4-9 44.4 13 20 33 19 10 17 1 17 75
Jan 26 at San Diego Mesa W, 60-57 24-54 44.4 6-9 66.7 6-8 75.0 4 19 23 14 15 10 1 13 60
Jan 31 San Diego City W, 61-49 23-53 43.4 7-24 29.2 8-12 66.7 7 30 37 17 13 15 3 18 61
Feb 2 at Cuyamaca   - - - - - - - - - - - - - - -
Feb 7 Southwestern W, 86-8 37-94 39.4 9-37 24.3 3-4 75.0 21 28 49 19 10 37 6 5 86
Feb 9 at Grossmont W, 60-50 21-56 37.5 4-18 22.2 14-18 77.8 9 24 33 11 22 18 4 19 60
Feb 14 Palomar L, 84-54 19-45 42.2 4-11 36.4 12-21 57.1 5 30 35 6 28 4 7 19 54
Feb 16 at MiraCosta W, 45-31 17-40 42.5 5-14 35.7 6-16 37.5 4 19 23 12 13 19 4 11 45
Feb 21 San Diego Mesa W, 52-41 20-47 42.6 3-10 30.0 9-17 52.9 8 19 27 9 10 12 9 16 52
Feb 23 at San Diego City L, 61-48 20-59 33.9 1-15 6.7 7-10 70.0 11 26 37 14 29 13 3 15 48
Feb 28 Santa Barbara L, 58-51 19-63 30.2 2-18 11.1 11-22 50.0 29 30 59 9 26 10 1 16 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 655-1781 36.8 165-599 27.5 246-429 57.3 12.6 26.4 39.0 13.4 17.8 15.0 3.0 15.8 59.3 0.802 0.150
Conference 12 281-694 40.5 69-245 28.2 99-172 57.6 9.9 23.4 33.3 13.8 18.2 16.7 3.4 14.5 60.8 0.830 0.226
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 248-616 40.3 70-220 31.8 82-145 56.6 11.9 26.2 38.1 14.4 14.8 16.5 4.4 14.6 64.8 0.903 0.320
Away 13 279-770 36.2 68-244 27.9 97-174 55.7 11.4 25.5 36.8 13.5 19.8 14.0 2.3 14.8 55.6 0.748 0.059
Neutral 6 128-395 32.4 27-135 20.0 67-110 60.9 16.3 28.7 45.0 11.7 18.3 14.8 2.0 20.0 58.3 0.758 0.097
 
Wins 20 488-1268 38.5 135-442 30.5 174-299 58.2 12.9 25.5 38.4 15.2 15.2 17.6 3.4 15.4 64.3 0.878 0.309
Losses 9 167-513 32.6 30-157 19.1 72-130 55.4 11.9 28.3 40.2 9.6 23.4 9.4 2.1 16.7 48.4 0.639 -0.173
 
November 9 198-590 33.6 49-194 25.3 80-141 56.7 15.2 27.9 43.1 12.6 16.6 14.2 3.0 18.1 58.3 0.781 0.085
December 5 116-310 37.4 36-105 34.3 45-77 58.4 11.0 29.6 40.6 16.2 16.4 16.4 3.2 14.8 62.6 0.834 0.269
January 8 188-477 39.4 52-177 29.4 59-103 57.3 10.8 23.8 34.5 14.5 18.3 14.1 1.1 15.0 60.9 0.828 0.152
February 7 153-404 37.9 28-123 22.8 62-108 57.4 12.4 25.1 37.6 11.4 19.7 16.1 4.9 14.4 56.6 0.778 0.133
Date Opponent Score Attend
Oct 20 Alumni   -
Oct 27 Pima Community College   -
Nov 2 vs. Santa Monica W, 66-48 0
Nov 3 at Pasadena City W, 66-63 0
Nov 4 vs. Canyons W, 67-61 0
Nov 8 at Palo Verde W, 60-58 0
Nov 16 vs. Chaffey L, 51-48 0
Nov 17 vs. Saddleback W, 68-48 0
Nov 18 vs. Reedley W, 53-52 0
Nov 21 at Chaffey W, 40-36 0
Nov 29 LA Harbor W, 59-55 0
Dec 1 San Bernardino Valley W, 61-47 0
Dec 12 Desert W, 100-20 0
Dec 15 vs. Reedley L, 54-50 0
Dec 16 at Bakersfield W, 57-43 0
Dec 20 at Mt. San Jacinto L, 58-45 0
Jan 5 at Glendale L, 60-37 0
Jan 6 at West LA L, 69-65 34
Jan 10 Cuyamaca   -
Jan 12 at Southwestern W, 102-11 0
Jan 17 Grossmont W, 49-40 0
Jan 19 at Palomar L, 64-38 0
Jan 24 MiraCosta W, 75-50 0
Jan 26 at San Diego Mesa W, 60-57 0
Jan 31 San Diego City W, 61-49 0
Feb 2 at Cuyamaca   -
Feb 7 Southwestern W, 86-8 0
Feb 9 at Grossmont W, 60-50 50
Feb 14 Palomar L, 84-54 0
Feb 16 at MiraCosta W, 45-31 0
Feb 21 San Diego Mesa W, 52-41 0
Feb 23 at San Diego City L, 61-48 0
Feb 28 Santa Barbara L, 58-51 200