2 Leslie Herrera
-
- Height:
- 5'10
-
- Hometown:
- Calexico, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Calexico High School
-
- gp
- 21
-
- pts/g
- 7.2
-
- fg %
- 37.7
-
- 3pt %
- 0.0
-
- ft %
- 61.2
-
- reb/g
- 6.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 18 | 10 | ||
| Minutes | 497 | 255 | ||
| Minutes per game | 23.7 | 25.5 | ||
| FG | 61-162 | 32-79 | ||
| FG Pct | 37.7 | 40.5 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 30-49 | 15-24 | ||
| FT Pct | 61.2 | 62.5 | ||
| Off rebounds | 49 | 24 | ||
| Def rebounds | 76 | 35 | ||
| Total rebounds | 125 | 59 | ||
| Rebounds per game | 6.0 | 5.9 | ||
| Personal fouls | 37 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 10 | ||
| Turnovers | 48 | 16 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 21 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 152 | 79 | ||
| Points per game | 7.2 | 7.9 | ||
| Points per 40 min | 12.2 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | - | 1 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 11 | Riverside | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cypress | L, 87-45 | - | 26 | 5-17 | 29.4 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 15 | at Glendale | L, 58-41 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | vs. Oxnard | W, 55-42 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 20 | vs. Reedley | L, 68-37 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Desert | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Desert | L, 69-60 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 32 | 0-7 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 34 | 6-11 | 54.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 35 | 7-16 | 43.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 14 | San Diego City | L, 64-36 | 1 | 39 | 1-8 | 12.5 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 16 | at Palomar | L, 82-42 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 17 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at San Diego Mesa | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southwestern | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 28 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 37 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 35 | 9-18 | 50.0 | 0-0 | - | 9-13 | 69.2 | 27 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | - | 1 | 5 | 3 | 8 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 11 | Riverside | L, 57-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cypress | L, 87-45 | - | 26 | 3 | 5 | 8 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Nov 15 | at Glendale | L, 58-41 | 1 | 24 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 16 | vs. Oxnard | W, 55-42 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Nov 20 | vs. Reedley | L, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Desert | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Desert | L, 69-60 | 1 | 31 | 1 | 4 | 5 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 19 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 29 | 5 | 4 | 9 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 32 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 35 | 6 | 5 | 11 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 34 | 1 | 10 | 11 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 35 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | San Diego City | L, 64-36 | 1 | 39 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 16 | at Palomar | L, 82-42 | 1 | 30 | 2 | 3 | 5 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 17 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 23 | at San Diego Mesa | L, 66-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southwestern | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 28 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 37 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 33 | 4 | 7 | 11 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 35 | 9 | 6 | 15 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 23.7 | 2.9-7.7 | 37.7 | 0.0-0.1 | 0.0 | 1.4-2.3 | 61.2 | 7.2 |
| Total | 21 | 18 | 23.7 | 2.9-7.7 | 37.7 | 0.0-0.1 | 0.0 | 1.4-2.3 | 61.2 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 497 | 61-162 | 37.7 | 0-2 | 0.0 | 30-49 | 61.2 | 152 |
| Total | 21 | 18 | 497 | 61-162 | 37.7 | 0-2 | 0.0 | 30-49 | 61.2 | 152 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 23.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
| Total | 21 | 18 | 23.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 23.7 | 2.3 | 3.6 | 6.0 | 1.8 | - | 0.9 | 2.3 | 0.4 | 1.0 | 0.0 |
| Total | 21 | 18 | 23.7 | 2.3 | 3.6 | 6.0 | 1.8 | - | 0.9 | 2.3 | 0.4 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 497 | 49 | 76 | 125 | 37 | - | 19 | 48 | 0.4 | 21 | 0 |
| Total | 21 | 18 | 497 | 49 | 76 | 125 | 37 | - | 19 | 48 | 0.4 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 21 | 18 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 23.7 | 2.9-7.7 | 37.7 | 0.0-0.1 | 0.0 | 1.4-2.3 | 61.2 | 7.2 |
| Conference | 10 | 10 | 25.5 | 3.2-7.9 | 40.5 | 0.0-0.0 | - | 1.5-2.4 | 62.5 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 21.3 | 3.3-8.4 | 39.5 | 0.0-0.0 | - | 1.8-2.6 | 69.6 | 8.4 |
| Away | 9 | 8 | 25.8 | 2.9-8.1 | 35.6 | 0.0-0.2 | 0.0 | 1.4-2.3 | 61.9 | 7.2 | |
| Neutral | 3 | 2 | 24.3 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 3.7 | |
| Result | Wins | 3 | 2 | 13.0 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 5.0 |
| Losses | 18 | 16 | 25.4 | 3.0-8.1 | 37.0 | 0.0-0.1 | 0.0 | 1.6-2.4 | 65.9 | 7.6 | |
| Month | November | 4 | 1 | 15.0 | 2.8-8.0 | 34.4 | 0.0-0.5 | 0.0 | 1.2-2.5 | 50.0 | 6.8 |
| December | 6 | 6 | 24.5 | 1.8-5.8 | 31.4 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 4.7 | |
| January | 6 | 6 | 30.5 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 8.7 | |
| February | 5 | 5 | 21.4 | 3.0-8.2 | 36.6 | 0.0-0.0 | - | 3.0-4.2 | 71.4 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 497 | 61-162 | 37.7 | 0-2 | 0.0 | 30-49 | 61.2 | 152 |
| Conference | 10 | 10 | 255 | 32-79 | 40.5 | 0-0 | - | 15-24 | 62.5 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 192 | 30-76 | 39.5 | 0-0 | - | 16-23 | 69.6 | 76 |
| Away | 9 | 8 | 232 | 26-73 | 35.6 | 0-2 | 0.0 | 13-21 | 61.9 | 65 | |
| Neutral | 3 | 2 | 73 | 5-13 | 38.5 | 0-0 | - | 1-5 | 20.0 | 11 | |
| Result | Wins | 3 | 2 | 39 | 7-16 | 43.8 | 0-0 | - | 1-5 | 20.0 | 15 |
| Losses | 18 | 16 | 458 | 54-146 | 37.0 | 0-2 | 0.0 | 29-44 | 65.9 | 137 | |
| Month | November | 4 | 1 | 60 | 11-32 | 34.4 | 0-2 | 0.0 | 5-10 | 50.0 | 27 |
| December | 6 | 6 | 147 | 11-35 | 31.4 | 0-0 | - | 6-11 | 54.5 | 28 | |
| January | 6 | 6 | 183 | 24-54 | 44.4 | 0-0 | - | 4-7 | 57.1 | 52 | |
| February | 5 | 5 | 107 | 15-41 | 36.6 | 0-0 | - | 15-21 | 71.4 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 23.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
| Conference | 10 | 10 | 25.5 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 21.3 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 69.6 | 0.0 |
| Away | 9 | 8 | 25.8 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Neutral | 3 | 2 | 24.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Result | Wins | 3 | 2 | 13.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 18 | 16 | 25.4 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.9 | 0.0 | |
| Month | November | 4 | 1 | 15.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 6 | 24.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 | |
| January | 6 | 6 | 30.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| February | 5 | 5 | 21.4 | 0.0-0.0 | 36.6 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 23.7 | 2.3 | 3.6 | 6.0 | 1.8 | - | 0.9 | 2.3 | 0.4 | 1.0 | 0.0 |
| Conference | 10 | 10 | 25.5 | 2.4 | 3.5 | 5.9 | 1.6 | - | 1.0 | 1.6 | 0.6 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 21.3 | 2.1 | 4.4 | 6.6 | 2.0 | - | 0.9 | 1.6 | 0.6 | 0.6 | 0.0 |
| Away | 9 | 8 | 25.8 | 2.1 | 2.8 | 4.9 | 1.6 | - | 1.0 | 2.9 | 0.3 | 0.9 | 0.0 | |
| Neutral | 3 | 2 | 24.3 | 3.7 | 3.7 | 7.3 | 1.7 | - | 0.7 | 2.7 | 0.3 | 2.7 | 0.0 | |
| Result | Wins | 3 | 2 | 13.0 | 1.7 | 3.3 | 5.0 | 2.0 | - | 0.3 | 2.3 | 0.1 | 2.3 | 0.0 |
| Losses | 18 | 16 | 25.4 | 2.4 | 3.7 | 6.1 | 1.7 | - | 1.0 | 2.3 | 0.4 | 0.8 | 0.0 | |
| Month | November | 4 | 1 | 15.0 | 2.3 | 2.5 | 4.8 | 2.3 | - | 0.5 | 3.0 | 0.2 | 1.3 | 0.0 |
| December | 6 | 6 | 24.5 | 2.3 | 3.8 | 6.2 | 1.5 | - | 1.0 | 3.2 | 0.3 | 1.3 | 0.0 | |
| January | 6 | 6 | 30.5 | 2.0 | 4.3 | 6.3 | 1.5 | - | 1.2 | 1.8 | 0.6 | 0.5 | 0.0 | |
| February | 5 | 5 | 21.4 | 2.8 | 3.4 | 6.2 | 2.0 | - | 0.8 | 1.2 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 497 | 49 | 76 | 125 | 37 | - | 19 | 48 | 0.4 | 21 | 0 |
| Conference | 10 | 10 | 255 | 24 | 35 | 59 | 16 | - | 10 | 16 | 0.6 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 192 | 19 | 40 | 59 | 18 | - | 8 | 14 | 0.6 | 5 | 0 |
| Away | 9 | 8 | 232 | 19 | 25 | 44 | 14 | - | 9 | 26 | 0.3 | 8 | 0 | |
| Neutral | 3 | 2 | 73 | 11 | 11 | 22 | 5 | - | 2 | 8 | 0.3 | 8 | 0 | |
| Result | Wins | 3 | 2 | 39 | 5 | 10 | 15 | 6 | - | 1 | 7 | 0.1 | 7 | 0 |
| Losses | 18 | 16 | 458 | 44 | 66 | 110 | 31 | - | 18 | 41 | 0.4 | 14 | 0 | |
| Month | November | 4 | 1 | 60 | 9 | 10 | 19 | 9 | - | 2 | 12 | 0.2 | 5 | 0 |
| December | 6 | 6 | 147 | 14 | 23 | 37 | 9 | - | 6 | 19 | 0.3 | 8 | 0 | |
| January | 6 | 6 | 183 | 12 | 26 | 38 | 9 | - | 7 | 11 | 0.6 | 3 | 0 | |
| February | 5 | 5 | 107 | 14 | 17 | 31 | 10 | - | 4 | 6 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 10 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 18 | 16 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 6 | 6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |






















