3 Shantal Montiel
-
- Height:
- 5'6
-
- Hometown:
- Yuma, AZ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Kofa High School
-
- gp
- 27
-
- pts/g
- 7.7
-
- fg %
- 28.3
-
- 3pt %
- 27.0
-
- ft %
- 62.5
-
- reb/g
- 4.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 27 | 12 | ||
| Minutes | 697 | 304 | ||
| Minutes per game | 25.8 | 25.3 | ||
| FG | 75-265 | 22-98 | ||
| FG Pct | 28.3 | 22.4 | ||
| 3PT | 43-159 | 19-69 | ||
| 3PT Pct | 27.0 | 27.5 | ||
| FT | 15-24 | 5-8 | ||
| FT Pct | 62.5 | 62.5 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 118 | 52 | ||
| Total rebounds | 123 | 55 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 50 | 21 | ||
| Disqualifications | 2 | - | ||
| Assists | 28 | 8 | ||
| Turnovers | 104 | 45 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 28 | 9 | ||
| Blocks | 3 | 1 | ||
| Points | 208 | 68 | ||
| Points per game | 7.7 | 5.7 | ||
| Points per 40 min | 11.9 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 4-12 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Nov 13 | at Cypress | L, 87-45 | 1 | 29 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | at Glendale | L, 58-41 | 1 | 32 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 35 | 10-19 | 52.6 | 8-15 | 53.3 | 1-2 | 50.0 | 29 |
| Nov 20 | vs. Reedley | L, 68-37 | 1 | 33 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 21 | vs. Palo Verde | W, 59-49 | 1 | 36 | 6-18 | 33.3 | 1-6 | 16.7 | 0-0 | - | 13 |
| Nov 22 | vs. Desert | L, 92-52 | 1 | 33 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Desert | L, 69-60 | 1 | 23 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 35 | 1-13 | 7.7 | 0-9 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 34 | 5-15 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 31 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 30 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 35 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 39 | 5-18 | 27.8 | 2-10 | 20.0 | 1-3 | 33.3 | 13 |
| Jan 14 | San Diego City | L, 64-36 | 1 | 40 | 4-20 | 20.0 | 3-16 | 18.8 | 0-0 | - | 11 |
| Jan 16 | at Palomar | L, 82-42 | 1 | 31 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 33 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 23 | at San Diego Mesa | L, 66-33 | 1 | 34 | 0-9 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Southwestern | L, 62-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 35 | 0-13 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 31 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 35 | 1-11 | 9.1 | 1-8 | 12.5 | 0-2 | 0.0 | 3 |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 27 | 5-15 | 33.3 | 5-13 | 38.5 | 2-2 | 100.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 0 | 3 | 3 | 1 | 7 | 0.1 | 0 | 0 | 0 | - |
| Nov 13 | at Cypress | L, 87-45 | 1 | 29 | 0 | 5 | 5 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Glendale | L, 58-41 | 1 | 32 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 35 | 0 | 8 | 8 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | vs. Reedley | L, 68-37 | 1 | 33 | 0 | 9 | 9 | 5 | 6 | 0.8 | 1 | 0 | 2 | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | 1 | 36 | 0 | 3 | 3 | 3 | 1 | 3.0 | 5 | 1 | 2 | - |
| Nov 22 | vs. Desert | L, 92-52 | 1 | 33 | 0 | 7 | 7 | 3 | 9 | 0.3 | 0 | 0 | 1 | - |
| Dec 3 | Desert | L, 69-60 | 1 | 23 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 34 | 2 | 4 | 6 | 1 | 2 | 0.5 | 4 | 0 | 3 | - |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 31 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 30 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 35 | 0 | 8 | 8 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 39 | 0 | 4 | 4 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Jan 14 | San Diego City | L, 64-36 | 1 | 40 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 16 | at Palomar | L, 82-42 | 1 | 31 | 1 | 5 | 6 | 0 | 6 | 0.0 | 1 | 0 | 4 | - |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 33 | 0 | 11 | 11 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 23 | at San Diego Mesa | L, 66-33 | 1 | 34 | 0 | 3 | 3 | 1 | 8 | 0.1 | 2 | 0 | 0 | - |
| Jan 28 | Southwestern | L, 62-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 35 | 2 | 6 | 8 | 0 | 6 | 0.0 | 1 | 0 | 1 | - |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 31 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 35 | 0 | 3 | 3 | 1 | 7 | 0.1 | 0 | 0 | 3 | - |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 27 | 0 | 11 | 11 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 2.8-9.8 | 28.3 | 1.6-5.9 | 27.0 | 0.6-0.9 | 62.5 | 7.7 |
| Total | 27 | 27 | 25.8 | 2.8-9.8 | 28.3 | 1.6-5.9 | 27.0 | 0.6-0.9 | 62.5 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 697 | 75-265 | 28.3 | 43-159 | 27.0 | 15-24 | 62.5 | 208 |
| Total | 27 | 27 | 697 | 75-265 | 28.3 | 43-159 | 27.0 | 15-24 | 62.5 | 208 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 0.0-0.0 | 28.3 | 0.0-0.0 | 27.0 | 0.0-0.0 | 62.5 | 0.0 |
| Total | 27 | 27 | 25.8 | 0.0-0.0 | 28.3 | 0.0-0.0 | 27.0 | 0.0-0.0 | 62.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 0.2 | 4.4 | 4.6 | 1.9 | 0.1 | 1.0 | 3.9 | 0.3 | 1.0 | 0.1 |
| Total | 27 | 27 | 25.8 | 0.2 | 4.4 | 4.6 | 1.9 | 0.1 | 1.0 | 3.9 | 0.3 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 697 | 5 | 118 | 123 | 50 | 2 | 28 | 104 | 0.3 | 28 | 3 |
| Total | 27 | 27 | 697 | 5 | 118 | 123 | 50 | 2 | 28 | 104 | 0.3 | 28 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 2.8-9.8 | 28.3 | 1.6-5.9 | 27.0 | 0.6-0.9 | 62.5 | 7.7 |
| Conference | 12 | 12 | 25.3 | 1.8-8.2 | 22.4 | 1.6-5.8 | 27.5 | 0.4-0.7 | 62.5 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 19.1 | 3.1-9.4 | 33.0 | 1.5-5.6 | 25.8 | 0.5-1.1 | 50.0 | 8.2 |
| Away | 10 | 10 | 28.6 | 1.4-8.2 | 17.1 | 1.2-5.5 | 21.8 | 0.5-0.6 | 83.3 | 4.5 | |
| Neutral | 6 | 6 | 33.5 | 4.5-13.3 | 33.8 | 2.5-7.0 | 35.7 | 0.7-1.0 | 66.7 | 12.2 | |
| Result | Wins | 4 | 4 | 26.5 | 6.8-16.2 | 41.5 | 3.0-8.2 | 36.4 | 1.2-2.0 | 62.5 | 17.8 |
| Losses | 23 | 23 | 25.7 | 2.1-8.7 | 24.0 | 1.3-5.5 | 24.6 | 0.4-0.7 | 62.5 | 6.0 | |
| Month | November | 8 | 8 | 25.0 | 3.8-11.0 | 34.1 | 1.9-5.5 | 34.1 | 0.5-0.8 | 66.7 | 9.9 |
| December | 6 | 6 | 25.7 | 3.0-10.2 | 29.5 | 1.2-6.0 | 19.4 | 0.8-1.2 | 71.4 | 8.0 | |
| January | 8 | 8 | 31.0 | 2.6-10.6 | 24.7 | 1.9-6.9 | 27.3 | 0.4-0.6 | 60.0 | 7.5 | |
| February | 5 | 5 | 19.0 | 1.2-6.2 | 19.4 | 1.2-4.8 | 25.0 | 0.6-1.2 | 50.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 697 | 75-265 | 28.3 | 43-159 | 27.0 | 15-24 | 62.5 | 208 |
| Conference | 12 | 12 | 304 | 22-98 | 22.4 | 19-69 | 27.5 | 5-8 | 62.5 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 210 | 34-103 | 33.0 | 16-62 | 25.8 | 6-12 | 50.0 | 90 |
| Away | 10 | 10 | 286 | 14-82 | 17.1 | 12-55 | 21.8 | 5-6 | 83.3 | 45 | |
| Neutral | 6 | 6 | 201 | 27-80 | 33.8 | 15-42 | 35.7 | 4-6 | 66.7 | 73 | |
| Result | Wins | 4 | 4 | 106 | 27-65 | 41.5 | 12-33 | 36.4 | 5-8 | 62.5 | 71 |
| Losses | 23 | 23 | 591 | 48-200 | 24.0 | 31-126 | 24.6 | 10-16 | 62.5 | 137 | |
| Month | November | 8 | 8 | 200 | 30-88 | 34.1 | 15-44 | 34.1 | 4-6 | 66.7 | 79 |
| December | 6 | 6 | 154 | 18-61 | 29.5 | 7-36 | 19.4 | 5-7 | 71.4 | 48 | |
| January | 8 | 8 | 248 | 21-85 | 24.7 | 15-55 | 27.3 | 3-5 | 60.0 | 60 | |
| February | 5 | 5 | 95 | 6-31 | 19.4 | 6-24 | 25.0 | 3-6 | 50.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 0.0-0.0 | 28.3 | 0.0-0.0 | 27.0 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 12 | 12 | 25.3 | 0.0-0.0 | 22.4 | 0.0-0.0 | 27.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 19.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 10 | 28.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | 21.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 6 | 6 | 33.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 4 | 4 | 26.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 23 | 23 | 25.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 8 | 8 | 25.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 6 | 25.7 | 0.0-0.0 | 29.5 | 0.0-0.0 | 19.4 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 8 | 8 | 31.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 5 | 5 | 19.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 0.2 | 4.4 | 4.6 | 1.9 | 0.1 | 1.0 | 3.9 | 0.3 | 1.0 | 0.1 |
| Conference | 12 | 12 | 25.3 | 0.3 | 4.3 | 4.6 | 1.8 | - | 0.7 | 3.8 | 0.2 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 19.1 | 0.0 | 3.6 | 3.6 | 2.0 | 0.2 | 1.0 | 3.6 | 0.3 | 0.8 | 0.2 |
| Away | 10 | 10 | 28.6 | 0.3 | 4.3 | 4.6 | 1.5 | - | 0.3 | 4.0 | 0.1 | 0.7 | 0.0 | |
| Neutral | 6 | 6 | 33.5 | 0.3 | 5.8 | 6.2 | 2.2 | - | 2.3 | 4.0 | 0.6 | 2.0 | 0.2 | |
| Result | Wins | 4 | 4 | 26.5 | 0.5 | 4.8 | 5.3 | 1.8 | - | 1.8 | 2.5 | 0.7 | 3.0 | 0.5 |
| Losses | 23 | 23 | 25.7 | 0.1 | 4.3 | 4.4 | 1.9 | 0.1 | 0.9 | 4.1 | 0.2 | 0.7 | 0.0 | |
| Month | November | 8 | 8 | 25.0 | 0.0 | 5.4 | 5.4 | 1.8 | 0.1 | 1.5 | 5.1 | 0.3 | 1.0 | 0.1 |
| December | 6 | 6 | 25.7 | 0.3 | 3.2 | 3.5 | 2.2 | 0.2 | 1.2 | 2.5 | 0.5 | 1.3 | 0.2 | |
| January | 8 | 8 | 31.0 | 0.4 | 5.1 | 5.5 | 1.8 | - | 0.9 | 4.1 | 0.2 | 1.3 | 0.1 | |
| February | 5 | 5 | 19.0 | 0.0 | 3.0 | 3.0 | 1.8 | - | 0.4 | 3.0 | 0.1 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 697 | 5 | 118 | 123 | 50 | 2 | 28 | 104 | 0.3 | 28 | 3 |
| Conference | 12 | 12 | 304 | 3 | 52 | 55 | 21 | - | 8 | 45 | 0.2 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 210 | 0 | 40 | 40 | 22 | 2 | 11 | 40 | 0.3 | 9 | 2 |
| Away | 10 | 10 | 286 | 3 | 43 | 46 | 15 | - | 3 | 40 | 0.1 | 7 | 0 | |
| Neutral | 6 | 6 | 201 | 2 | 35 | 37 | 13 | - | 14 | 24 | 0.6 | 12 | 1 | |
| Result | Wins | 4 | 4 | 106 | 2 | 19 | 21 | 7 | - | 7 | 10 | 0.7 | 12 | 2 |
| Losses | 23 | 23 | 591 | 3 | 99 | 102 | 43 | 2 | 21 | 94 | 0.2 | 16 | 1 | |
| Month | November | 8 | 8 | 200 | 0 | 43 | 43 | 14 | 1 | 12 | 41 | 0.3 | 8 | 1 |
| December | 6 | 6 | 154 | 2 | 19 | 21 | 13 | 1 | 7 | 15 | 0.5 | 8 | 1 | |
| January | 8 | 8 | 248 | 3 | 41 | 44 | 14 | - | 7 | 33 | 0.2 | 10 | 1 | |
| February | 5 | 5 | 95 | 0 | 15 | 15 | 9 | - | 2 | 15 | 0.1 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | 12 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | 10 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 23 | 23 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |






















