Imperial Valley at Desert September 3, 2021
Box Score
Imperial Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Laisha Delgado | 0 | 0 | 0 | 0 | 45 |
| 1 - Nancy Silva - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Gabriella Jazek - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jennifer Laguna - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Genesis Banda - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Laura Mendoza - d | 0 | 0 | 0 | 0 | 83 |
| 7 - Alysha Montoya - m | 0 | 0 | 0 | 0 | 79 |
| 9 - Gisela Garcia - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Itzel Aguirre | 0 | 0 | 0 | 0 | 71 |
| 12 - Andrea Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Natalia Canchola - m | 0 | 0 | 0 | 0 | 37 |
| 21 - Zuri Malagon - f | 0 | 0 | 0 | 0 | 76 |
| 23 - Dana Alvarado - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jasmine Castillo - f | 3 | 3 | 2 | 0 | 48 |
| 3 - Isabel Alvarez - m | 6 | 2 | 0 | 0 | 66 |
| 4 - Citlalli Ponce | 2 | 2 | 0 | 0 | 42 |
| 5 - Rubi Borjas | 2 | 1 | 1 | 0 | 25 |
| 7 - Monserrath Bedolla-Guzman - m | 1 | 1 | 0 | 1 | 61 |
| 8 - Jasmine Hernandez | 2 | 2 | 0 | 1 | 29 |
| 9 - Elizabeth Garcia | 2 | 1 | 0 | 0 | 42 |
| 10 - Denise Hernandez | 2 | 1 | 0 | 0 | 36 |
| 12 - Narali Lopez | 3 | 1 | 0 | 0 | 29 |
| 15 - Zaynah Cortez - m | 6 | 4 | 1 | 1 | 53 |
| 16 - Yisel Ybarra - f | 0 | 0 | 0 | 1 | 67 |
| 17 - Abigail Yanez | 0 | 0 | 0 | 0 | 9 |
| 18 - Ashley Murguia - m | 7 | 4 | 2 | 0 | 61 |
| 19 - Leeanna Navarro - d | 0 | 0 | 0 | 0 | 46 |
| 20 - Alondra Rubi Villarreal - d | 1 | 0 | 0 | 1 | 42 |
| 21 - Britny Gutierrez - d | 0 | 0 | 0 | 0 | 62 |
| 22 - Anaya Guerrero - d | 1 | 1 | 1 | 0 | 73 |
| 23 - Karina Arechiga | 2 | 0 | 0 | 0 | 23 |
| 25 - Soriah Angle | 0 | 0 | 0 | 0 | 33 |
| 27 - Jessica Uribe - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - Daniela Rodriguez | 0 | 0 | 0 | 0 | 20 |
| 29 - Mariela Orozco | 0 | 0 | 0 | 0 | 25 |
| 30 - Rosalba Sanchez | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 7 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laisha Delgado | 7 | 2 | 5 | 45:00 | |
| 1 - Nancy Silva | 16 | 5 | 11 | 45:00 | |
| TOTALS | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jessica Uribe | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
2:05 | Castillo,Jasmine (unassisted) | 0 - 1 |
|
Desert
1st
|
8:04 | Murguia,Ashley (Ybarra,Yisel) | 0 - 2 |
|
Desert
1st
|
24:58 | Murguia,Ashley (Villarreal,AlondraRu) - from about 45 yards out | 0 - 3 |
|
Desert
1st
|
25:58 | Castillo,Jasmine (Cortez,Zaynah) - from the left side | 0 - 4 |
|
Desert
1st
|
43:37 | Borjas,Rubi (Hernandez,Jasmine) - cross from the left, to middle of the ne | 0 - 5 |
|
Desert
2nd
|
53:00 | Guerrero,Anaya (unassisted) | 0 - 6 |
|
Desert
2nd
|
56:20 | Cortez,Zaynah (Bedolla-Guzman,Monse) - goal chested down off of a corner | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Desert | 27 | 13 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 11 | 5 | 16 |
| Desert | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Desert | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 4 | 4 |
| Desert | 2 | 1 | 3 |
| Date/Time: | September 3, 2021 - 5:04 pm |
|---|---|
| Location: | Palm Desert, CA |
| Stadium: | COD Soccer Field |
| Game Length: | 1:49 |
| Attendance: | 78 |
| Referee: | Patrick Alles |
| Asst. Referee: | Nestor Gonzalez, Sr. |
| : | Pedro Garcia O'Campo |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Silva,Nancy at goalie for Imperial Vly Arabs. | ||
| 0:00 | Uribe,Jessica at goalie for Desert Roadrunners. | ||
| 0:33 | Shot by Desert Roadrunners Alvarez,Isabel, Blocked. | ||
| 02:02 | Shot by Desert Roadrunners Cortez,Zaynah, Save (by goalie) Silva,Nancy. | ||
| 02:05 | Goal!GOAL by Desert Roadrunners Castillo,Jasmine (FIRST GOAL) * ( 0 - 1 ) |
||
| 04:07 | Shot by Desert Roadrunners Cortez,Zaynah, Blocked. | ||
| 04:48 | Shot by Desert Roadrunners Castillo,Jasmine, Save (by goalie) Silva,Nancy. | ||
| 08:04 | Goal!GOAL by Desert Roadrunners Murguia,Ashley, Assist by Ybarra,Yisel * ( 0 - 2 ) |
||
| 09:47 | Shot by Desert Roadrunners Cortez,Zaynah, Wide. | ||
| 12:08 | Corner kick by Desert Roadrunners Cortez,Zaynah [12:08]. | ||
| 13:59 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Silva,Nancy. | ||
| 15:58 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Silva,Nancy. | ||
| 18:39 | Substitution!Imperial Vly Arabs substitution: Aguirre,Itzel for Montoya,Alysha. | ||
| 21:39 | Shot by Desert Roadrunners Alvarez,Isabel, Blocked. | ||
| 24:23 | Shot by Desert Roadrunners Alvarez,Isabel, Blocked. | ||
| 24:58 | Goal!GOAL by Desert Roadrunners Murguia,Ashley, Assist by Villarreal,AlondraRu *from about 45 yards out ( 0 - 3 ) |
||
| 25:41 | Substitution!Desert Roadrunners substitution: Garcia,Elizabeth for Villarreal,AlondraRu. | ||
| 25:41 | Substitution!Desert Roadrunners substitution: Angle,Soriah for Navarro,Leeanna. | ||
| 25:58 | Goal!GOAL by Desert Roadrunners Castillo,Jasmine, Assist by Cortez,Zaynah *from the left side ( 0 - 4 ) |
||
| 26:35 | Shot by Desert Roadrunners Garcia,Elizabeth, Save (by goalie) Silva,Nancy. | ||
| 28:27 | Shot by Desert Roadrunners Murguia,Ashley, Blocked. | ||
| 28:38 | Corner kick by Desert Roadrunners Bedolla-Guzman,Monse [28:38]. | ||
| 29:07 | Shot by Desert Roadrunners Murguia,Ashley, High. | ||
| 29:18 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Alvarez,Isabel. | ||
| 29:18 | Substitution!Desert Roadrunners substitution: Ponce,Citlalli for Castillo,Jasmine. | ||
| 29:51 | Substitution!Imperial Vly Arabs substitution: Montoya,Alysha for Mendoza,Laura. | ||
| 30:10 | Shot by Desert Roadrunners Ponce,Citlalli, Save (by goalie) Silva,Nancy. | ||
| 30:29 | Shot by Desert Roadrunners Murguia,Ashley, Save (by goalie) Silva,Nancy. | ||
| Foul on Desert Roadrunners. | |||
| 32:44 | Shot by Desert Roadrunners Murguia,Ashley, Save (by goalie) Silva,Nancy. | ||
| 36:58 | Substitution!Imperial Vly Arabs substitution: Mendoza,Laura for Canchola,Natalia. | ||
| 36:58 | Substitution!Desert Roadrunners substitution: Borjas,Rubi for Cortez,Zaynah. | ||
| 36:58 | Substitution!Desert Roadrunners substitution: Hernandez,Jasmine for Bedolla-Guzman,Monse. | ||
| 36:58 | Substitution!Desert Roadrunners substitution: Lopez,Narali for Murguia,Ashley. | ||
| 38:17 | Shot by Desert Roadrunners Garcia,Elizabeth, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 41:29 | Shot by Desert Roadrunners Ponce,Citlalli, Save (by goalie) Silva,Nancy. | ||
| 41:53 | Shot by Desert Roadrunners Hernandez,Jasmine, Save (by goalie) Silva,Nancy. | ||
| 42:11 | Corner kick by Desert Roadrunners Hernandez,Denise [42:11]. | ||
| 42:22 | Shot by Desert Roadrunners Borjas,Rubi, High. | ||
| 42:29 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for Ybarra,Yisel. | ||
| 43:03 | Shot by Desert Roadrunners Hernandez,Denise, Wide. | ||
| 43:37 | Goal!GOAL by Desert Roadrunners Borjas,Rubi, Assist by Hernandez,Jasmine *cross from the left, to middle of the net ( 0 - 5 ) |
||
| 45:00 | Shot by Desert Roadrunners Arechiga,Karina, High. | ||
| 45:00 | Shot by Desert Roadrunners Lopez,Narali, Save (by goalie) Silva,Nancy. | ||
| 2:45 extra time at the end of the first half | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert Roadrunners: #27 Uribe,Jessica, #28 Rodriguez,Daniela, #25 Angle,Soriah, #22 Guerrero,Anaya, #18 Murguia,Ashley, #19 Navarro,Leeanna, #15 Cortez,Zaynah, #16 Ybarra,Yisel, #3 Alvarez,Isabel, #2 Castillo,Jasmine, #7 Bedolla-Guzman,Monse. | ||
| 45:00 | Substitution!Imperial Vly Arabs substitution: Delgado,Laisha for Silva,Nancy. | ||
| 45:00 | Delgado,Laisha at goalie for Imperial Vly Arabs. | ||
| 50:29 | Shot by Desert Roadrunners Cortez,Zaynah, Save (by goalie) Delgado,Laisha. | ||
| Foul on Imperial Vly Arabs. | |||
| 51:51 | Shot by Desert Roadrunners Cortez,Zaynah, Save (by goalie) Delgado,Laisha. | ||
| Foul on Imperial Vly Arabs. | |||
| 53:00 | Goal!Desert Roadrunners Guerrero,Anaya PENALTY KICK GOAL ( 0 - 6 ) |
||
| Foul on Desert Roadrunners. | |||
| 56:06 | Corner kick by Desert Roadrunners Bedolla-Guzman,Monse [56:06]. | ||
| 56:20 | Goal!GOAL by Desert Roadrunners Cortez,Zaynah, Assist by Bedolla-Guzman,Monse *goal chested down off of a corner ( 0 - 7 ) |
||
| 58:47 | Substitution!Desert Roadrunners substitution: Garcia,Elizabeth for Angle,Soriah. | ||
| 59:25 | Shot by Desert Roadrunners Murguia,Ashley, Wide. | ||
| 60:32 | Corner kick by Desert Roadrunners Cortez,Zaynah [60:32]. | ||
| 61:02 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for Cortez,Zaynah. | ||
| 64:00 | Substitution!Desert Roadrunners substitution: Ponce,Citlalli for Castillo,Jasmine. | ||
| 65:25 | Substitution!Desert Roadrunners substitution: Orozco,Mariela for Rodriguez,Daniela. | ||
| 65:25 | Substitution!Desert Roadrunners substitution: Villarreal,AlondraRu for Navarro,Leeanna. | ||
| Foul on Imperial Vly Arabs. | |||
| 67:40 | Corner kick by Desert Roadrunners Murguia,Ashley [67:40]. | ||
| 67:55 | Shot by Desert Roadrunners Bedolla-Guzman,Monse, Save (by goalie) Delgado,Laisha. | ||
| 69:18 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Murguia,Ashley. | ||
| 69:18 | Substitution!Desert Roadrunners substitution: Lopez,Narali for Ybarra,Yisel. | ||
| 69:18 | Substitution!Desert Roadrunners substitution: Hernandez,Jasmine for Bedolla-Guzman,Monse. | ||
| 73:18 | Substitution!Desert Roadrunners substitution: Borjas,Rubi for Arechiga,Karina. | ||
| 73:18 | Substitution!Desert Roadrunners substitution: Gutierrez,Britny for Guerrero,Anaya. | ||
| 74:00 | Shot by Desert Roadrunners Hernandez,Jasmine, Save (by goalie) Delgado,Laisha. | ||
| 75:47 | Shot by Desert Roadrunners Alvarez,Isabel, Wide. | ||
| 76:29 | Substitution!Imperial Vly Arabs substitution: Aguirre,Itzel for Malagon,Zuri. | ||
| 76:29 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for Alvarez,Isabel. | ||
| 77:18 | Shot by Desert Roadrunners Hernandez,Denise, Save (by goalie) Delgado,Laisha. | ||
| 77:52 | Shot by Desert Roadrunners Arechiga,Karina, High. | ||
| 80:33 | Shot by Desert Roadrunners Villarreal,AlondraRu, Blocked. | ||
| 81:28 | Substitution!Desert Roadrunners substitution: Yanez,Abigail for Villarreal,AlondraRu. | ||
| 81:28 | Substitution!Desert Roadrunners substitution: Sanchez,Rosalba for Garcia,Elizabeth. | ||
| 81:54 | Corner kick by Desert Roadrunners Hernandez,Denise [81:54]. | ||
| 82:05 | Shot by Desert Roadrunners Lopez,Narali, Blocked. | ||
| 82:13 | Corner kick by Desert Roadrunners Arechiga,Karina [82:13]. | ||
| 84:57 | Shot by Desert Roadrunners Lopez,Narali, High. | ||
| 85:01 | Substitution!Desert Roadrunners substitution: Alvarez,Isabel for Arechiga,Karina. | ||
| Foul on Imperial Vly Arabs. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

























