Imperial Valley at Glendale September 5, 2023

(2-0-0, 0-0-0)
2
(0-1-0, 0-0-0)
0
Final 1 2 T
Imperial Valley 0 2 2
Glendale 0 0 0

Box Score

Imperial Valley
Glendale

Imperial Valley

PLAYER SH SOG G A MIN
0 - Brielyn Tran 0 0 0 0 0
1 - Leticia Cota - gk 0 0 0 0 90
2 - Mayola Valencia 1 1 0 0 90
3 - Mia Rodriguez 0 0 0 0 0
4 - Klarissa Rosales 0 0 0 0 0
5 - Rachelle Gasca 0 0 0 0 45
7 - Kristelle Silva - f 4 3 1 0 90
8 - Patricia Aranza 0 0 0 0 45
10 - Giselle Gasca - f 2 1 0 0 90
11 - Adilene Gamboa - m 0 0 0 0 45
12 - Brianna Sandoval - d 0 0 0 0 90
13 - Lesley Sandoval 0 0 0 0 45
15 - Alejandra Lopez 0 0 0 0 45
16 - Angelica Gonzalez - rw 0 0 0 0 45
17 - Aylin Rivas 0 0 0 0 0
18 - Denisia Aragon - lw 0 0 0 0 90
19 - Emily Lopez - c 3 3 1 1 90
20 - Valerie Olivas - d 0 0 0 0 45
21 - Alexa Campos 0 0 0 0 45
23 - Aylin Rivas 0 0 0 0 0
26 - Kitzia Cruz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 2 1 990

Glendale

PLAYER SH SOG G A MIN
1 - Ashley Messier - gk 0 0 0 0 90
2 - Loretta Derania - d 0 0 0 0 90
4 - Valerie Ardon 0 0 0 0 0
5 - Valeria Rojas 0 0 0 0 36
6 - Nevaeh Salamanca 0 0 0 0 0
7 - Madison Messier - f 1 1 0 0 90
8 - Sharil Troy 0 0 0 0 0
9 - Sadie Hernandez Leon 0 0 0 0 0
10 - Elanine Enuga - m 0 0 0 0 90
11 - Ashley Duong - m 0 0 0 0 87
12 - Luisa Hilario - d 0 0 0 0 90
13 - Hanna Kruglov 0 0 0 0 25
14 - Nevaeh Medina 0 0 0 0 0
15 - Leslie Lazaro - d 0 0 0 0 54
16 - Annaise Asatoorian 0 0 0 0 45
17 - Kenia Martinez Alvarez 0 0 0 0 0
18 - KIassandra Ren\ynoso - m 2 2 0 0 68
19 - Gianna Mor 0 0 0 0 45
20 - Karen Pineda - d 0 0 0 0 90
21 - Heavenly Dieguez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 900

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Leticia Cota 3 0 3 90:00

Glendale Goalies

GOALIES SOG GA SV Min
1 - Ashley Messier 8 2 6 90:00

Scoring Summary

Period Time Play V - H
2nd 50:55 Emily Lopez (unassisted) - * 1 - 0
2nd 67:57 Kristelle Silva (1) (Emily Lopez) 2 - 0
SHOTS 1 2 TOTAL
Imperial Valley 7 3 10
Glendale 3 0 3
SAVES 1 2 TOTAL
Imperial Valley 3 0 3
Glendale 5 1 6
CORNER KICKS 1 2 TOTAL
Imperial Valley 1 1 2
Glendale 0 1 1
FOULS 1 2 TOTAL
Imperial Valley 2 1 3
Glendale 1 4 5

Play By Play