Imperial Valley at Grossmont September 22, 2023
Box Score
Imperial Valley
Grossmont
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leticia Cota - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mayola Valencia | 2 | 2 | 1 | 0 | 0 |
| 3 - Mia Rodriguez - rw | 0 | 0 | 0 | 0 | 0 |
| 5 - Rachelle Gasca - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Patricia Aranza - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Giselle Gasca - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Brianna Sandoval - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Lesley Sandoval - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Denisia Aragon - lw | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Lopez - c | 1 | 1 | 0 | 1 | 0 |
| 20 - Valerie Olivas - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Alexa Campos - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Marissa Alba - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Kitzia Cruz - lw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leticia Cota | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grossmont
1st
|
0:00 | Team | 0 - 1 |
|
Grossmont
1st
|
0:00 | Team | 0 - 2 |
|
Grossmont
1st
|
0:00 | Team | 0 - 3 |
|
Grossmont
1st
|
0:00 | Team | 0 - 4 |
|
Imperial Valley
2nd
|
57:00 | Mayola Valencia (Emily Lopez) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 |
| Date/Time: | September 22, 2023 - 1:00 PM |
|---|---|
| Location: | Grossmont |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Mecate |

























