Imperial Valley at Desert August 28, 2024

(0-2)
0
(1-0)
8
Final 1 2 T
Imperial Valley 0 0 0
Desert 6 2 8

Box Score

Imperial Valley
Desert

Imperial Valley

PLAYER SH SOG G A MIN
1 - Jacquelin Montejano - gk 0 0 0 0 90
3 - Emma Perez - m 1 1 0 0 90
4 - Sandra Ramirez - m 0 0 0 0 90
6 - Camila Martinez - d 0 0 0 0 90
8 - Isabella Romo - f 0 0 0 0 90
13 - Lindsay Ortega - f 0 0 0 0 90
14 - Jasmine Reyes - d 0 0 0 0 90
15 - Rachelle Gasca - d 0 0 0 0 90
17 - Yaireth Uriostegui - f 0 0 0 0 20
20 - Giselle Gasca - f 2 2 0 0 90
21 - Sara Contreras 0 0 0 0 70
30 - Charlie Pinon - f 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 3 3 0 0 990

Desert

PLAYER SH SOG G A MIN
1 - Zamara Cervantes - gk 0 0 0 0 45
2 - Fabiana Zavala - f 2 2 1 0 55
3 - Valarie Alomar 2 2 1 0 34
4 - Ana Tupul 0 0 0 0 35
5 - Sophie Hill 0 0 0 0 17
6 - Izabella Hernandez 1 0 0 0 35
7 - Ruby Segura - m 8 5 1 0 57
8 - Kimberly Arellano - m 1 1 0 1 55
9 - Eva Lupita Torres - m 4 1 0 1 37
10 - Ximena Perez-Anguiano - m 4 2 1 0 46
11 - Miranda Salcido 0 0 0 1 35
12 - Nyla Clarke 0 0 0 0 35
13 - Amerie Felix - f 4 2 2 1 38
14 - Miriam Pimentel 0 0 0 0 43
15 - Joselyn Benitez - d 2 2 1 0 56
16 - Layla Soto - d 2 1 0 2 56
18 - Betzy Lopez-Gonzalez 1 1 0 0 34
20 - Idania Ceballos 0 0 0 0 35
21 - Mariana Mendiola 0 0 0 0 17
22 - Angelica Leal - m 7 2 0 1 56
23 - Alitzel Rodriguez - d 0 0 0 0 56
28 - Myla Faddis 3 1 1 0 34
29 - Jimena Monje 3 1 0 1 34
77 - Jazmine Jaramillo 0 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 44 23 8 8 990

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Jacquelin Montejano 23 8 15 90:00

Desert Goalies

GOALIES SOG GA SV Min
1 - Zamara Cervantes 1 0 1 45:00
77 - Jazmine Jaramillo 2 0 2 45:00
TM - TEAM 0 0 0 00:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:40 Felix,Amerie (1) (Soto,Layla) 0 - 1
1st 2:59 Perez-Anguiano,Ximen (1) (Felix,Amerie) 0 - 2
1st 5:48 Segura,Ruby (1) (Leal,Angie) 0 - 3
1st 11:55 Felix,Amerie (2) (Torres,Lupita) 0 - 4
1st 14:19 Zavala,Fabiana (1) (Arellano,Kimberly) 0 - 5
1st 41:03 Alomar,Valarie (1) (Salcido,Miranda) 0 - 6
2nd 53:02 Benitez,Joselyn (1) (Soto,Layla) 0 - 7
2nd 85:11 Faddis,Myla (1) (Monje,Jimena) 0 - 8
SHOTS 1 2 TOTAL
Imperial Valley 1 2 3
Desert 25 19 44
SAVES 1 2 TOTAL
Imperial Valley 5 10 15
Desert 1 2 3
CORNER KICKS 1 2 TOTAL
Imperial Valley 0 0 0
Desert 6 11 17
FOULS 1 2 TOTAL
Imperial Valley 1 0 1
Desert 2 3 5

Play By Play