San Diego City at Imperial Valley October 15, 2024

2
4
Final 1 2 T
San Diego City 2 0 2
Imperial Valley 1 3 4

Box Score

San Diego City
Imperial Valley

San Diego City

PLAYER SH SOG G A MIN
1 - Mya Tshimanga 0 0 0 0 0
2 - Christiana Macias 0 0 1 0 0
3 - Bianca Calafato 0 0 0 0 0
4 - Karin Angel 0 0 0 0 0
5 - Abril Mejia Ruiz 0 0 1 0 0
7 - Jayri "Michelle" Hernandez 0 0 0 0 0
8 - Alexzia Fuentes 0 0 0 0 0
9 - Hailey Zinga 0 0 0 0 0
10 - Isabelle Schachner 0 0 0 0 0
11 - Desiree Garcia 0 0 0 0 0
12 - Daisy Perez 0 0 0 0 0
13 - Lindsay Soto 0 0 0 1 0
14 - Samantha Perez 0 0 0 0 0
17 - Marita Lopez Moreno 0 0 0 0 0
27 - Pokey McGee 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Imperial Valley

PLAYER SH SOG G A MIN
2 - Alondra Rubio - d 0 0 0 0 0
4 - Emma Perez 0 1 0 1 0
5 - Rachelle Gasca 0 0 0 0 0
6 - Camila Martinez 0 0 0 0 0
7 - Isabella Romo 3 2 2 0 0
9 - Jasmine Reyes 0 0 0 0 0
10 - Charlie Pinon 1 1 0 0 0
13 - Lindsay Ortega - Yellow card 88:00 0 0 0 0 0
14 - Giselle Gasca 1 1 0 0 0
17 - Yaireth Uriostegui 1 1 1 0 0
18 - Denisia Aragon 1 1 0 2 0
19 - Emily Lopez 2 1 0 1 0
20 - Ashley Romero - f 2 1 1 0 0
24 - Sandra Ramirez 0 0 0 0 0
25 - Jacquelin Montejano 0 0 0 0 0
26 - Gabriela Reyes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 4 4 0

San Diego City Goalies

GOALIES SOG GA SV Min
1 - Mya Tshimanga 10 4 6 90:00

Imperial Valley Goalies

GOALIES SOG GA SV Min
25 - Jacquelin Montejano 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Abril Mejia Ruiz (unassisted) 1 - 0
1st 0:00 Christiana Macias (Lindsay Soto) 2 - 0
1st 30:00 Isabella Romo (Denisia Aragon) 2 - 1
2nd 60:00 Isabella Romo (Denisia Aragon) 2 - 2
2nd 66:00 Ashley Romero (Emily Lopez) 2 - 3
2nd 87:00 Yaireth Uriostegui (Emma Perez) 2 - 4

Penalty Summary

Period Time Fouls
2nd 88:00 Yellow card - Lindsay Ortega
SHOTS 1 2 TOTAL
San Diego City 0 0 0
Imperial Valley 0 0 0
SAVES 1 2 TOTAL
San Diego City 0 0 0
Imperial Valley 0 0 0
CORNER KICKS 1 2 TOTAL
San Diego City 0 0 0
Imperial Valley 0 0 0
FOULS 1 2 TOTAL
San Diego City 0 0 0
Imperial Valley 0 0 0