7 Isabella Romo
-
- Height:
- 5'7
-
- Hometown:
- El Centro, CA
-
- Position:
- M
-
- Year:
- So
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 13 | 11 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 19 | 17 | ||
| Shot Pct | .211 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Arizona Western College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cochise Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Glendale | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Desert | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Cuyamaca | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 16 | at Palomar | L, 10-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Diego City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Compton | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at San Diego Miramar | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 3 | MiraCosta | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwestern | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Palomar | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | San Diego City | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at San Diego Mesa | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 27 | San Diego Miramar | L, 9-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at MiraCosta | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Grossmont | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .31 | .00 | .62 | 1.46 | .211 | .69 | .474 |
| Conference | 11 | 11 | .36 | .00 | .73 | 1.55 | .235 | .82 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .00 | .44 | 1.67 | .133 | .67 | .400 |
| Away | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 |
| Losses | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | .44 | .364 | |
| Month | September | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | .80 | .500 |
| October | 5 | 5 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 4 | 0 | 8 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |























