Imperial Valley at San Diego City September 19, 2025

(1-3-1, 1-2-0)
0
(2-2-0, 1-1-0)
2
Final 1 2 T
Imperial Valley 0 0 0
San Diego City 2 0 2

Box Score

Imperial Valley
San Diego City

Imperial Valley

PLAYER SH SOG G A MIN
0 - Alexa Chacon - gk 0 0 0 0 90
1 - Azul Amador - gk 0 0 0 0 90
2 - Ailani Hincapie - m 0 0 0 0 90
3 - Alexandra Kaufman - f 1 1 0 0 0
4 - Azul Mercado - f 0 0 0 0 0
5 - Emma Perez - m 2 1 0 0 90
6 - Amy Garcia - m 1 1 0 0 90
7 - Isabella Romo - m 0 0 0 0 90
9 - Mia Valenzuela 0 0 0 0 90
12 - Jennifer Rubio - d 0 0 0 0 0
13 - Lindsay Ortega - m 0 0 0 0 90
14 - Gabriela Reyes - d 0 0 0 0 0
15 - Ailyn Rodas - m 0 0 0 0 0
16 - Madelyn Ochoa - d 0 0 0 0 90
17 - Daniela Rodriguez - d 0 0 0 0 90
22 - Mariah Moore - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 990

San Diego City

PLAYER SH SOG G A MIN
0 - Ximena Flores - gk 0 0 0 0 45
1 - Bree Ortega - gk 0 0 0 0 45
2 - Christiana Macias - f 2 2 0 1 90
3 - Angelina Torres - m 0 0 0 0 0
4 - Hailey Zinga - f 0 0 0 0 90
5 - Abril Mejia Ruiz - m 1 0 0 0 90
6 - Maya Romero - m 2 2 0 0 90
8 - Brayla Schoen - d 1 0 0 0 90
9 - Maya Beltran - d 2 1 1 0 90
10 - Isabelle Schachner - d 0 0 0 0 90
11 - Juliette Salgado Garcia - m 4 1 1 1 90
13 - Grecia Lopez - f 2 0 0 0 90
15 - Flor Moreno - f 0 0 0 0 0
18 - Raniyah Curry - f 0 0 0 0 0
19 - Mirian Salazar - f 0 0 0 0 0
20 - Jaslene Martinez - f 1 1 0 0 0
21 - Alisson Tavarez - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 7 2 2 990

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Azul Amador 7 2 5 90:00

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Ximena Flores 1 0 1 45:00
1 - Bree Ortega 2 0 2 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:46 Juliette Salgado Garcia (Christiana Macias) 0 - 1
1st 20:06 Maya Beltran (Juliette Salgado Garcia) 0 - 2
SHOTS 1 2 TOTAL
Imperial Valley 1 3 4
San Diego City 10 5 15
SAVES 1 2 TOTAL
Imperial Valley 2 3 5
San Diego City 1 2 3
CORNER KICKS 1 2 TOTAL
Imperial Valley 1 2 3
San Diego City 1 2 3
FOULS 1 2 TOTAL
Imperial Valley 6 5 11
San Diego City 5 6 11

Play By Play