Imperial Valley at Desert September 9, 2025
Box Score
Imperial Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Azul Amador - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Azul Mercado - f | 0 | 0 | 0 | 0 | 77 |
| 5 - Emma Perez - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Amy Garcia - m | 0 | 0 | 0 | 0 | 75 |
| 9 - Mia Valenzuela - d | 2 | 1 | 0 | 0 | 76 |
| 10 - Sarah Garcia - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Jocelyn Yanez | 0 | 0 | 0 | 0 | 16 |
| 12 - Jennifer Rubio - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Lindsay Ortega - m | 1 | 1 | 0 | 0 | 90 |
| 14 - Gabriela Reyes | 0 | 0 | 0 | 0 | 14 |
| 15 - Ailyn Rodas - m | 0 | 0 | 0 | 0 | 14 |
| 17 - Daniela Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Charlie Pinon | 2 | 0 | 0 | 0 | 67 |
| 22 - Mariah Moore - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Jannine Cobian | 0 | 0 | 0 | 0 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Rodriguez - f | 2 | 1 | 1 | 1 | 72 |
| 3 - Willow Jones - f | 5 | 3 | 1 | 0 | 14 |
| 4 - Jajayra Delgado Polanco | 2 | 0 | 0 | 0 | 30 |
| 6 - Izabella Hernandez | 2 | 0 | 0 | 0 | 45 |
| 7 - Kimberly Arellano - m | 1 | 0 | 0 | 0 | 52 |
| 8 - Natalia Vega | 1 | 0 | 0 | 0 | 45 |
| 9 - Citlalli Ponce - f | 7 | 2 | 2 | 1 | 85 |
| 10 - Camile Morin - m | 3 | 1 | 0 | 0 | 72 |
| 11 - Kamila Bon - d | 1 | 0 | 0 | 0 | 66 |
| 12 - Aida Sanchez-Gonzalez - m | 1 | 1 | 0 | 1 | 90 |
| 14 - Jazmin Camarena Lopez - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Delilah Guerrero | 0 | 0 | 0 | 0 | 45 |
| 17 - Diana Frias | 0 | 0 | 0 | 0 | 5 |
| 18 - Lauren Cornwell - d | 0 | 0 | 0 | 0 | 60 |
| 21 - Savannah Rivera - m | 0 | 0 | 0 | 0 | 69 |
| 22 - Ariana Fuentes | 3 | 0 | 0 | 0 | 31 |
| 28 - Raelyn Seacrist | 2 | 1 | 0 | 1 | 18 |
| 30 - Addison Sullivan | 0 | 0 | 0 | 0 | 55 |
| 99 - Ana Rojas - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Azul Amador | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ana Rojas | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
16:11 | Rodriguez,Riley (1) (Ponce,Citlalli) | 0 - 1 |
|
Desert
2nd
|
53:39 | Jones,Willow (1) (Seacrist,RaeSandra) | 0 - 2 |
|
Desert
2nd
|
62:28 | Ponce,Citlalli (1) (Rodriguez,Riley) | 0 - 3 |
|
Desert
2nd
|
84:14 | Ponce,Citlalli (2) (Sanchez,Aida) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 3 | 2 | 5 |
| Desert | 12 | 18 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 1 | 4 | 5 |
| Desert | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Desert | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 2 | 2 |
| Desert | 2 | 2 | 4 |
| Date/Time: | September 9, 2025 - 6:06 pm |
|---|---|
| Location: | Indio, CA |
| Stadium: | Shadow Hills H.S. |
| Game Length: | 1:46 |
| Attendance: | 78 |
| Referee: | Fernando Lara |
| Asst. Referee: | Tehya Tovar |
| : | Alfred Washington |
| Timekeeper: | Jacob Humphries |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Amador,Azul at goalie for Imperial Vly Arabs. | ||
| 0:00 | Rojas,Georgina at goalie for Desert Roadrunners. | ||
| 05:17 | Offside against Desert Roadrunners. | ||
| 06:33 | Shot by Desert Roadrunners Morin-Trotta,Camile, Save (by goalie) Amador,Azul. | ||
| 07:01 | Corner kick by Desert Roadrunners Arellano,Kimberly [07:01]. | ||
| 07:37 | Shot by Desert Roadrunners Arellano,Kimberly, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 09:45 | Shot by Imperial Vly Arabs Valenzuela,Mia, Save (by goalie) Rojas,Georgina. | ||
| 09:54 | Offside against Imperial Vly Arabs. | ||
| 10:44 | Shot by Desert Roadrunners Morin-Trotta,Camile, Wide. | ||
| 10:48 | Offside against Desert Roadrunners. | ||
| 11:34 | Shot by Desert Roadrunners Jones,Willow, Wide. | ||
| 13:25 | Shot by Desert Roadrunners Ponce,Citlalli, High. | ||
| 13:46 | Substitution!Desert Roadrunners substitution: Fuentes,Ruby for Jones,Willow. | ||
| 13:46 | Substitution!Imperial Vly Arabs substitution: Pinon,Charlie for Rodas,Ailyn. | ||
| 16:11 | Goal!GOAL by Desert Roadrunners Rodriguez,Riley (FIRST GOAL), Assist by Ponce,Citlalli, goal number 1 for season. * ( 0 - 1 ) |
||
| 17:24 | Shot by Desert Roadrunners Ponce,Citlalli, Wide. | ||
| 17:46 | Shot by Desert Roadrunners Bon,Kamila, High. | ||
| 19:35 | Substitution!Desert Roadrunners substitution: Sullivan,Addison for Arellano,Kimberly. | ||
| 21:17 | Offside against Desert Roadrunners. | ||
| 22:47 | Shot by Desert Roadrunners Ponce,Citlalli, Wide. | ||
| 23:25 | Header Shot by Desert Roadrunners Fuentes,Ruby, Wide. | ||
| 26:20 | Shot by Imperial Vly Arabs Pinon,Charlie, Blocked. | ||
| 26:24 | Shot by Imperial Vly Arabs Valenzuela,Mia, Blocked. | ||
| 27:04 | Substitution!Desert Roadrunners substitution: Seacrist,RaeSandra for Rodriguez,Riley. | ||
| 27:04 | Substitution!Desert Roadrunners substitution: DelgadoPolanco,J.J. for Morin-Trotta,Camile. | ||
| 28:39 | Shot by Desert Roadrunners Fuentes,Ruby, Wide. | ||
| 31:25 | Substitution!Imperial Vly Arabs substitution: Reyes,Gabriela for Valenzuela,Mia. | ||
| 35:47 | Substitution!Imperial Vly Arabs substitution: Yanez,Jocelyn for Pinon,Charlie. | ||
| 38:25 | Shot by Desert Roadrunners Hernandez,Izabella, Wide. | ||
| 40:57 | Corner kick by Desert Roadrunners Fuentes,Ruby [40:57]. | ||
| Foul on Desert Roadrunners. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Desert Roadrunners: #9 Ponce,Citlalli, #7 Arellano,Kimberly, #12 Sanchez,Aida, #10 Morin-Trotta,Camile, #2 Rodriguez,Riley, #15 Guerrero,Delilah, #99 Rojas,Georgina, #30 Sullivan,Addison, #6 Hernandez,Izabella, #8 Vega,Natalia, #11 Bon,Kamila. | |||
| For Imperial Vly Arabs: #22 Moore,Mariah, #17 Rodriguez,Daniela, #12 Rubio,Jennifer, #10 Garcia,Sarah, #4 Mercado,Azul, #5 Perez,Emma, #6 Garcia,Amy, #19 Pinon,Charlie, #1 Amador,Azul, #13 Ortega,Lindsay, #9 Valenzuela,Mia. | |||
| 45:28 | Shot by Desert Roadrunners Seacrist,RaeSandra, Save (by goalie) Amador,Azul. | ||
| 46:03 | Shot by Desert Roadrunners DelgadoPolanco,J.J., Wide. | ||
| 47:10 | Corner kick by Desert Roadrunners DelgadoPolanco,J.J. [47:10]. | ||
| 48:36 | Shot by Desert Roadrunners Jones,Willow, Save (by goalie) Amador,Azul. | ||
| 50:42 | Shot by Desert Roadrunners DelgadoPolanco,J.J., Blocked. | ||
| 51:20 | Corner kick by Desert Roadrunners Sanchez,Aida [51:20]. | ||
| 51:44 | Shot by Desert Roadrunners Seacrist,RaeSandra, High. | ||
| Foul on Imperial Vly Arabs. | |||
| 53:39 | Goal!GOAL by Desert Roadrunners Jones,Willow, Assist by Seacrist,RaeSandra, goal number 1 for season. * ( 0 - 2 ) |
||
| 55:11 | Corner kick by Desert Roadrunners Sanchez,Aida [55:11]. | ||
| 55:33 | Shot by Desert Roadrunners Jones,Willow, Save (by goalie) Amador,Azul. | ||
| 58:57 | Shot by Desert Roadrunners Jones,Willow, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 61:31 | Substitution!Imperial Vly Arabs substitution: Cobian,Jannine for Mercado,Azul. | ||
| 62:28 | Goal!GOAL by Desert Roadrunners Ponce,Citlalli, Assist by Rodriguez,Riley, goal number 1 for season. * ( 0 - 3 ) |
||
| 63:53 | Shot by Desert Roadrunners Vega,Natalia, Hit Crossbar. | ||
| 64:03 | Corner kick by Desert Roadrunners Arellano,Kimberly [64:03]. | ||
| 64:09 | Shot by Desert Roadrunners Sanchez,Aida, Save (by goalie) Amador,Azul. | ||
| 65:36 | Substitution!Desert Roadrunners substitution: Rivera,Savannah for Bon,Kamila. | ||
| 68:11 | Corner kick by Desert Roadrunners Morin-Trotta,Camile [68:11]. | ||
| Foul on Desert Roadrunners. | |||
| 74:46 | Substitution!Imperial Vly Arabs substitution: Mercado,Azul for Garcia,Amy. | ||
| 74:46 | Substitution!Desert Roadrunners substitution: Cornwell,Lauren for Sullivan,Addison. | ||
| 75:33 | Shot by Desert Roadrunners Ponce,Citlalli, Wide. | ||
| 75:53 | Shot by Desert Roadrunners Morin-Trotta,Camile, High. | ||
| 76:59 | Shot by Desert Roadrunners Rodriguez,Riley, High. | ||
| 77:33 | Substitution!Desert Roadrunners substitution: DelgadoPolanco,J.J. for Arellano,Kimberly. | ||
| 80:06 | Shot by Imperial Vly Arabs Pinon,Charlie, Wide. | ||
| 81:37 | Shot by Desert Roadrunners Hernandez,Izabella, Wide. | ||
| 83:00 | Shot by Desert Roadrunners Ponce,Citlalli, Wide. | ||
| 83:08 | Substitution!Imperial Vly Arabs substitution: Yanez,Jocelyn for Cobian,Jannine. | ||
| 84:14 | Goal!GOAL by Desert Roadrunners Ponce,Citlalli, Assist by Sanchez,Aida, goal number 2 for season. * ( 0 - 4 ) |
||
| 84:34 | Substitution!Desert Roadrunners substitution: Frias,Diana for Ponce,Citlalli. | ||
| Foul on Imperial Vly Arabs. | |||
| 88:36 | Shot by Desert Roadrunners Fuentes,Ruby, High. | ||
| 90:00 | Shot by Imperial Vly Arabs Ortega,Lindsay, Save (by goalie) Rojas,Georgina. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

























