Imperial Valley at Palomar September 16, 2025

1
10
Final 1 2 T
Imperial Valley 0 1 1
Palomar 7 3 10

Box Score

Imperial Valley
Palomar

Imperial Valley

PLAYER SH SOG G A MIN
0 - Alexa Chacon 0 0 0 0 0
1 - Azul Amador 0 0 0 0 0
2 - Ailani Hincapie 1 1 0 0 0
3 - Alexandra Kaufman 0 0 0 0 0
4 - Azul Mercado 0 0 0 0 0
5 - Emma Perez 2 1 1 0 0
9 - Mia Valenzuela 0 0 0 0 0
10 - Sarah Garcia 0 0 0 0 0
11 - Jocelyn Yanez 0 0 0 0 0
12 - Jennifer Rubio 0 0 0 0 0
13 - Lindsay Ortega 0 0 0 0 0
14 - Gabriela Reyes 0 0 0 0 0
15 - Ailyn Rodas 0 0 0 0 0
16 - Madelyn Ochoa 0 0 0 0 0
17 - Daniela Rodriguez 0 0 0 0 0
22 - Mariah Moore 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 0 0

Palomar

PLAYER SH SOG G A MIN
1 - Gianna Belasco - gk 0 0 0 0 0
2 - Sydney Kemp - m 0 1 0 0 0
3 - Nataly Cisneros - d 0 3 1 0 0
4 - Angelique Flores 0 0 0 0 0
5 - Solimar Lopez 0 0 0 0 0
6 - Kaylie Wilson 0 0 0 0 0
7 - Cisilya Martinez - m 0 1 0 2 0
8 - Emma Gryn - m 0 1 0 2 0
9 - Reese Leichtfuss 2 0 3 0 0
10 - Eva Lopez - m 1 0 1 1 0
11 - Dana Moore - d 0 0 0 1 0
12 - Sophia Frederick - f 3 4 3 0 0
13 - Keela Farnum 0 1 0 0 0
15 - Taylor Devaney 0 2 0 0 0
17 - Mia Magana 1 0 1 1 0
18 - Hailey Perez 1 0 0 0 0
20 - Cameryn Doughtery - d 0 0 0 0 0
21 - Madison White - m 0 0 0 0 0
22 - Matti Cardoza 0 0 0 0 0
24 - Naomi Allen - m 1 1 1 1 0
25 - Lizzy Cook 0 3 0 1 0
99 - Aida Lopez-Nunez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 17 10 9 0

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Azul Amador 17 10 7 90:00

Palomar Goalies

GOALIES SOG GA SV Min
1 - Gianna Belasco 2 0 2 45:00
99 - Aida Lopez-Nunez 4 1 3 45:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Sophia Frederick (Emma Gryn) 0 - 1
1st 19:00 Sophia Frederick (Naomi Allen) 0 - 2
1st 21:00 Naomi Allen (Dana Moore) 0 - 3
1st 34:00 Reese Leichtfuss (Cisilya Martinez) 0 - 4
1st 40:00 Eva Lopez (Cisilya Martinez) 0 - 5
1st 41:17 Reese Leichtfuss (Lizzy Cook) 0 - 6
1st 42:00 Mia Magana (unassisted) - PK 0 - 7
2nd 46:45 Sophia Frederick (Emma Gryn) 0 - 8
2nd 63:00 Emma Perez (unassisted) - Pk 1 - 8
2nd 74:34 Reese Leichtfuss (Eva Lopez) 1 - 9
2nd 85:50 Nataly Cisneros (Mia Magana) 1 - 10
SHOTS 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0
SAVES 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
Imperial Valley 0 0 0
Palomar 0 0 0