#10 Evelyn Zatarain (OH) - Imperial Valley
m
8
k/s
0.92
h %
.041
a/s
0.08
b/s
0.04
sa/s
0.58
d/s
3.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 26 | 14 | ||
| Kills | 24 | 15 | ||
| Kills per set | 0.92 | 1.07 | ||
| Errors | 19 | 12 | ||
| Total Attacks | 123 | 63 | ||
| Total Attacks per set | 4.73 | 4.50 | ||
| Hitting Percentage | .041 | .048 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Total Attempts | 16 | 0 | ||
| Service Aces | 15 | 11 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.58 | 0.79 | ||
| Receptions | 142 | 63 | ||
| Reception Errors | 21 | 6 | ||
| Digs | 82 | 44 | ||
| Digs per set | 3.15 | 3.14 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.0 | 26.0 | ||
| Points per set | 1.5 | 1.9 | ||
| Matches started | 8 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 0 | 28 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | vs. Ventura | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | 1 | 3 | 1 | 2 | 22 | -.045 | 0 | 1 | 1 | 31 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at San Diego City | L, 3-2 | 1 | 5 | 7 | 5 | 35 | .057 | 0 | 4 | 1 | 17 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 27 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 2 | 6 | .500 | 0 | 1 | 2 | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 29 | at MiraCosta | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 1 | 4 | 1 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 24 | 0.92 | 19 | 123 | .041 | 2 | 0.08 | 15 | 0.58 | 142 | 21 | 82 | 3.15 | 1 | 0 | 1 | 0.04 | 40.0 | 1.5 |
| Total | 8 | 26 | 24 | 0.92 | 19 | 123 | .041 | 2 | 0.08 | 15 | 0.58 | 142 | 21 | 82 | 3.15 | 1 | 0 | 1 | 0.04 | 40.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 24 | 0.92 | 19 | 123 | .041 | 2 | 0.08 | 15 | 0.58 | 142 | 21 | 82 | 3.15 | 1 | 0 | 1 | 0.04 | 40.0 | 1.5 |
| Conference | 4 | 14 | 15 | 1.07 | 12 | 63 | .048 | 1 | 0.07 | 11 | 0.79 | 63 | 6 | 44 | 3.14 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 20 | 18 | 0.90 | 16 | 101 | .020 | 2 | 0.10 | 13 | 0.65 | 95 | 9 | 58 | 2.90 | 1 | 0 | 1 | 0.05 | 32.0 | 1.6 |
| Neutral | 2 | 6 | 6 | 1.00 | 3 | 22 | .136 | 0 | 0.00 | 2 | 0.33 | 47 | 12 | 24 | 4.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 3 | 0.50 | 4 | 38 | -.026 | 1 | 0.17 | 2 | 0.33 | 32 | 3 | 14 | 2.33 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |
| Losses | 6 | 20 | 21 | 1.05 | 15 | 85 | .071 | 1 | 0.05 | 13 | 0.65 | 110 | 18 | 68 | 3.40 | 0 | 0 | 0 | 0.00 | 34.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 6 | 1.00 | 3 | 22 | .136 | 0 | 0.00 | 2 | 0.33 | 47 | 12 | 24 | 4.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| September | 2 | 6 | 3 | 0.50 | 4 | 38 | -.026 | 1 | 0.17 | 2 | 0.33 | 32 | 3 | 14 | 2.33 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |
| October | 4 | 14 | 15 | 1.07 | 12 | 63 | .048 | 1 | 0.07 | 11 | 0.79 | 63 | 6 | 44 | 3.14 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |

































