Imperial Valley at Grossmont
@ El Cajon, Calif. (Griffin Arena)
11/9/2022 at 6:00 PM
@ El Cajon, Calif. (Griffin Arena)
11/9/2022 at 6:00 PM
|
Imperial Valley
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley (6-16, 4-10) | 11 | 13 | 15 | 0 |
| Grossmont (19-3, 14-0) | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 4 | 4 | 28 | .000 |
| 3 | 9 | 4 | 46 | .109 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 18 | 5 | 46 | .283 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Juarez | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kelsey Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeanette Gonzalez * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dilynn Gill * | 3 | 8 | 2 | 33 | .182 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ariadna Orozco * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Orian Anderson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Yady Zavala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anelisa Amezcua * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Audrey Lucio | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julianna Camalich * | 3 | 1 | 3 | 10 | -.200 | 18 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 97 | .072 | 18 | 6 | 3 | 9 | 38 | 0 | 0 | 0 | 2 | 26.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy Mann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Peña | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brooke Miller * | 3 | 4 | 1 | 19 | .158 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Rylee Suggett * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Debban | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Madi Bogle * | 3 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Karsen Carroll | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Chelsee Trendler * | 3 | 6 | 2 | 10 | .400 | 30 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 40 | Aly Guise * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Kelsey Carter * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 99 | .343 | 42 | 9 | 2 | 6 | 57 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Griffin Arena Attendance: 0 Time: 1:09 |
* = Starter

































