#5 Alessandra Quintero Lopez (RS) - Imperial Valley
m
5
k/s
0.87
h %
.119
a/s
0.00
b/s
0.13
sa/s
0.53
d/s
1.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 1 | ||
| Sets | 15 | 3 | ||
| Kills | 13 | 2 | ||
| Kills per set | 0.87 | 0.67 | ||
| Errors | 6 | 2 | ||
| Total Attacks | 59 | 20 | ||
| Total Attacks per set | 3.93 | 6.67 | ||
| Hitting Percentage | .119 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 0 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.53 | 0.00 | ||
| Receptions | 34 | 18 | ||
| Reception Errors | 10 | 4 | ||
| Digs | 23 | 4 | ||
| Digs per set | 1.53 | 1.33 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.13 | 0.00 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 8 | 4 | ||
| Points | 23.0 | 2.0 | ||
| Points per set | 1.5 | 0.7 | ||
| Matches started | 5 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Cuyamaca | L, 3-1 |
| Nov 1 | at MiraCosta | L, 3-0 |
| Nov 3 | Palomar | L, 3-0 |
| Nov 8 | Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 13 | San Diego Miramar | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Desert | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 1 | vs. Long Beach | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Copper Mountain | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 8.0 |
| Sep 13 | Copper Mountain | W, 3-0 | 1 | 3 | 4 | 0 | 15 | .267 | 0 | 6 | 2 | 5 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 11.0 |
| Sep 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 2 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 2.0 |
| Sep 20 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 15 | 13 | 0.87 | 6 | 59 | .119 | 0 | 0.00 | 8 | 0.53 | 34 | 10 | 23 | 1.53 | 2 | 0 | 2 | 0.13 | 23.0 | 1.5 |
| Total | 5 | 15 | 13 | 0.87 | 6 | 59 | .119 | 0 | 0.00 | 8 | 0.53 | 34 | 10 | 23 | 1.53 | 2 | 0 | 2 | 0.13 | 23.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 13 | 0.87 | 6 | 59 | .119 | 0 | 0.00 | 8 | 0.53 | 34 | 10 | 23 | 1.53 | 2 | 0 | 2 | 0.13 | 23.0 | 1.5 |
| Conference | 1 | 3 | 2 | 0.67 | 2 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 4 | 1.33 | 0 | 15 | .267 | 0 | 0.00 | 6 | 2.00 | 5 | 0 | 10 | 3.33 | 1 | 0 | 1 | 0.33 | 11.0 | 3.7 |
| Away | 3 | 9 | 8 | 0.89 | 4 | 41 | .098 | 0 | 0.00 | 2 | 0.22 | 23 | 5 | 11 | 1.22 | 1 | 0 | 1 | 0.11 | 11.0 | 1.2 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 5 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 10 | 1.67 | 0 | 26 | .385 | 0 | 0.00 | 8 | 1.33 | 7 | 1 | 16 | 2.67 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| Losses | 3 | 9 | 3 | 0.33 | 6 | 33 | -.091 | 0 | 0.00 | 0 | 0.00 | 27 | 9 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 13 | 0.87 | 6 | 59 | .119 | 0 | 0.00 | 8 | 0.53 | 34 | 10 | 23 | 1.53 | 2 | 0 | 2 | 0.13 | 23.0 | 1.5 |

































