#8 Destiny Perez (S) - Imperial Valley
m
2
k/s
0.50
h %
.500
a/s
4.83
b/s
0.00
sa/s
0.67
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 6 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.50 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 6 | - | ||
| Total Attacks per set | 1.00 | - | ||
| Hitting Percentage | .500 | - | ||
| Assists | 29 | - | ||
| Assists per set | 4.83 | - | ||
| Service Total Attempts | 13 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.67 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 10 | - | ||
| Digs per set | 1.67 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 3 | - | ||
| Points | 7.0 | - | ||
| Points per set | 1.2 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at San Diego Mesa | L, 3-0 |
| Oct 29 | MiraCosta | L, 3-0 |
| Oct 31 | at San Diego Miramar | L, 3-0 |
| Nov 5 | at San Diego City | L, 3-0 |
| Nov 12 | Grossmont | L, 3-0 |
| Nov 14 | at Southwestern | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at East LA Scrimmage Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Aug 29 | at Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 15 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 6 | 3 | 0.50 | 0 | 6 | .500 | 29 | 4.83 | 4 | 0.67 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| Total | 2 | 6 | 3 | 0.50 | 0 | 6 | .500 | 29 | 4.83 | 4 | 0.67 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3 | 0.50 | 0 | 6 | .500 | 29 | 4.83 | 4 | 0.67 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 14 | 4.67 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 4 | .500 | 15 | 5.00 | 3 | 1.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 2 | 0.67 | 0 | 4 | .500 | 15 | 5.00 | 3 | 1.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 14 | 4.67 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 3 | 0.50 | 0 | 6 | .500 | 29 | 4.83 | 4 | 0.67 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |

































