#33 Eugene Rice (Fr) - Imperial Valley

gp
21
pts/g
8.2
fg %
55.7
3pt %
0.0
ft %
58.7
reb/g
4.5
a/g
0.6
Player Stats
  Overall Conf
Games 21 8
Games started 10 4
Minutes 245 50
Minutes per game 11.7 6.3
FG 68-122 32-53
FG Pct 55.7 60.4
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 37-63 9-17
FT Pct 58.7 52.9
Off rebounds 30 13
Def rebounds 65 22
Total rebounds 95 35
Rebounds per game 4.5 4.4
Personal fouls 59 21
Disqualifications 2 1
Assists 12 1
Turnovers 34 12
Assist to turnover ratio 0.4 0.1
Steals 12 6
Blocks 5 2
Points 173 73
Points per game 8.2 9.1
Points per 40 min 28.2 58.4
Recent Results
Date Opponent/Event Result
Jan 26 at Cuyamaca L, 75-73
Feb 2 Southwestern L, 86-75
Feb 7 San Diego Mesa W, 65-63
Feb 9 at Grossmont L, 62-59
Feb 14 at San Diego City L, 106-72
Feb 16 Cuyamaca W, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at San Diego Miramar L, 90-82 - - - - - - - - -
Nov 3 vs. Santa Monica W, 66-60 - 14 3-5 60.0 0-0 - 1-5 20.0 7
Nov 4 vs. Southwestern L, 78-68 - 19 3-6 50.0 0-0 - 2-2 100.0 8
Nov 7 at Arizona Western L, 98-68 - 20 2-4 50.0 0-0 - 1-5 20.0 5
Nov 9 at Victor Valley L, 102-70 - 15 2-4 50.0 0-0 - 0-0 - 4
Nov 10 vs. Barstow L, 100-81 - 22 1-2 50.0 0-0 - 2-4 50.0 4
Nov 14 at Copper Mountain L, 96-68 1 21 2-3 66.7 0-0 - 0-0 - 4
Nov 16 vs. American River T, 82-82 1 33 5-9 55.6 0-1 0.0 3-4 75.0 13
Nov 17 vs. Canyons L, 74-60 1 21 2-5 40.0 0-0 - 1-3 33.3 5
Dec 1 vs. Cerritos L, 77-53 - - - - - - - - -
Dec 2 vs. Middlebrooks Academy W, 96-91 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Dec 3 vs. Orange Coast L, 73-64 - 1 1-3 33.3 0-0 - 0-0 - 2
Dec 8 Long Beach L, 66-51 - 1 4-7 57.1 0-0 - 4-6 66.7 12
Dec 20 at Cerro Coso L, 85-81 1 1 3-4 75.0 0-0 - 2-4 50.0 8
Dec 30 at Desert W, 93-92 1 26 3-8 37.5 0-0 - 6-6 100.0 12
Jan 12 at Southwestern L, 84-62 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Jan 17 at San Diego Mesa L, 86-77 - - - - - - - - -
Jan 19 Grossmont L, 89-78 - - - - - - - - -
Jan 24 San Diego City L, 89-68 1 1 3-8 37.5 0-1 0.0 4-8 50.0 10
Jan 26 at Cuyamaca L, 75-73 - 1 5-5 100.0 0-0 - 0-0 - 10
Feb 2 Southwestern L, 86-75 - 1 2-5 40.0 0-0 - 0-0 - 4
Feb 7 San Diego Mesa W, 65-63 - 1 5-7 71.4 0-0 - 0-1 0.0 10
Feb 9 at Grossmont L, 62-59 - 24 7-8 87.5 0-0 - 1-3 33.3 15
Feb 14 at San Diego City L, 106-72 1 20 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 16 Cuyamaca W, 81-76 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at San Diego Miramar L, 90-82 - - - - - - - - - - - -
Nov 3 vs. Santa Monica W, 66-60 - 14 3 4 7 2 3 0.7 1 0 2 -
Nov 4 vs. Southwestern L, 78-68 - 19 2 5 7 3 2 1.5 0 1 3 -
Nov 7 at Arizona Western L, 98-68 - 20 2 4 6 0 2 0.0 0 0 5 1
Nov 9 at Victor Valley L, 102-70 - 15 0 3 3 0 1 0.0 0 0 2 -
Nov 10 vs. Barstow L, 100-81 - 22 1 1 2 1 1 1.0 1 0 4 -
Nov 14 at Copper Mountain L, 96-68 1 21 0 3 3 0 2 0.0 0 0 2 -
Nov 16 vs. American River T, 82-82 1 33 3 4 7 1 0 - 1 0 3 -
Nov 17 vs. Canyons L, 74-60 1 21 1 1 2 0 2 0.0 0 0 1 -
Dec 1 vs. Cerritos L, 77-53 - - - - - - - - - - - -
Dec 2 vs. Middlebrooks Academy W, 96-91 1 1 1 7 8 0 3 0.0 2 2 3 -
Dec 3 vs. Orange Coast L, 73-64 - 1 0 0 0 2 0 - 1 0 3 -
Dec 8 Long Beach L, 66-51 - 1 0 2 2 0 4 0.0 0 0 4 -
Dec 20 at Cerro Coso L, 85-81 1 1 3 1 4 1 1 1.0 0 0 2 -
Dec 30 at Desert W, 93-92 1 26 1 8 9 1 1 1.0 0 0 4 -
Jan 12 at Southwestern L, 84-62 1 1 1 2 3 1 0 - 1 0 3 -
Jan 17 at San Diego Mesa L, 86-77 - - - - - - - - - - - -
Jan 19 Grossmont L, 89-78 - - - - - - - - - - - -
Jan 24 San Diego City L, 89-68 1 1 3 3 6 0 0 - 2 1 1 -
Jan 26 at Cuyamaca L, 75-73 - 1 3 3 6 0 5 0.0 2 0 2 -
Feb 2 Southwestern L, 86-75 - 1 1 4 5 0 2 0.0 0 0 2 -
Feb 7 San Diego Mesa W, 65-63 - 1 3 1 4 0 1 0.0 1 0 3 -
Feb 9 at Grossmont L, 62-59 - 24 1 2 3 0 2 0.0 0 1 3 -
Feb 14 at San Diego City L, 106-72 1 20 0 3 3 0 2 0.0 0 0 2 -
Feb 16 Cuyamaca W, 81-76 1 1 1 4 5 0 0 - 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 22 14 9.7 3.9-6.7 57.8 0.0-0.1 0.0 1.3-2.4 53.8 9.0
2017-18 21 10 11.7 3.2-5.8 55.7 0.0-0.1 0.0 1.8-3.0 58.7 8.2
Total 43 24 10.7 3.6-6.3 56.9 0.0-0.1 0.0 1.5-2.7 56.5 8.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 14 213 85-147 57.8 0-2 0.0 28-52 53.8 198
2017-18 21 10 245 68-122 55.7 0-3 0.0 37-63 58.7 173
Total 43 24 458 153-269 56.9 0-5 0.0 65-115 56.5 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 22 14 9.7 0.0-0.0 57.8 0.0-0.0 0.0 0.0-0.0 53.8 0.0
2017-18 21 10 11.7 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 58.7 0.0
Total 43 24 10.7 0.0-0.0 56.9 0.0-0.0 0.0 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 22 14 9.7 1.6 1.6 3.3 3.0 0.2 0.4 0.8 0.4 0.5 0.3
2017-18 21 10 11.7 1.4 3.1 4.5 2.8 0.1 0.6 1.6 0.4 0.6 0.2
Total 43 24 10.7 1.5 2.3 3.9 2.9 0.2 0.5 1.2 0.4 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 22 14 213 36 36 72 65 5 8 18 0.4 11 7
2017-18 21 10 245 30 65 95 59 2 12 34 0.4 12 5
Total 43 24 458 66 101 167 124 7 20 52 0.4 23 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 22 14 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2017-18 21 10 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 43 24 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 10 11.7 3.2-5.8 55.7 0.0-0.1 0.0 1.8-3.0 58.7 8.2
Conference 8 4 6.3 4.0-6.6 60.4 0.0-0.2 0.0 1.1-2.1 52.9 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 2 1.0 3.4-6.4 53.1 0.0-0.2 0.0 1.8-3.2 56.3 8.6
Away 9 5 14.3 3.4-5.7 60.8 0.0-0.1 0.0 1.4-2.4 59.1 8.3
Neutral 7 3 15.9 2.9-5.6 51.3 0.0-0.1 0.0 2.1-3.6 60.0 7.9
-
Wins 5 3 8.6 3.8-6.8 55.9 0.0-0.0 - 2.8-4.0 70.0 10.4
Losses 15 6 11.3 2.9-5.3 55.7 0.0-0.1 0.0 1.3-2.6 51.3 7.2
-
November 8 3 20.6 2.5-4.8 52.6 0.0-0.1 0.0 1.2-2.9 43.5 6.3
December 5 3 6.0 3.2-6.2 51.6 0.0-0.0 - 3.6-4.6 78.3 10.0
January 3 2 1.0 3.7-7.0 52.4 0.0-0.3 0.0 2.0-3.3 60.0 9.3
February 5 2 9.4 4.2-6.4 65.6 0.0-0.2 0.0 0.6-1.4 42.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 10 245 68-122 55.7 0-3 0.0 37-63 58.7 173
Conference 8 4 50 32-53 60.4 0-2 0.0 9-17 52.9 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 2 5 17-32 53.1 0-1 0.0 9-16 56.3 43
Away 9 5 129 31-51 60.8 0-1 0.0 13-22 59.1 75
Neutral 7 3 111 20-39 51.3 0-1 0.0 15-25 60.0 55
-
Wins 5 3 43 19-34 55.9 0-0 - 14-20 70.0 52
Losses 15 6 169 44-79 55.7 0-2 0.0 20-39 51.3 108
-
November 8 3 165 20-38 52.6 0-1 0.0 10-23 43.5 50
December 5 3 30 16-31 51.6 0-0 - 18-23 78.3 50
January 3 2 3 11-21 52.4 0-1 0.0 6-10 60.0 28
February 5 2 47 21-32 65.6 0-1 0.0 3-7 42.9 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 10 11.7 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 58.7 0.0
Conference 8 4 6.3 0.0-0.0 60.4 0.0-0.0 0.0 0.0-0.0 52.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 2 1.0 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 56.3 0.0
Away 9 5 14.3 0.0-0.0 60.8 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Neutral 7 3 15.9 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 5 3 8.6 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 70.0 0.0
Losses 15 6 11.3 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 51.3 0.0
-
November 8 3 20.6 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 43.5 0.0
December 5 3 6.0 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 78.3 0.0
January 3 2 1.0 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 60.0 0.0
February 5 2 9.4 0.0-0.0 65.6 0.0-0.0 0.0 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 10 11.7 1.4 3.1 4.5 2.8 0.1 0.6 1.6 0.4 0.6 0.2
Conference 8 4 6.3 1.6 2.8 4.4 2.6 0.1 0.1 1.5 0.1 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 5 2 1.0 1.6 2.8 4.4 3.0 0.2 0.0 1.4 0.0 0.6 0.2
Away 9 5 14.3 1.2 3.2 4.4 2.8 0.1 0.3 1.8 0.2 0.3 0.1
Neutral 7 3 15.9 1.6 3.1 4.7 2.7 - 1.3 1.6 0.8 0.9 0.4
-
Wins 5 3 8.6 1.8 4.8 6.6 3.4 0.2 0.6 1.6 0.4 0.8 0.4
Losses 15 6 11.3 1.2 2.5 3.7 2.6 0.1 0.5 1.7 0.3 0.5 0.2
-
November 8 3 20.6 1.5 3.1 4.6 2.8 0.1 0.9 1.6 0.5 0.4 0.1
December 5 3 6.0 1.0 3.6 4.6 3.2 - 0.8 1.8 0.4 0.6 0.4
January 3 2 1.0 2.3 2.7 5.0 2.0 - 0.3 1.7 0.2 1.7 0.3
February 5 2 9.4 1.2 2.8 4.0 3.0 0.2 0.0 1.4 0.0 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 10 245 30 65 95 59 2 12 34 0.4 12 5
Conference 8 4 50 13 22 35 21 1 1 12 0.1 6 2
Exhibition - - - - - - - - - - - - -
-
Home 5 2 5 8 14 22 15 1 0 7 0.0 3 1
Away 9 5 129 11 29 40 25 1 3 16 0.2 3 1
Neutral 7 3 111 11 22 33 19 - 9 11 0.8 6 3
-
Wins 5 3 43 9 24 33 17 1 3 8 0.4 4 2
Losses 15 6 169 18 37 55 39 1 8 26 0.3 7 3
-
November 8 3 165 12 25 37 22 1 7 13 0.5 3 1
December 5 3 30 5 18 23 16 - 4 9 0.4 3 2
January 3 2 3 7 8 15 6 - 1 5 0.2 5 1
February 5 2 47 6 14 20 15 1 0 7 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 10 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 4 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 3 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 5 3 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 15 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 3 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 2 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0