#1 Marquis Ellison (Gr) - Imperial Valley

gp
23
pts/g
8.3
fg %
33.3
3pt %
29.9
ft %
75.0
reb/g
3.0
a/g
1.5
Player Stats
  Overall Conf
Games 23 10
Games started 13 10
Minutes 292 76
Minutes per game 12.7 7.6
FG 58-174 23-65
FG Pct 33.3 35.4
3PT 40-134 10-41
3PT Pct 29.9 24.4
FT 36-48 21-26
FT Pct 75.0 80.8
Off rebounds 16 8
Def rebounds 53 23
Total rebounds 69 31
Rebounds per game 3.0 3.1
Personal fouls 45 17
Disqualifications - -
Assists 34 17
Turnovers 36 11
Assist to turnover ratio 0.9 1.5
Steals 19 8
Blocks 5 2
Points 192 77
Points per game 8.3 7.7
Points per 40 min 26.3 40.5
Recent Results
Date Opponent/Event Result
Jan 26 at Cuyamaca L, 75-73
Feb 2 Southwestern L, 86-75
Feb 7 San Diego Mesa W, 65-63
Feb 9 at Grossmont L, 62-59
Feb 14 at San Diego City L, 106-72
Feb 16 Cuyamaca W, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at San Diego Miramar L, 90-82 - 25 3-9 33.3 3-7 42.9 2-3 66.7 11
Nov 3 vs. Santa Monica W, 66-60 - 22 1-6 16.7 0-5 0.0 0-0 - 2
Nov 4 vs. Southwestern L, 78-68 - 24 3-7 42.9 3-7 42.9 1-4 25.0 10
Nov 7 at Arizona Western L, 98-68 - 21 6-11 54.5 5-8 62.5 0-0 - 17
Nov 9 at Victor Valley L, 102-70 - 15 1-4 25.0 1-4 25.0 0-0 - 3
Nov 10 vs. Barstow L, 100-81 - 20 2-9 22.2 2-8 25.0 0-0 - 6
Nov 14 at Copper Mountain L, 96-68 - 16 0-4 0.0 0-3 0.0 0-0 - 0
Nov 16 vs. American River T, 82-82 - 22 4-11 36.4 4-10 40.0 2-2 100.0 14
Nov 17 vs. Canyons L, 74-60 - 21 3-9 33.3 3-8 37.5 1-2 50.0 10
Dec 1 vs. Cerritos L, 77-53 - - - - - - - - -
Dec 2 vs. Middlebrooks Academy W, 96-91 1 1 6-12 50.0 3-8 37.5 3-5 60.0 18
Dec 3 vs. Orange Coast L, 73-64 - 1 3-6 50.0 3-6 50.0 5-5 100.0 14
Dec 8 Long Beach L, 66-51 - - - - - - - - -
Dec 20 at Cerro Coso L, 85-81 1 1 2-13 15.4 2-12 16.7 1-1 100.0 7
Dec 30 at Desert W, 93-92 1 27 1-8 12.5 1-7 14.3 0-0 - 3
Jan 12 at Southwestern L, 84-62 1 1 2-7 28.6 0-5 0.0 3-3 100.0 7
Jan 17 at San Diego Mesa L, 86-77 1 1 1-6 16.7 0-4 0.0 2-2 100.0 4
Jan 19 Grossmont L, 89-78 1 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 24 San Diego City L, 89-68 1 1 0-0 - 0-0 - 2-2 100.0 2
Jan 26 at Cuyamaca L, 75-73 1 1 1-6 16.7 1-5 20.0 2-2 100.0 5
Feb 2 Southwestern L, 86-75 1 1 2-6 33.3 2-5 40.0 1-2 50.0 7
Feb 7 San Diego Mesa W, 65-63 1 1 3-10 30.0 2-6 33.3 0-0 - 8
Feb 9 at Grossmont L, 62-59 1 39 4-11 36.4 2-7 28.6 2-2 100.0 12
Feb 14 at San Diego City L, 106-72 1 29 4-8 50.0 1-3 33.3 6-9 66.7 15
Feb 16 Cuyamaca W, 81-76 1 1 4-6 66.7 1-3 33.3 1-2 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at San Diego Miramar L, 90-82 - 25 0 3 3 0 4 0.0 2 0 3 -
Nov 3 vs. Santa Monica W, 66-60 - 22 0 6 6 1 3 0.3 0 0 3 -
Nov 4 vs. Southwestern L, 78-68 - 24 1 3 4 3 3 1.0 0 0 1 -
Nov 7 at Arizona Western L, 98-68 - 21 1 4 5 1 6 0.2 0 1 2 -
Nov 9 at Victor Valley L, 102-70 - 15 0 2 2 1 0 - 1 0 1 -
Nov 10 vs. Barstow L, 100-81 - 20 1 0 1 2 1 2.0 1 1 2 -
Nov 14 at Copper Mountain L, 96-68 - 16 1 0 1 0 1 0.0 0 0 2 -
Nov 16 vs. American River T, 82-82 - 22 0 1 1 3 0 - 3 1 3 -
Nov 17 vs. Canyons L, 74-60 - 21 0 2 2 2 0 - 1 0 3 -
Dec 1 vs. Cerritos L, 77-53 - - - - - - - - - - - -
Dec 2 vs. Middlebrooks Academy W, 96-91 1 1 2 1 3 3 1 3.0 0 0 0 -
Dec 3 vs. Orange Coast L, 73-64 - 1 1 4 5 0 4 0.0 1 0 1 -
Dec 8 Long Beach L, 66-51 - - - - - - - - - - - -
Dec 20 at Cerro Coso L, 85-81 1 1 0 1 1 0 0 - 0 0 3 -
Dec 30 at Desert W, 93-92 1 27 1 3 4 1 2 0.5 2 0 4 -
Jan 12 at Southwestern L, 84-62 1 1 0 2 2 1 3 0.3 1 0 1 -
Jan 17 at San Diego Mesa L, 86-77 1 1 0 0 0 3 0 - 0 0 2 -
Jan 19 Grossmont L, 89-78 1 1 1 2 3 0 1 0.0 0 1 4 -
Jan 24 San Diego City L, 89-68 1 1 1 1 2 0 0 - 0 0 1 -
Jan 26 at Cuyamaca L, 75-73 1 1 0 3 3 3 0 - 0 0 0 -
Feb 2 Southwestern L, 86-75 1 1 0 0 0 2 1 2.0 1 1 2 -
Feb 7 San Diego Mesa W, 65-63 1 1 1 2 3 2 3 0.7 4 0 1 -
Feb 9 at Grossmont L, 62-59 1 39 2 6 8 2 1 2.0 0 0 3 -
Feb 14 at San Diego City L, 106-72 1 29 1 4 5 3 1 3.0 1 0 1 -
Feb 16 Cuyamaca W, 81-76 1 1 2 3 5 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 17 3 6.9 1.2-3.9 31.3 0.6-1.8 33.3 0.5-1.1 50.0 3.6
2017-18 23 13 12.7 2.5-7.6 33.3 1.7-5.8 29.9 1.6-2.1 75.0 8.3
Total 40 16 10.3 2.0-6.0 32.8 1.2-4.1 30.5 1.1-1.6 68.2 6.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 17 3 118 21-67 31.3 10-30 33.3 9-18 50.0 61
2017-18 23 13 292 58-174 33.3 40-134 29.9 36-48 75.0 192
Total 40 16 410 79-241 32.8 50-164 30.5 45-66 68.2 253
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 17 3 6.9 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
2017-18 23 13 12.7 0.0-0.0 33.3 0.0-0.0 29.9 0.0-0.0 75.0 0.0
Total 40 16 10.3 0.0-0.0 32.8 0.0-0.0 30.5 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 17 3 6.9 0.6 1.8 2.5 0.8 - 1.5 1.1 1.3 0.9 0.0
2017-18 23 13 12.7 0.7 2.3 3.0 2.0 - 1.5 1.6 0.9 0.8 0.2
Total 40 16 10.3 0.7 2.1 2.8 1.4 - 1.5 1.4 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 17 3 118 11 31 42 13 - 25 19 1.3 16 0
2017-18 23 13 292 16 53 69 45 - 34 36 0.9 19 5
Total 40 16 410 27 84 111 58 - 59 55 1.1 35 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 17 3 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2017-18 23 13 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 40 16 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 13 12.7 2.5-7.6 33.3 1.7-5.8 29.9 1.6-2.1 75.0 8.3
Conference 10 10 7.6 2.3-6.5 35.4 1.0-4.1 24.4 2.1-2.6 80.8 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 1.0 2.2-5.4 40.7 1.2-3.4 35.3 1.2-1.6 75.0 6.8
Away 11 7 16.0 2.3-7.9 28.7 1.5-5.9 24.6 1.6-2.0 81.8 7.6
Neutral 7 1 15.9 3.1-8.6 36.7 2.6-7.4 34.6 1.7-2.6 66.7 10.6
-
Wins 5 4 10.4 3.0-8.4 35.7 1.4-5.8 24.1 0.8-1.4 57.1 8.2
Losses 17 9 12.8 2.3-7.1 32.2 1.7-5.6 30.5 1.8-2.3 76.9 8.1
-
November 9 - 20.7 2.6-7.8 32.9 2.3-6.7 35.0 0.7-1.2 54.5 8.1
December 4 3 7.5 3.0-9.8 30.8 2.2-8.2 27.3 2.2-2.8 81.8 10.5
January 5 5 1.0 1.2-4.8 25.0 0.4-3.4 11.8 2.2-2.2 100.0 5.0
February 5 5 14.2 3.4-8.2 41.5 1.6-4.8 33.3 2.0-3.0 66.7 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 13 292 58-174 33.3 40-134 29.9 36-48 75.0 192
Conference 10 10 76 23-65 35.4 10-41 24.4 21-26 80.8 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 5 11-27 40.7 6-17 35.3 6-8 75.0 34
Away 11 7 176 25-87 28.7 16-65 24.6 18-22 81.8 84
Neutral 7 1 111 22-60 36.7 18-52 34.6 12-18 66.7 74
-
Wins 5 4 52 15-42 35.7 7-29 24.1 4-7 57.1 41
Losses 17 9 218 39-121 32.2 29-95 30.5 30-39 76.9 137
-
November 9 - 186 23-70 32.9 21-60 35.0 6-11 54.5 73
December 4 3 30 12-39 30.8 9-33 27.3 9-11 81.8 42
January 5 5 5 6-24 25.0 2-17 11.8 11-11 100.0 25
February 5 5 71 17-41 41.5 8-24 33.3 10-15 66.7 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 13 12.7 0.0-0.0 33.3 0.0-0.0 29.9 0.0-0.0 75.0 0.0
Conference 10 10 7.6 0.0-0.0 35.4 0.0-0.0 24.4 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 1.0 0.0-0.0 40.7 0.0-0.0 35.3 0.0-0.0 75.0 0.0
Away 11 7 16.0 0.0-0.0 28.7 0.0-0.0 24.6 0.0-0.0 81.8 0.0
Neutral 7 1 15.9 0.0-0.0 36.7 0.0-0.0 34.6 0.0-0.0 66.7 0.0
-
Wins 5 4 10.4 0.0-0.0 35.7 0.0-0.0 24.1 0.0-0.0 57.1 0.0
Losses 17 9 12.8 0.0-0.0 32.2 0.0-0.0 30.5 0.0-0.0 76.9 0.0
-
November 9 - 20.7 0.0-0.0 32.9 0.0-0.0 35.0 0.0-0.0 54.5 0.0
December 4 3 7.5 0.0-0.0 30.8 0.0-0.0 27.3 0.0-0.0 81.8 0.0
January 5 5 1.0 0.0-0.0 25.0 0.0-0.0 11.8 0.0-0.0 100.0 0.0
February 5 5 14.2 0.0-0.0 41.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 13 12.7 0.7 2.3 3.0 2.0 - 1.5 1.6 0.9 0.8 0.2
Conference 10 10 7.6 0.8 2.3 3.1 1.7 - 1.7 1.1 1.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 5 5 1.0 1.0 1.6 2.6 2.0 - 1.0 1.2 0.8 1.2 0.4
Away 11 7 16.0 0.5 2.5 3.1 2.0 - 1.4 1.6 0.8 0.6 0.1
Neutral 7 1 15.9 0.7 2.4 3.1 1.9 - 2.0 1.7 1.2 0.9 0.3
-
Wins 5 4 10.4 1.2 3.0 4.2 2.0 - 1.6 2.0 0.8 1.4 0.0
Losses 17 9 12.8 0.6 2.2 2.8 1.9 - 1.4 1.5 0.9 0.5 0.2
-
November 9 - 20.7 0.4 2.3 2.8 2.2 - 1.4 2.0 0.7 0.9 0.3
December 4 3 7.5 1.0 2.3 3.3 2.0 - 1.0 1.8 0.6 0.8 0.0
January 5 5 1.0 0.4 1.6 2.0 1.6 - 1.4 0.8 1.8 0.2 0.2
February 5 5 14.2 1.2 3.0 4.2 1.8 - 2.0 1.4 1.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 13 292 16 53 69 45 - 34 36 0.9 19 5
Conference 10 10 76 8 23 31 17 - 17 11 1.5 8 2
Exhibition - - - - - - - - - - - - -
-
Home 5 5 5 5 8 13 10 - 5 6 0.8 6 2
Away 11 7 176 6 28 34 22 - 15 18 0.8 7 1
Neutral 7 1 111 5 17 22 13 - 14 12 1.2 6 2
-
Wins 5 4 52 6 15 21 10 - 8 10 0.8 7 0
Losses 17 9 218 10 37 47 32 - 23 26 0.9 9 4
-
November 9 - 186 4 21 25 20 - 13 18 0.7 8 3
December 4 3 30 4 9 13 8 - 4 7 0.6 3 0
January 5 5 5 2 8 10 8 - 7 4 1.8 1 1
February 5 5 71 6 15 21 9 - 10 7 1.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 13 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 10 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 5 4 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 9 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 3 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 5 5 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0