3 Abraham Atondo
-
- Height:
- 6'4
-
- Hometown:
- Chino Hills CA
-
- Position:
- Shooting Guard
-
- Year:
- SO
-
- High School:
- Ayala
-
- Major:
- General Education
-
- gp
- 25
-
- pts/g
- 5.4
-
- fg %
- 37.8
-
- 3pt %
- 29.7
-
- ft %
- 66.0
-
- reb/g
- 2.0
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 13 | 8 | ||
| Minutes | 229 | 55 | ||
| Minutes per game | 9.2 | 5.5 | ||
| FG | 45-119 | 17-48 | ||
| FG Pct | 37.8 | 35.4 | ||
| 3PT | 11-37 | 5-20 | ||
| 3PT Pct | 29.7 | 25.0 | ||
| FT | 33-50 | 16-19 | ||
| FT Pct | 66.0 | 84.2 | ||
| Off rebounds | 20 | 10 | ||
| Def rebounds | 30 | 15 | ||
| Total rebounds | 50 | 25 | ||
| Rebounds per game | 2.0 | 2.5 | ||
| Personal fouls | 54 | 18 | ||
| Disqualifications | 2 | - | ||
| Assists | 37 | 15 | ||
| Turnovers | 22 | 12 | ||
| Assist to turnover ratio | 1.7 | 1.3 | ||
| Steals | 55 | 19 | ||
| Blocks | 3 | 0 | ||
| Points | 134 | 55 | ||
| Points per game | 5.4 | 5.5 | ||
| Points per 40 min | 23.4 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | 1 | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 2 | vs. Santa Monica | L, 85-65 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 3 | vs. Palomar | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Arizona Western College | L, 92-75 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-5 | 40.0 | 9 |
| Nov 15 | at Irvine Valley | L, 74-69 | 1 | 35 | 4-7 | 57.1 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Nov 16 | vs. Canyons | L, 82-74 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 17 | vs. American River | L, 90-76 | 1 | 22 | 2-7 | 28.6 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 30 | vs. LA Harbor | L, 85-83 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Mt. San Antonio | W, 62-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | at Long Beach | W, 82-81 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | at San Bernardino Valley | L, 85-75 | - | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Dec 28 | LA Harbor | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pasadena City | W, 73-70 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Copper Mountain | L, 89-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | at Desert | W, 91-77 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 4-8 | 50.0 | 8 |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 9 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 18 | San Diego Mesa | L, 86-77 | 1 | 1 | 3-5 | 60.0 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 23 | at Southwestern | L, 107-92 | - | 17 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 25 | Grossmont | W, 73-66 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Jan 30 | at Cuyamaca | W, 74-71 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | San Diego City | L, 73-62 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Feb 8 | at San Diego Mesa | L, 84-69 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 13 | Southwestern | L, 86-77 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 15 | at Grossmont | L, 73-59 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 20 | Cuyamaca | W, 76-54 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at San Diego City | L, 112-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | 1 | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Nov 2 | vs. Santa Monica | L, 85-65 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | vs. Palomar | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Arizona Western College | L, 92-75 | - | 1 | 1 | 1 | 2 | 4 | 0 | - | 4 | 1 | 3 | - |
| Nov 15 | at Irvine Valley | L, 74-69 | 1 | 35 | 2 | 1 | 3 | 3 | 0 | - | 2 | 1 | 4 | - |
| Nov 16 | vs. Canyons | L, 82-74 | 1 | 20 | 3 | 0 | 3 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 17 | vs. American River | L, 90-76 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. LA Harbor | L, 85-83 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Dec 1 | at Mt. San Antonio | W, 62-43 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | - | 1 | 1 | 1 | 2 | 5 | 0 | - | 5 | 0 | 1 | - |
| Dec 7 | at Long Beach | W, 82-81 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Dec 22 | at San Bernardino Valley | L, 85-75 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 28 | LA Harbor | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pasadena City | W, 73-70 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Jan 4 | Copper Mountain | L, 89-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 5 | 0 | 4 | - |
| Jan 8 | at Desert | W, 91-77 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Jan 18 | San Diego Mesa | L, 86-77 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 5 | 0 | 3 | - |
| Jan 23 | at Southwestern | L, 107-92 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 25 | Grossmont | W, 73-66 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Jan 30 | at Cuyamaca | W, 74-71 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1.0 | 5 | 0 | 2 | - |
| Feb 1 | San Diego City | L, 73-62 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 4.0 | 3 | 0 | 4 | - |
| Feb 8 | at San Diego Mesa | L, 84-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Southwestern | L, 86-77 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | at Grossmont | L, 73-59 | 1 | 27 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 20 | Cuyamaca | W, 76-54 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 22 | at San Diego City | L, 112-84 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-18 | 19 | 4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2018-19 | 25 | 13 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 46 | 18 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 9.2 | 1.8-4.8 | 37.8 | 0.4-1.5 | 29.7 | 1.3-2.0 | 66.0 | 5.4 |
| Conference | 10 | 8 | 5.5 | 1.7-4.8 | 35.4 | 0.5-2.0 | 25.0 | 1.6-1.9 | 84.2 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 1.0 | 2.0-4.7 | 42.4 | 0.6-2.3 | 25.0 | 1.3-1.6 | 81.8 | 5.9 |
| Away | 12 | 4 | 12.7 | 2.1-4.8 | 43.1 | 0.4-1.2 | 33.3 | 1.4-2.2 | 63.0 | 6.0 | |
| Neutral | 6 | 4 | 11.7 | 1.0-4.7 | 21.4 | 0.3-1.0 | 33.3 | 1.2-2.0 | 58.3 | 3.5 | |
| Result | Wins | 9 | 4 | 5.9 | 1.2-3.7 | 33.3 | 0.2-1.0 | 22.2 | 1.4-2.2 | 65.0 | 4.1 |
| Losses | 16 | 9 | 11.0 | 2.1-5.4 | 39.5 | 0.6-1.8 | 32.1 | 1.2-1.9 | 66.7 | 6.1 | |
| Month | November | 7 | 5 | 15.0 | 1.9-5.3 | 35.1 | 0.6-1.1 | 50.0 | 1.6-2.6 | 61.1 | 5.9 |
| December | 5 | - | 8.2 | 1.2-3.8 | 31.6 | 0.2-1.0 | 20.0 | 0.4-1.0 | 40.0 | 3.0 | |
| January | 7 | 3 | 6.9 | 2.7-4.9 | 55.9 | 0.4-1.4 | 30.0 | 1.6-2.6 | 61.1 | 7.4 | |
| February | 6 | 5 | 5.8 | 1.2-4.8 | 24.1 | 0.5-2.3 | 21.4 | 1.5-1.5 | 100.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 229 | 45-119 | 37.8 | 11-37 | 29.7 | 33-50 | 66.0 | 134 |
| Conference | 10 | 8 | 55 | 17-48 | 35.4 | 5-20 | 25.0 | 16-19 | 84.2 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 5 | 7 | 14-33 | 42.4 | 4-16 | 25.0 | 9-11 | 81.8 | 41 |
| Away | 12 | 4 | 152 | 25-58 | 43.1 | 5-15 | 33.3 | 17-27 | 63.0 | 72 | |
| Neutral | 6 | 4 | 70 | 6-28 | 21.4 | 2-6 | 33.3 | 7-12 | 58.3 | 21 | |
| Result | Wins | 9 | 4 | 53 | 11-33 | 33.3 | 2-9 | 22.2 | 13-20 | 65.0 | 37 |
| Losses | 16 | 9 | 176 | 34-86 | 39.5 | 9-28 | 32.1 | 20-30 | 66.7 | 97 | |
| Month | November | 7 | 5 | 105 | 13-37 | 35.1 | 4-8 | 50.0 | 11-18 | 61.1 | 41 |
| December | 5 | - | 41 | 6-19 | 31.6 | 1-5 | 20.0 | 2-5 | 40.0 | 15 | |
| January | 7 | 3 | 48 | 19-34 | 55.9 | 3-10 | 30.0 | 11-18 | 61.1 | 52 | |
| February | 6 | 5 | 35 | 7-29 | 24.1 | 3-14 | 21.4 | 9-9 | 100.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 9.2 | 0.0-0.0 | 37.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 66.0 | 0.0 |
| Conference | 10 | 8 | 5.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 84.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 1.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 12 | 4 | 12.7 | 0.0-0.0 | 43.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.0 | 0.0 | |
| Neutral | 6 | 4 | 11.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Result | Wins | 9 | 4 | 5.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 65.0 | 0.0 |
| Losses | 16 | 9 | 11.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 5 | 15.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.1 | 0.0 |
| December | 5 | - | 8.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | 3 | 6.9 | 0.0-0.0 | 55.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 61.1 | 0.0 | |
| February | 6 | 5 | 5.8 | 0.0-0.0 | 24.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 9.2 | 0.8 | 1.2 | 2.0 | 2.2 | 0.1 | 1.5 | 0.9 | 1.7 | 2.2 | 0.1 |
| Conference | 10 | 8 | 5.5 | 1.0 | 1.5 | 2.5 | 1.8 | - | 1.5 | 1.2 | 1.3 | 1.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 1.0 | 1.0 | 1.4 | 2.4 | 2.3 | - | 1.7 | 1.0 | 1.7 | 3.0 | 0.0 |
| Away | 12 | 4 | 12.7 | 0.7 | 1.1 | 1.8 | 2.5 | 0.2 | 1.4 | 0.9 | 1.5 | 1.8 | 0.2 | |
| Neutral | 6 | 4 | 11.7 | 0.8 | 1.2 | 2.0 | 1.3 | - | 1.3 | 0.7 | 2.0 | 2.0 | 0.2 | |
| Result | Wins | 9 | 4 | 5.9 | 0.7 | 1.3 | 2.0 | 1.7 | 0.1 | 1.8 | 1.3 | 1.3 | 2.9 | 0.1 |
| Losses | 16 | 9 | 11.0 | 0.9 | 1.1 | 2.0 | 2.4 | 0.1 | 1.3 | 0.6 | 2.1 | 1.8 | 0.1 | |
| Month | November | 7 | 5 | 15.0 | 1.0 | 1.1 | 2.1 | 2.0 | - | 1.4 | 0.6 | 2.5 | 1.9 | 0.4 |
| December | 5 | - | 8.2 | 0.4 | 0.6 | 1.0 | 1.6 | - | 1.8 | 0.4 | 4.5 | 2.6 | 0.0 | |
| January | 7 | 3 | 6.9 | 0.9 | 1.1 | 2.0 | 3.4 | 0.3 | 1.7 | 1.3 | 1.3 | 3.4 | 0.0 | |
| February | 6 | 5 | 5.8 | 0.8 | 1.8 | 2.7 | 1.3 | - | 1.0 | 1.2 | 0.9 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 229 | 20 | 30 | 50 | 54 | 2 | 37 | 22 | 1.7 | 55 | 3 |
| Conference | 10 | 8 | 55 | 10 | 15 | 25 | 18 | - | 15 | 12 | 1.3 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 7 | 7 | 10 | 17 | 16 | - | 12 | 7 | 1.7 | 21 | 0 |
| Away | 12 | 4 | 152 | 8 | 13 | 21 | 30 | 2 | 17 | 11 | 1.5 | 22 | 2 | |
| Neutral | 6 | 4 | 70 | 5 | 7 | 12 | 8 | - | 8 | 4 | 2.0 | 12 | 1 | |
| Result | Wins | 9 | 4 | 53 | 6 | 12 | 18 | 15 | 1 | 16 | 12 | 1.3 | 26 | 1 |
| Losses | 16 | 9 | 176 | 14 | 18 | 32 | 39 | 1 | 21 | 10 | 2.1 | 29 | 2 | |
| Month | November | 7 | 5 | 105 | 7 | 8 | 15 | 14 | - | 10 | 4 | 2.5 | 13 | 3 |
| December | 5 | - | 41 | 2 | 3 | 5 | 8 | - | 9 | 2 | 4.5 | 13 | 0 | |
| January | 7 | 3 | 48 | 6 | 8 | 14 | 24 | 2 | 12 | 9 | 1.3 | 24 | 0 | |
| February | 6 | 5 | 35 | 5 | 11 | 16 | 8 | - | 6 | 7 | 0.9 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 10 | 8 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 4 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 9 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| January | 7 | 3 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 5 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |


















