0 Quincy Brown
-
- Height:
- 6'2
-
- Hometown:
- Edwardsville, IL
-
- Position:
- Point Guard/Shooting Guard
-
- Year:
- FR
-
- High School:
- Edwardsville Senior
-
- Major:
- Business
-
- High School Athletic Achievements:
- 3rd Place IHSA State 2013, 4th Place in 2014
-
- gp
- 13
-
- pts/g
- 9.8
-
- fg %
- 38.6
-
- 3pt %
- 38.1
-
- ft %
- 66.7
-
- reb/g
- 3.8
-
- a/g
- 2.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | San Diego City | L, 73-62 |
| Feb 8 | at San Diego Mesa | L, 84-69 |
| Feb 13 | Southwestern | L, 86-77 |
| Feb 15 | at Grossmont | L, 73-59 |
| Feb 20 | Cuyamaca | W, 76-54 |
| Feb 22 | at San Diego City | L, 112-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 11 | - | ||
| Minutes | 173 | - | ||
| Minutes per game | 13.3 | - | ||
| FG | 44-114 | 0-0 | ||
| FG Pct | 38.6 | - | ||
| 3PT | 16-42 | 0-0 | ||
| 3PT Pct | 38.1 | - | ||
| FT | 24-36 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 43 | - | ||
| Total rebounds | 50 | - | ||
| Rebounds per game | 3.8 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 28 | - | ||
| Turnovers | 20 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 11 | - | ||
| Blocks | 1 | - | ||
| Points | 128 | 0 | ||
| Points per game | 9.8 | - | ||
| Points per 40 min | 29.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | 1 | 29 | 5-11 | 45.5 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 2 | vs. Santa Monica | L, 85-65 | 1 | 33 | 4-16 | 25.0 | 3-6 | 50.0 | 4-6 | 66.7 | 15 |
| Nov 3 | vs. Palomar | W, 68-64 | 1 | 29 | 3-9 | 33.3 | 1-4 | 25.0 | 7-8 | 87.5 | 14 |
| Nov 8 | at Arizona Western College | L, 92-75 | 1 | 1 | 3-13 | 23.1 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 15 | at Irvine Valley | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Canyons | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. American River | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. LA Harbor | L, 85-83 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 1 | at Mt. San Antonio | W, 62-43 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | 1 | 1 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Dec 7 | at Long Beach | W, 82-81 | 1 | 34 | 3-8 | 37.5 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Dec 22 | at San Bernardino Valley | L, 85-75 | 1 | 37 | 6-15 | 40.0 | 4-9 | 44.4 | 2-4 | 50.0 | 18 |
| Dec 28 | LA Harbor | L, 72-68 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | Pasadena City | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Copper Mountain | L, 89-72 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 8 | at Desert | W, 91-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | San Diego Mesa | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Southwestern | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grossmont | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyamaca | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Diego City | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grossmont | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cuyamaca | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Diego City | L, 112-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | 1 | 29 | 1 | 5 | 6 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Nov 2 | vs. Santa Monica | L, 85-65 | 1 | 33 | 0 | 7 | 7 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Nov 3 | vs. Palomar | W, 68-64 | 1 | 29 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 1 | 0 | - |
| Nov 8 | at Arizona Western College | L, 92-75 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 15 | at Irvine Valley | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Canyons | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. American River | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. LA Harbor | L, 85-83 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 1 | at Mt. San Antonio | W, 62-43 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 0 | - |
| Dec 7 | at Long Beach | W, 82-81 | 1 | 34 | 3 | 5 | 8 | 1 | 3 | 0.3 | 3 | 0 | 0 | - |
| Dec 22 | at San Bernardino Valley | L, 85-75 | 1 | 37 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 28 | LA Harbor | L, 72-68 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Pasadena City | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Copper Mountain | L, 89-72 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Jan 8 | at Desert | W, 91-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | San Diego Mesa | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Southwestern | L, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grossmont | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyamaca | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Diego City | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grossmont | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cuyamaca | W, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Diego City | L, 112-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 13.3 | 3.4-8.8 | 38.6 | 1.2-3.2 | 38.1 | 1.8-2.8 | 66.7 | 9.8 |
| Total | 13 | 11 | 13.3 | 3.4-8.8 | 38.6 | 1.2-3.2 | 38.1 | 1.8-2.8 | 66.7 | 9.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 173 | 44-114 | 38.6 | 16-42 | 38.1 | 24-36 | 66.7 | 128 |
| Total | 13 | 11 | 173 | 44-114 | 38.6 | 16-42 | 38.1 | 24-36 | 66.7 | 128 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 13.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 13 | 11 | 13.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 13.3 | 0.5 | 3.3 | 3.8 | 0.8 | - | 2.2 | 1.5 | 1.4 | 0.8 | 0.1 |
| Total | 13 | 11 | 13.3 | 0.5 | 3.3 | 3.8 | 0.8 | - | 2.2 | 1.5 | 1.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 173 | 7 | 43 | 50 | 11 | - | 28 | 20 | 1.4 | 11 | 1 |
| Total | 13 | 11 | 173 | 7 | 43 | 50 | 11 | - | 28 | 20 | 1.4 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 11 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 13 | 11 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 13.3 | 3.4-8.8 | 38.6 | 1.2-3.2 | 38.1 | 1.8-2.8 | 66.7 | 9.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 1.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 5.5 |
| Away | 6 | 4 | 13.0 | 2.7-7.5 | 35.6 | 1.7-3.8 | 43.5 | 1.2-2.3 | 50.0 | 8.2 | |
| Neutral | 5 | 5 | 18.6 | 4.8-11.4 | 42.1 | 0.8-3.0 | 26.7 | 3.2-4.0 | 80.0 | 13.6 | |
| Result | Wins | 6 | 5 | 16.5 | 3.8-7.5 | 51.1 | 1.0-2.3 | 42.9 | 2.7-3.7 | 72.7 | 11.3 |
| Losses | 7 | 6 | 10.6 | 3.0-9.9 | 30.4 | 1.4-4.0 | 35.7 | 1.1-2.0 | 57.1 | 8.6 | |
| Month | November | 5 | 5 | 18.6 | 3.8-12.2 | 31.1 | 1.0-4.2 | 23.8 | 3.4-4.4 | 77.3 | 12.0 |
| December | 5 | 5 | 14.8 | 4.4-8.4 | 52.4 | 1.8-3.4 | 52.9 | 1.4-2.8 | 50.0 | 12.0 | |
| January | 3 | 1 | 2.0 | 1.0-3.7 | 27.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 173 | 44-114 | 38.6 | 16-42 | 38.1 | 24-36 | 66.7 | 128 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 2 | 4-12 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Away | 6 | 4 | 78 | 16-45 | 35.6 | 10-23 | 43.5 | 7-14 | 50.0 | 49 | |
| Neutral | 5 | 5 | 93 | 24-57 | 42.1 | 4-15 | 26.7 | 16-20 | 80.0 | 68 | |
| Result | Wins | 6 | 5 | 99 | 23-45 | 51.1 | 6-14 | 42.9 | 16-22 | 72.7 | 68 |
| Losses | 7 | 6 | 74 | 21-69 | 30.4 | 10-28 | 35.7 | 8-14 | 57.1 | 60 | |
| Month | November | 5 | 5 | 93 | 19-61 | 31.1 | 5-21 | 23.8 | 17-22 | 77.3 | 60 |
| December | 5 | 5 | 74 | 22-42 | 52.4 | 9-17 | 52.9 | 7-14 | 50.0 | 60 | |
| January | 3 | 1 | 6 | 3-11 | 27.3 | 2-4 | 50.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 13.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | 4 | 13.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 43.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 5 | 5 | 18.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 6 | 5 | 16.5 | 0.0-0.0 | 51.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 7 | 6 | 10.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 5 | 5 | 18.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 77.3 | 0.0 |
| December | 5 | 5 | 14.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 1 | 2.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 13.3 | 0.5 | 3.3 | 3.8 | 0.8 | - | 2.2 | 1.5 | 1.4 | 0.8 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.5 | - | 3.0 | 0.0 | - | 0.5 | 0.0 |
| Away | 6 | 4 | 13.0 | 0.7 | 2.5 | 3.2 | 1.0 | - | 1.2 | 1.3 | 0.9 | 0.7 | 0.0 | |
| Neutral | 5 | 5 | 18.6 | 0.6 | 4.8 | 5.4 | 0.8 | - | 3.0 | 2.4 | 1.3 | 1.2 | 0.2 | |
| Result | Wins | 6 | 5 | 16.5 | 1.0 | 3.5 | 4.5 | 0.8 | - | 2.2 | 1.8 | 1.2 | 1.0 | 0.2 |
| Losses | 7 | 6 | 10.6 | 0.1 | 3.1 | 3.3 | 0.9 | - | 2.1 | 1.3 | 1.7 | 0.7 | 0.0 | |
| Month | November | 5 | 5 | 18.6 | 0.4 | 4.8 | 5.2 | 1.2 | - | 2.8 | 2.8 | 1.0 | 0.8 | 0.2 |
| December | 5 | 5 | 14.8 | 1.0 | 3.2 | 4.2 | 0.4 | - | 1.8 | 1.2 | 1.5 | 1.0 | 0.0 | |
| January | 3 | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.7 | 0.0 | - | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 173 | 7 | 43 | 50 | 11 | - | 28 | 20 | 1.4 | 11 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 2 | 0 | 4 | 4 | 1 | - | 6 | 0 | - | 1 | 0 |
| Away | 6 | 4 | 78 | 4 | 15 | 19 | 6 | - | 7 | 8 | 0.9 | 4 | 0 | |
| Neutral | 5 | 5 | 93 | 3 | 24 | 27 | 4 | - | 15 | 12 | 1.3 | 6 | 1 | |
| Result | Wins | 6 | 5 | 99 | 6 | 21 | 27 | 5 | - | 13 | 11 | 1.2 | 6 | 1 |
| Losses | 7 | 6 | 74 | 1 | 22 | 23 | 6 | - | 15 | 9 | 1.7 | 5 | 0 | |
| Month | November | 5 | 5 | 93 | 2 | 24 | 26 | 6 | - | 14 | 14 | 1.0 | 4 | 1 |
| December | 5 | 5 | 74 | 5 | 16 | 21 | 2 | - | 9 | 6 | 1.5 | 5 | 0 | |
| January | 3 | 1 | 6 | 0 | 3 | 3 | 3 | - | 5 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | 6 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


















