Imperial Valley College Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Shedrick Lockridge | Pos.: G | Cl.: So | Ht.: 6'0 | Wt.: 163 | Hometown/High School: Los Angeles, CA / Crenshaw |
| 1 | No.: 1 | Mathew Montalvo | Pos.: G | Cl.: So | Ht.: 6'1 | Wt.: 200 | Hometown/High School: Temecula, CA / Temecula Valley |
| 2 | No.: 2 | Andy Diaz | Pos.: G | Cl.: Fr | Ht.: 5'4 | Wt.: 156 | Hometown/High School: El Centro, CA / Central Union |
| 3 | No.: 3 | Tavontae Carruthers | Pos.: G | Cl.: Fr | Ht.: 6'0 | Wt.: 165 | Hometown/High School: Amarillo, TX / Palo Duro |
| 5 | No.: 5 | Leonardo Arellano | Pos.: G | Cl.: So | Ht.: 6'2 | Wt.: 180 | Hometown/High School: Calexico, CA / Calexico |
| 10 | No.: 10 | Samuel Carreon | Pos.: G | Cl.: So | Ht.: 5'7 | Wt.: 145 | Hometown/High School: El Centro, CA / Central Union |
| 21 | No.: 21 | Carlos Godinez | Pos.: G | Cl.: Fr | Ht.: 6'1 | Wt.: 195 | Hometown/High School: Calexico, CA / Calexico |
| 24 | No.: 24 | Charles Thomas | Pos.: F | Cl.: So | Ht.: 6'5 | Wt.: 220 | Hometown/High School: Brawley, CA / Southwest |


















