2023-24 Basketball Statistics - Imperial Valley

Games
27
Pts
70.1
FG %
42.5
3PT %
28.6
FT %
63.0
Reb
32.1
Ast
13.3
Team Summary
Title Record
Overall 2-25 (.074)
Conference 1-15 (.063)
Streak Lost 12
Home 1-11
Away 0-11
Neutral 1-3
Recent Results
Date Opponent Result
Feb 2 Grossmont L, 68-66
Feb 9 San Diego City L, 93-70
Feb 12 at San Diego Mesa L, 59-40
Feb 14 at San Diego Miramar L, 94-69
Feb 21 Cuyamaca L, 59-51
Feb 23 Palomar L, 99-89
Team Stats
Statistics Overall Conf
Games 27 16
Points 1890 1148
Points per game 70.0 71.8
FG made per game 25.4 25.9
FG attempts per game 59.8 61.4
FG Pct 42.5 42.3
3PT made per game 5.4 6.8
3PT attempts per game 18.9 22.4
3PT Pct 28.6 30.2
FT made per game 13.9 13.4
FT attempt per game 22.1 20.6
FT Pct 63.0 65.0
Off rebounds per game 8.7 8.9
Def rebounds per game 23.4 22.2
Total rebounds per game 32.1 31.1
Opponents' Off rebounds per game 11.4 11.9
Opponents' Def rebounds per game 26.1 27.2
Opponents' Total rebounds per game 37.5 39.1
Rebound margin per game -5.3 -8.1
Assists per game 13.3 13.9
Opponents' Assists per game 18.4 18.4
Turnovers per game 20.4 20.1
Opponents' Turnovers per game 14.0 15.6
Steals per game 8.3 8.8
Opponents' Steals per game 10.1 11.8
Blocks per game 2.5 3.1
Opponents' Blocks per game 2.7 3.0
Personal fouls per game 15.3 16.6
Offensive efficiency 0.849 0.865
Net efficiency -0.261 -0.179
Opponents' Personal fouls per game 12.4 12.2
Offensive efficiency 1.110 1.044
Points per game allowed 84.9 85.3
Opponents' Field goal percentage 47.1 46.3
Opponents' 3PT percentage 33.2 30.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 686-1614 415-982
3 point total-attempts 146-510 108-358
Free throw total-attempts 376-597 214-329
Opponents' Field goal total-attempts 822-1746 499-1078
Opponents' 3 point total-attempts 201-606 107-351
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at El Camino L, 83-62 19-54 35.2 1-12 8.3 23-38 60.5 14 25 39 14 30 14 2 14 62
Nov 7 Arizona Western College L, 80-69 23-55 41.8 4-15 26.7 19-25 76.0 1 25 26 10 18 7 2 16 69
Nov 10 vs. West Hills Lemoore L, 88-71 27-69 39.1 6-14 42.9 11-27 40.7 14 30 44 15 17 8 3 16 71
Nov 11 at Cuyamaca L, 92-64 25-57 43.9 2-12 16.7 12-24 50.0 10 17 27 10 23 10 0 0 64
Nov 16 Palo Verde L, 89-86 31-56 55.4 7-17 41.2 17-27 63.0 6 22 28 10 22 6 0 17 86
Nov 21 Copper Mountain L, 69-63 23-48 47.9 2-11 18.2 15-23 65.2 7 30 37 7 22 6 1 16 63
Nov 27 Desert L, 85-62 23-61 37.7 4-16 25.0 12-24 50.0 8 20 28 15 22 11 0 16 62
Dec 1 vs. Pasadena City L, 73-62 23-48 47.9 6-14 42.9 10-12 83.3 5 25 30 15 18 4 6 9 62
Dec 2 vs. Victor Valley W, 81-79 31-65 47.7 4-12 33.3 15-21 71.4 12 30 42 19 14 8 4 14 81
Dec 3 vs. LA Pierce L, 65-39 13-62 21.0 2-18 11.1 11-18 61.1 10 22 32 6 11 6 0 11 39
Dec 9 at Chaffey L, 124-83 33-57 57.9 0-11 0.0 17-29 58.6 7 31 38 16 31 3 0 19 83
Dec 13 Southwestern L, 82-80 26-62 41.9 10-26 38.5 18-24 75.0 8 22 30 14 20 9 4 23 80
Dec 15 at MiraCosta L, 93-73 26-52 50.0 6-16 37.5 15-21 71.4 0 27 27 9 12 7 2 15 73
Jan 3 at Grossmont L, 102-99 35-68 51.5 7-23 30.4 22-30 73.3 11 32 43 17 25 11 7 18 99
Jan 5 San Diego Mesa W, 68-66 27-55 49.1 6-17 35.3 10-14 71.4 4 27 31 17 24 10 5 19 68
Jan 10 at San Diego City L, 94-72 25-53 47.2 8-19 42.1 14-20 70.0 9 30 39 13 33 9 2 15 72
Jan 12 San Diego Miramar L, 77-60 21-56 37.5 5-15 33.3 13-21 61.9 11 20 31 8 13 0 2 18 60
Jan 19 at Cuyamaca L, 95-69 24-63 38.1 11-36 30.6 10-21 47.6 10 9 19 14 15 6 3 18 69
Jan 24 at Palomar L, 106-88 32-59 54.2 8-18 44.4 16-24 66.7 8 19 27 10 21 3 1 13 88
Jan 26 at Southwestern L, 77-71 27-60 45.0 8-21 38.1 9-17 52.9 9 21 30 12 25 11 2 12 71
Jan 31 MiraCosta L, 100-83 34-75 45.3 2-14 14.3 13-20 65.0 14 17 31 18 14 9 2 15 83
Feb 2 Grossmont L, 68-66 25-74 33.8 2-24 8.3 16-24 66.7 16 29 45 14 27 15 4 18 66
Feb 9 San Diego City L, 93-70 25-64 39.1 7-24 29.2 13-20 65.0 7 16 23 17 22 12 3 18 70
Feb 12 at San Diego Mesa L, 59-40 15-51 29.4 6-27 22.2 4-6 66.7 4 26 30 11 23 6 5 12 40
Feb 14 at San Diego Miramar L, 94-69 21-59 35.6 11-31 35.5 16-23 69.6 8 16 24 17 13 6 3 16 69
Feb 21 Cuyamaca L, 59-51 17-57 29.8 6-25 24.0 11-21 52.4 11 23 34 13 13 12 2 14 51
Feb 23 Palomar L, 99-89 35-74 47.3 5-22 22.7 14-23 60.9 12 21 33 19 22 15 2 22 89
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 686-1614 42.5 146-510 28.6 376-597 63.0 8.7 23.4 32.1 13.3 20.4 8.3 2.5 15.3 70.1 0.851 -0.220
Conference 16 415-982 42.3 108-358 30.2 214-329 65.0 8.9 22.2 31.1 13.9 20.1 8.8 3.1 16.6 72.0 0.868 -0.174
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 310-737 42.1 60-226 26.5 171-266 64.3 8.8 22.7 31.4 13.5 19.9 9.3 2.3 17.7 70.9 0.848 -0.217
Away 11 282-633 44.5 68-226 30.1 158-253 62.5 8.2 23.0 31.2 13.0 22.8 7.8 2.5 13.8 71.8 0.858 -0.241
Neutral 4 94-244 38.5 18-58 31.0 47-78 60.3 10.3 26.8 37.0 13.8 15.0 6.5 3.3 12.5 63.3 0.838 -0.161
 
Wins 2 58-120 48.3 10-29 34.5 25-35 71.4 8.0 28.5 36.5 18.0 19.0 9.0 4.5 16.5 75.5 0.947 0.046
Losses 25 628-1494 42.0 136-481 28.3 351-562 62.5 8.8 23.0 31.8 13.0 20.5 8.2 2.3 15.2 69.7 0.843 -0.242
 
November 7 171-400 42.8 26-97 26.8 109-188 58.0 8.6 24.1 32.7 11.6 22.0 8.9 1.1 13.6 68.1 0.811 -0.347
December 6 152-346 43.9 28-97 28.9 86-125 68.8 7.0 26.2 33.2 13.2 17.7 6.2 2.7 15.2 69.7 0.885 -0.172
January 8 225-489 46.0 55-163 33.7 107-167 64.1 9.5 21.9 31.4 13.6 21.3 7.4 3.0 16.0 76.5 0.918 -0.185
February 6 138-379 36.4 37-153 24.2 74-117 63.2 9.7 21.8 31.5 15.2 20.0 11.0 3.2 16.7 64.5 0.775 -0.188
Date Opponent Score Attend
Nov 4 at El Camino L, 83-62 64
Nov 7 Arizona Western College L, 80-69 0
Nov 10 vs. West Hills Lemoore L, 88-71 0
Nov 11 at Cuyamaca L, 92-64 0
Nov 16 Palo Verde L, 89-86 0
Nov 21 Copper Mountain L, 69-63 0
Nov 27 Desert L, 85-62 0
Dec 1 vs. Pasadena City L, 73-62 0
Dec 2 vs. Victor Valley W, 81-79 0
Dec 3 vs. LA Pierce L, 65-39 0
Dec 9 at Chaffey L, 124-83 45
Dec 13 Southwestern L, 82-80 0
Dec 15 at MiraCosta L, 93-73 0
Jan 3 at Grossmont L, 102-99 0
Jan 5 San Diego Mesa W, 68-66 0
Jan 10 at San Diego City L, 94-72 89
Jan 12 San Diego Miramar L, 77-60 0
Jan 19 at Cuyamaca L, 95-69 0
Jan 24 at Palomar L, 106-88 0
Jan 26 at Southwestern L, 77-71 0
Jan 31 MiraCosta L, 100-83 0
Feb 2 Grossmont L, 68-66 0
Feb 9 San Diego City L, 93-70 0
Feb 12 at San Diego Mesa L, 59-40 0
Feb 14 at San Diego Miramar L, 94-69 0
Feb 21 Cuyamaca L, 59-51 0
Feb 23 Palomar L, 99-89 0