#10 Connor Reynolds () - Imperial Valley

gp
24
pts/g
1.8
fg %
30.0
3pt %
5.3
ft %
53.8
reb/g
1.9
a/g
0.3
Player Stats
  Overall Conf
Games 24 13
Games started 14 3
Minutes 164 58
Minutes per game 6.8 4.5
FG 18-60 5-16
FG Pct 30.0 31.3
3PT 1-19 0-3
3PT Pct 5.3 0.0
FT 7-13 2-4
FT Pct 53.8 50.0
Off rebounds 14 8
Def rebounds 32 13
Total rebounds 46 21
Rebounds per game 1.9 1.6
Personal fouls 37 16
Disqualifications - -
Assists 8 5
Turnovers 31 11
Assist to turnover ratio 0.3 0.5
Steals 9 2
Blocks 7 2
Points 44 12
Points per game 1.8 0.9
Points per 40 min 10.7 8.3
Recent Results
Date Opponent/Event Result
Feb 5 San Diego City L, 89-55
Feb 7 San Diego Mesa L, 92-57
Feb 12 at Palomar L, 115-60
Feb 14 San Diego Miramar L, 79-64
Feb 19 at Cuyamaca L, 86-71
Feb 21 Southwestern L, 136-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Palo Verde L, 103-69 1 1 2-3 66.7 0-0 - 1-3 33.3 5
Nov 2 at Copper Mountain W, 90-89 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 5 at Arizona Western L, 99-42 1 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 8 vs. Mt. San Jacinto L, 105-80 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 9 vs. Desert L, 99-64 1 1 1-10 10.0 0-5 0.0 0-0 - 2
Nov 13 El Camino W, 76-67 1 1 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 15 at San Bernardino Valley L, 122-34 1 13 2-6 33.3 0-2 0.0 0-0 - 4
Dec 6 vs. Antelope Valley L, 101-58 1 26 2-3 66.7 0-0 - 1-2 50.0 5
Dec 7 vs. LA Harbor L, 77-62 1 26 1-1 100.0 0-0 - 0-0 - 2
Dec 8 vs. Palo Verde L, 86-83 1 34 1-5 20.0 0-2 0.0 0-0 - 2
Dec 14 Chaffey L, 127-91 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 20 Grossmont W, 94-89 - - - - - - - - -
Jan 2 MiraCosta L, 64-59 - - - - - - - - -
Jan 4 at San Diego City L, 119-29 1 19 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 8 at San Diego Mesa L, 97-48 - 11 0-1 0.0 0-0 - 0-0 - 0
Jan 10 Palomar L, 92-67 - 1 0-0 - 0-0 - 0-0 - 0
Jan 15 at San Diego Miramar L, 91-70 - 1 0-0 - 0-0 - 0-0 - 0
Jan 17 Cuyamaca L, 90-67 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 22 at Southwestern L, 105-78 1 1 0-0 - 0-0 - 0-0 - 0
Jan 29 at Grossmont L, 88-63 1 8 0-1 0.0 0-0 - 0-0 - 0
Jan 31 at MiraCosta L, 89-72 - - - - - - - - -
Feb 5 San Diego City L, 89-55 - 1 0-0 - 0-0 - 0-0 - 0
Feb 7 San Diego Mesa L, 92-57 - 1 0-0 - 0-0 - 0-0 - 0
Feb 12 at Palomar L, 115-60 - 11 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 14 San Diego Miramar L, 79-64 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 19 at Cuyamaca L, 86-71 - 1 2-3 66.7 0-1 0.0 0-0 - 4
Feb 21 Southwestern L, 136-70 - 1 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Palo Verde L, 103-69 1 1 2 3 5 0 3 0.0 1 1 4 -
Nov 2 at Copper Mountain W, 90-89 1 1 0 2 2 1 0 - 2 1 2 -
Nov 5 at Arizona Western L, 99-42 1 1 0 2 2 0 1 0.0 0 0 1 -
Nov 8 vs. Mt. San Jacinto L, 105-80 1 1 0 2 2 0 2 0.0 1 1 3 -
Nov 9 vs. Desert L, 99-64 1 1 0 1 1 1 2 0.5 0 0 2 -
Nov 13 El Camino W, 76-67 1 1 1 0 1 0 3 0.0 1 1 0 -
Nov 15 at San Bernardino Valley L, 122-34 1 13 0 0 0 0 3 0.0 1 0 1 -
Dec 6 vs. Antelope Valley L, 101-58 1 26 0 3 3 0 0 - 0 0 1 -
Dec 7 vs. LA Harbor L, 77-62 1 26 2 2 4 0 1 0.0 0 1 4 -
Dec 8 vs. Palo Verde L, 86-83 1 34 0 4 4 1 0 - 0 0 1 -
Dec 14 Chaffey L, 127-91 1 1 1 0 1 0 5 0.0 1 0 2 -
Dec 20 Grossmont W, 94-89 - - - - - - - - - - - -
Jan 2 MiraCosta L, 64-59 - - - - - - - - - - - -
Jan 4 at San Diego City L, 119-29 1 19 0 1 1 0 1 0.0 0 1 1 -
Jan 8 at San Diego Mesa L, 97-48 - 11 0 0 0 0 0 - 0 0 2 -
Jan 10 Palomar L, 92-67 - 1 1 1 2 0 1 0.0 0 0 1 -
Jan 15 at San Diego Miramar L, 91-70 - 1 1 0 1 1 1 1.0 0 0 1 -
Jan 17 Cuyamaca L, 90-67 - 1 0 4 4 0 0 - 0 0 2 -
Jan 22 at Southwestern L, 105-78 1 1 1 2 3 2 0 - 0 0 0 -
Jan 29 at Grossmont L, 88-63 1 8 0 0 0 1 1 1.0 0 0 2 -
Jan 31 at MiraCosta L, 89-72 - - - - - - - - - - - -
Feb 5 San Diego City L, 89-55 - 1 0 0 0 0 2 0.0 0 0 1 -
Feb 7 San Diego Mesa L, 92-57 - 1 1 2 3 0 1 0.0 1 1 0 -
Feb 12 at Palomar L, 115-60 - 11 1 1 2 0 1 0.0 0 0 2 -
Feb 14 San Diego Miramar L, 79-64 - 1 0 0 0 0 0 - 0 0 1 -
Feb 19 at Cuyamaca L, 86-71 - 1 2 2 4 1 1 1.0 0 0 2 -
Feb 21 Southwestern L, 136-70 - 1 1 0 1 0 2 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 14 6.8 0.8-2.5 30.0 0.0-0.8 5.3 0.3-0.5 53.8 1.8
Total 24 14 6.8 0.8-2.5 30.0 0.0-0.8 5.3 0.3-0.5 53.8 1.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 14 164 18-60 30.0 1-19 5.3 7-13 53.8 44
Total 24 14 164 18-60 30.0 1-19 5.3 7-13 53.8 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 14 6.8 0.0-0.0 30.0 0.0-0.0 5.3 0.0-0.0 53.8 0.0
Total 24 14 6.8 0.0-0.0 30.0 0.0-0.0 5.3 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 14 6.8 0.6 1.3 1.9 1.5 - 0.3 1.3 0.3 0.4 0.3
Total 24 14 6.8 0.6 1.3 1.9 1.5 - 0.3 1.3 0.3 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 14 164 14 32 46 37 - 8 31 0.3 9 7
Total 24 14 164 14 32 46 37 - 8 31 0.3 9 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 14 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 24 14 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 14 6.8 0.8-2.5 30.0 0.0-0.8 5.3 0.3-0.5 53.8 1.8
Conference 13 3 4.5 0.4-1.2 31.3 0.0-0.2 0.0 0.2-0.3 50.0 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 1.0 0.5-1.2 40.0 0.0-0.1 0.0 0.2-0.2 100.0 1.3
Away 10 6 6.7 0.6-2.5 24.0 0.0-0.9 0.0 0.3-0.6 50.0 1.5
Neutral 6 6 14.8 1.3-4.2 32.0 0.2-1.5 11.1 0.3-0.8 40.0 3.2
-
Wins 2 2 1.0 1.5-4.0 37.5 0.0-1.5 0.0 1.0-1.0 100.0 4.0
Losses 22 12 7.4 0.7-2.4 28.8 0.0-0.7 6.3 0.2-0.5 45.5 1.6
-
November 7 7 2.7 1.3-4.7 27.3 0.1-2.0 7.1 0.6-1.0 57.1 3.3
December 4 4 21.8 1.0-2.8 36.4 0.0-0.5 0.0 0.2-0.5 50.0 2.3
January 7 3 6.0 0.1-0.9 16.7 0.0-0.1 0.0 0.1-0.3 50.0 0.4
February 6 - 2.7 0.7-1.7 40.0 0.0-0.3 0.0 0.2-0.3 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 14 164 18-60 30.0 1-19 5.3 7-13 53.8 44
Conference 13 3 58 5-16 31.3 0-3 0.0 2-4 50.0 12
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 2 8 4-10 40.0 0-1 0.0 2-2 100.0 10
Away 10 6 67 6-25 24.0 0-9 0.0 3-6 50.0 15
Neutral 6 6 89 8-25 32.0 1-9 11.1 2-5 40.0 19
-
Wins 2 2 2 3-8 37.5 0-3 0.0 2-2 100.0 8
Losses 22 12 162 15-52 28.8 1-16 6.3 5-11 45.5 36
-
November 7 7 19 9-33 27.3 1-14 7.1 4-7 57.1 23
December 4 4 87 4-11 36.4 0-2 0.0 1-2 50.0 9
January 7 3 42 1-6 16.7 0-1 0.0 1-2 50.0 3
February 6 - 16 4-10 40.0 0-2 0.0 1-2 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 14 6.8 0.0-0.0 30.0 0.0-0.0 5.3 0.0-0.0 53.8 0.0
Conference 13 3 4.5 0.0-0.0 31.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Away 10 6 6.7 0.0-0.0 24.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 6 6 14.8 0.0-0.0 32.0 0.0-0.0 11.1 0.0-0.0 40.0 0.0
-
Wins 2 2 1.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Losses 22 12 7.4 0.0-0.0 28.8 0.0-0.0 6.3 0.0-0.0 45.5 0.0
-
November 7 7 2.7 0.0-0.0 27.3 0.0-0.0 7.1 0.0-0.0 57.1 0.0
December 4 4 21.8 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 3 6.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 6 - 2.7 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 14 6.8 0.6 1.3 1.9 1.5 - 0.3 1.3 0.3 0.4 0.3
Conference 13 3 4.5 0.6 1.0 1.6 1.2 - 0.4 0.8 0.5 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 2 1.0 0.6 0.9 1.5 1.0 - 0.0 1.8 0.0 0.5 0.3
Away 10 6 6.7 0.5 1.0 1.5 1.4 - 0.6 0.9 0.7 0.3 0.2
Neutral 6 6 14.8 0.7 2.5 3.2 2.5 - 0.3 1.3 0.3 0.3 0.5
-
Wins 2 2 1.0 0.5 1.0 1.5 1.0 - 0.5 1.5 0.3 1.5 1.0
Losses 22 12 7.4 0.6 1.4 2.0 1.6 - 0.3 1.3 0.3 0.3 0.2
-
November 7 7 2.7 0.4 1.4 1.9 1.9 - 0.3 2.0 0.1 0.9 0.6
December 4 4 21.8 0.8 2.3 3.0 2.0 - 0.3 1.5 0.2 0.3 0.3
January 7 3 6.0 0.4 1.1 1.6 1.3 - 0.6 0.6 1.0 0.0 0.1
February 6 - 2.7 0.8 0.8 1.7 1.2 - 0.2 1.2 0.1 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 14 164 14 32 46 37 - 8 31 0.3 9 7
Conference 13 3 58 8 13 21 16 - 5 11 0.5 2 2
Exhibition - - - - - - - - - - - - -
-
Home 8 2 8 5 7 12 8 - 0 14 0.0 4 2
Away 10 6 67 5 10 15 14 - 6 9 0.7 3 2
Neutral 6 6 89 4 15 19 15 - 2 8 0.3 2 3
-
Wins 2 2 2 1 2 3 2 - 1 3 0.3 3 2
Losses 22 12 162 13 30 43 35 - 7 28 0.3 6 5
-
November 7 7 19 3 10 13 13 - 2 14 0.1 6 4
December 4 4 87 3 9 12 8 - 1 6 0.2 1 1
January 7 3 42 3 8 11 9 - 4 4 1.0 0 1
February 6 - 16 5 5 10 7 - 1 7 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 14 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 13 3 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 6 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 22 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0