Imperial Valley at San Diego City September 27, 2022
Box Score
Imperial Valley
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DITHER BELTRAN - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - EDUARDO GUTIERREZ - d | 0 | 0 | 0 | 0 | 0 |
| 3 - IVAN FLORES - d | 0 | 0 | 0 | 0 | 90 |
| 4 - GAEL GONZALEZ - d | 0 | 0 | 0 | 0 | 90 |
| 6 - EDGAR OROZCO - f | 0 | 0 | 0 | 0 | 90 |
| 7 - KEVIN GALVAN - f | 1 | 1 | 0 | 0 | 0 |
| 8 - JULIO MURILLO - d | 1 | 1 | 0 | 0 | 0 |
| 9 - LUIS RICARIO - c | 4 | 0 | 0 | 0 | 90 |
| 10 - HUGO MENDOZA - c | 4 | 4 | 0 | 0 | 0 |
| 11 - JOSE MONZON - c | 0 | 0 | 0 | 0 | 90 |
| 12 - KEVIN FELIX - c | 0 | 0 | 0 | 0 | 90 |
| 13 - LUIS CARRILLO - d | 1 | 0 | 0 | 0 | 90 |
| 15 - JOSE ARAIZA - d | 0 | 0 | 0 | 0 | 0 |
| 16 - MARTIN AGUIRRE - d | 0 | 0 | 0 | 0 | 90 |
| 17 - KEVIN SANCHEZ - f | 0 | 0 | 0 | 0 | 90 |
| 20 - GERMAN MOLINA - c | 2 | 2 | 1 | 0 | 90 |
| 27 - DIEGO GONZALEZ - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Diego Felix - d | 0 | 0 | 0 | 0 | 71 |
| 4 - Yahir Rubio - m | 1 | 0 | 0 | 0 | 32 |
| 5 - Roberto Perez - d | 2 | 2 | 0 | 1 | 90 |
| 6 - Carls Gudiel - f | 0 | 0 | 0 | 0 | 12 |
| 7 - Yovanny Contreras - m | 2 | 0 | 0 | 1 | 68 |
| 9 - Javier Monarrez - m | 2 | 2 | 1 | 0 | 83 |
| 10 - Juan Balandrano - m | 5 | 3 | 1 | 0 | 86 |
| 11 - Matt Alonso - f | 3 | 0 | 0 | 1 | 78 |
| 12 - Erik Peraza - f | 0 | 0 | 0 | 0 | 3 |
| 13 - Javier Pastelin - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Abraham Gonzalez - d | 0 | 0 | 0 | 0 | 11 |
| 15 - David Dircio - d | 4 | 2 | 1 | 0 | 82 |
| 20 - Suleiman Saney - f | 2 | 2 | 0 | 0 | 60 |
| 21 - Justin Kiza - d | 1 | 0 | 0 | 0 | 22 |
| 22 - Justin Leal - m | 1 | 0 | 0 | 0 | 25 |
| 23 - Cristian Arroyo - d | 0 | 0 | 0 | 0 | 68 |
| 24 - Antonio Campos - m | 1 | 0 | 0 | 0 | 8 |
| 99 - Eduardo Vazquez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 3 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DITHER BELTRAN | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eduardo Vazquez | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
19:17 | Javier Monarrez (Matt Alonso) - * | 0 - 1 |
|
San Diego City
1st
|
26:38 | David Dircio (Roberto Perez) - * | 0 - 2 |
|
San Diego City
2nd
|
47:06 | Juan Balandrano (Yovanny Contreras) - * | 0 - 3 |
|
Imperial Valley
2nd
|
75:30 | GERMAN MOLINA (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 5 | 8 | 13 |
| San Diego City | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 5 | 3 | 8 |
| San Diego City | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 2 | 4 | 6 |
| San Diego City | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 3 | 1 | 4 |
| San Diego City | 1 | 2 | 3 |
| Date/Time: | September 27, 2022 - 3:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Eduardo Vazquez at goalie for San Diego City. | ||
| 0:00 | DITHER BELTRAN at goalie for Imperial Valley. | ||
| 0:48 | Corner kick by San Diego City Team [0:48]. | ||
| 1:11 | Shot by San Diego City Juan Balandrano, Save (by goalie) DITHER BELTRAN. | ||
| 2:49 | Offside against San Diego City. | ||
| 3:59 | Shot by San Diego City Suleiman Saney, Save (by goalie) DITHER BELTRAN. | ||
| 9:32 | Corner kick by San Diego City Team [9:32]. | ||
| 10:02 | Offside against San Diego City. | ||
| 11:43 | Shot by Imperial Valley LUIS RICARIO, High. | ||
| 15:57 | Corner kick by Imperial Valley Team [15:57]. | ||
| 16:50 | Shot by Imperial Valley KEVIN GALVAN, Save (by goalie) Eduardo Vazquez. | ||
| 16:59 | Corner kick by Imperial Valley Team [16:59]. | ||
| 18:15 | Shot by San Diego City Roberto Perez, Save (by goalie) DITHER BELTRAN. | ||
| 18:21 | Corner kick by San Diego City Team [18:21]. | ||
| 19:17 | Goal!GOAL by San Diego City Javier Monarrez (FIRST GOAL), Assist by Matt Alonso * ( 0 - 1 ) |
||
| Foul on San Diego City. | |||
| 21:03 | Shot by Imperial Valley LUIS RICARIO, High. | ||
| 24:59 | Corner kick by San Diego City Team [24:59]. | ||
| 25:26 | Shot by San Diego City Juan Balandrano, High. | ||
| Foul on Imperial Valley. | |||
| 26:38 | Goal!GOAL by San Diego City David Dircio, Assist by Roberto Perez * ( 0 - 2 ) |
||
| Foul on Imperial Valley. | |||
| 30:12 | Shot by Imperial Valley JULIO MURILLO, Save (by goalie) Eduardo Vazquez. | ||
| 30:54 | Shot by San Diego City Roberto Perez, Save (by goalie) DITHER BELTRAN. | ||
| Foul on Imperial Valley. | |||
| 32:36 | Shot by Imperial Valley LUIS RICARIO, Wide. | ||
| 33:06 | Substitution!San Diego City substitution: Carls Gudiel for Matt Alonso. | ||
| 34:48 | Substitution!San Diego City substitution: Justin Leal for Suleiman Saney. | ||
| 35:54 | Shot by San Diego City David Dircio, Save (by goalie) DITHER BELTRAN. | ||
| 36:07 | Shot by San Diego City Yovanny Contreras, Wide Right. | ||
| 36:31 | Substitution!San Diego City substitution: Yahir Rubio for David Dircio. | ||
| 39:49 | Shot by San Diego City Juan Balandrano, Wide Left. | ||
| 40:55 | Substitution!San Diego City substitution: Antonio Campos for Cristian Arroyo. | ||
| 40:55 | Substitution!San Diego City substitution: Justin Kiza for Juan Balandrano. | ||
| 41:59 | Shot by San Diego City Antonio Campos, High. | ||
| 42:53 | Offside against San Diego City. | ||
| 44:07 | Shot by San Diego City Justin Leal, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Imperial Valley: #1 DITHER BELTRAN, #3 IVAN FLORES, #4 GAEL GONZALEZ, #6 EDGAR OROZCO, #9 LUIS RICARIO, #11 JOSE MONZON, #12 KEVIN FELIX, #13 LUIS CARRILLO, #16 MARTIN AGUIRRE, #17 KEVIN SANCHEZ, #20 GERMAN MOLINA. | ||
| 45:00 | For San Diego City: #4 Yahir Rubio, #5 Roberto Perez, #7 Yovanny Contreras, #9 Javier Monarrez, #10 Juan Balandrano, #11 Matt Alonso, #13 Javier Pastelin, #15 David Dircio, #20 Suleiman Saney, #23 Cristian Arroyo, #99 Eduardo Vazquez. | ||
| 45:36 | Corner kick by San Diego City Team [45:36]. | ||
| 47:06 | Goal!GOAL by San Diego City Juan Balandrano, Assist by Yovanny Contreras * ( 0 - 3 ) |
||
| 49:23 | Corner kick by Imperial Valley Team [49:23]. | ||
| 50:21 | Corner kick by Imperial Valley Team [50:21]. | ||
| 61:02 | Shot by San Diego City Yahir Rubio, High. | ||
| 61:36 | Substitution!San Diego City substitution: Justin Kiza for Yovanny Contreras. | ||
| 62:12 | Corner kick by San Diego City Team [62:12]. | ||
| 63:16 | Shot by San Diego City Justin Kiza, Wide Left. | ||
| 64:04 | Shot by Imperial Valley HUGO MENDOZA, Save (by goalie) Eduardo Vazquez. | ||
| 64:26 | Substitution!San Diego City substitution: Diego Felix for Suleiman Saney. | ||
| 65:00 | Shot by Imperial Valley LUIS RICARIO, Wide Right. | ||
| 65:38 | Substitution!San Diego City substitution: Justin Leal for Cristian Arroyo. | ||
| 66:20 | Corner kick by San Diego City Team [66:20]. | ||
| 67:01 | Shot by San Diego City David Dircio, Wide Left. | ||
| 67:28 | Shot by San Diego City David Dircio, High. | ||
| 68:00 | Shot by Imperial Valley HUGO MENDOZA, Save (by goalie) Eduardo Vazquez. | ||
| 68:07 | Shot by Imperial Valley HUGO MENDOZA, Save (by goalie) Eduardo Vazquez. | ||
| 68:16 | Corner kick by Imperial Valley Team [68:16]. | ||
| 68:49 | Shot by Imperial Valley LUIS CARRILLO, Wide Right. | ||
| 68:58 | Substitution!San Diego City substitution: Abraham Gonzalez for Yahir Rubio. | ||
| Foul on San Diego City. | |||
| 70:57 | Shot by San Diego City Javier Monarrez, Save (by goalie) DITHER BELTRAN. | ||
| 71:59 | Shot by San Diego City Matt Alonso, Wide. | ||
| 73:06 | Shot by San Diego City Matt Alonso, Wide Left. | ||
| 74:22 | Corner kick by San Diego City Team [74:22]. | ||
| 74:47 | Offside against Imperial Valley. | ||
| 75:30 | Goal!GOAL by Imperial Valley GERMAN MOLINA * ( 1 - 3 ) |
||
| 77:23 | Shot by Imperial Valley HUGO MENDOZA, Save (by goalie) Eduardo Vazquez. | ||
| 77:35 | Corner kick by Imperial Valley Team [77:35]. | ||
| 79:28 | Substitution!San Diego City substitution: Cristian Arroyo for Abraham Gonzalez. | ||
| 79:28 | Substitution!San Diego City substitution: Juan Balandrano for Justin Kiza. | ||
| Foul on San Diego City. | |||
| Foul on Imperial Valley. | |||
| 80:33 | Substitution!San Diego City substitution: Erik Peraza for Justin Leal. | ||
| 81:46 | Corner kick by San Diego City Team [81:46]. | ||
| 82:04 | Header Shot by San Diego City Juan Balandrano, Save (by goalie) DITHER BELTRAN. | ||
| 83:04 | Shot by Imperial Valley GERMAN MOLINA, Save (by goalie) Eduardo Vazquez. | ||
| 83:14 | Substitution!San Diego City substitution: Yovanny Contreras for Javier Monarrez. | ||
| 83:39 | Corner kick by San Diego City Team [83:39]. | ||
| 83:56 | Substitution!San Diego City substitution: Suleiman Saney for Erik Peraza. | ||
| 83:56 | Substitution!San Diego City substitution: David Dircio for Justin Leal. | ||
| 84:51 | Shot by San Diego City Matt Alonso, High. | ||
| 85:58 | Substitution!San Diego City substitution: Antonio Campos for Cristian Arroyo. | ||
| 87:23 | Shot by San Diego City Suleiman Saney, Save (by goalie) DITHER BELTRAN. | ||
| 88:14 | Corner kick by San Diego City Team [88:14]. | ||
| 89:14 | Corner kick by San Diego City Team [89:14]. | ||
| 90:00 | Shot by San Diego City Yovanny Contreras, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















