Imperial Valley at Desert September 20, 2023
Box Score
Imperial Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - MARIANO GUTIERREZ - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - MARTIN CARDENAS | 0 | 0 | 0 | 0 | 21 |
| 4 - GAEL GONZALEZ - d | 0 | 0 | 0 | 0 | 70 |
| 5 - IVAN FLORES - d - Yellow card 64:55 | 0 | 0 | 0 | 0 | 45 |
| 7 - IVAN LOZANO - m | 2 | 1 | 1 | 0 | 68 |
| 8 - ROGER CABRERA - Yellow card 88:43 | 3 | 1 | 0 | 0 | 59 |
| 9 - ANTHONY DENIZ | 0 | 0 | 0 | 0 | 16 |
| 10 - JULIO FLORES - m | 0 | 0 | 0 | 1 | 81 |
| 11 - KEVIN FELIX | 0 | 0 | 0 | 0 | 9 |
| 12 - BRYAN AGUIRRE | 2 | 0 | 0 | 0 | 48 |
| 13 - ANDRES VELEZ - d | 0 | 0 | 0 | 0 | 59 |
| 14 - EDGAR OROZCO - m | 0 | 0 | 0 | 0 | 75 |
| 16 - CESAR NAVAR | 0 | 0 | 0 | 0 | 6 |
| 18 - MARCO ZAMORANO | 0 | 0 | 0 | 0 | 12 |
| 19 - WILLIAM THOMAS - m | 0 | 0 | 0 | 0 | 82 |
| 20 - DANIEL CARDENAS | 0 | 0 | 0 | 0 | 26 |
| 22 - ISSAIAS QUEVEDO - m | 0 | 0 | 0 | 0 | 85 |
| 23 - DANIEL BENITEZ - d | 1 | 0 | 0 | 0 | 81 |
| 24 - LEONARDO LOPEZ - f | 0 | 0 | 0 | 0 | 31 |
| 25 - CARLOS OSUNA | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Yahir Garcia - m | 0 | 0 | 0 | 0 | 45 |
| 3 - Carlos Cervantes | 1 | 0 | 0 | 0 | 33 |
| 4 - Arturo Velazquez-Avalos | 1 | 0 | 0 | 0 | 48 |
| 5 - Liam Keane - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Niklas Limbach | 1 | 1 | 0 | 0 | 14 |
| 7 - Osvaldo Ramos-Lugo - m | 4 | 1 | 1 | 2 | 64 |
| 8 - Manuel Rodriguez | 0 | 0 | 0 | 0 | 42 |
| 9 - Jorge Ochoa, Jr. | 1 | 0 | 0 | 0 | 37 |
| 10 - Jose Calderon, Jr. - f | 8 | 5 | 4 | 1 | 64 |
| 11 - Alexander Munoz-Maldonado | 2 | 0 | 0 | 0 | 45 |
| 12 - Christian Gonzalez - m | 0 | 0 | 0 | 0 | 53 |
| 13 - Diego Esparza - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Emiliano Ascencio | 0 | 0 | 0 | 1 | 12 |
| 15 - David Perez - d | 0 | 0 | 0 | 0 | 64 |
| 17 - Aidan Brothers - d | 1 | 1 | 0 | 0 | 36 |
| 18 - Abraham Jasso | 0 | 0 | 0 | 0 | 26 |
| 20 - Adrian Medrano | 3 | 0 | 0 | 0 | 37 |
| 21 - Malakai Martinez | 3 | 3 | 2 | 0 | 30 |
| 23 - Alejandro Serrano-Carranza - m | 1 | 0 | 0 | 1 | 41 |
| 26 - Mason Moreno | 0 | 0 | 0 | 1 | 45 |
| 27 - Matthew Soto | 1 | 0 | 0 | 0 | 19 |
| 30 - Angel Hernandez - m | 2 | 1 | 0 | 0 | 33 |
| 33 - Thijmen Lansing - d | 0 | 0 | 0 | 0 | 68 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 7 | 6 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MARIANO GUTIERREZ | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Diego Esparza | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Imperial Valley
1st
|
7:58 | Lozano,Ivan (1) (Flores,Julio) | 1 - 0 |
|
Desert
1st
|
11:23 | CalderonJr.,Jose (6) (Ramos-Lugo,Osvaldo) | 1 - 1 |
|
Desert
1st
|
21:19 | Ramos-Lugo,Osvaldo (2) (Serrano-Carranza,Ale) | 1 - 2 |
|
Desert
2nd
|
49:27 | CalderonJr.,Jose (7) (Moreno,Mason) | 1 - 3 |
|
Desert
2nd
|
54:28 | CalderonJr.,Jose (8) (Ramos-Lugo,Osvaldo) | 1 - 4 |
|
Desert
2nd
|
66:05 | Martinez,Malakai (1) (CalderonJr.,Jose) | 1 - 5 |
|
Desert
2nd
|
73:02 | CalderonJr.,Jose (9) (unassisted) | 1 - 6 |
|
Desert
2nd
|
87:40 | Martinez,Malakai (2) (Ascencio,Emiliano) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
64:55 | Yellow card - Flores,Ivan |
|
Desert
2nd
|
88:43 | Yellow card - Cabrera,Roger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 4 | 4 | 8 |
| Desert | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 3 | 2 | 5 |
| Desert | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 1 | 0 | 1 |
| Desert | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 2 | 2 | 4 |
| Desert | 5 | 4 | 9 |
| Date/Time: | September 20, 2023 - 4:03 pm |
|---|---|
| Location: | Palm Desert, Ca |
| Stadium: | COD Soccer Field |
| Game Length: | 1:48 |
| Attendance: | 78 |
| Referee: | Ignacio Resendez |
| Asst. Referee: | Kevin Panaleon |
| : | Brandon Garcia |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Gutieez,Mariano at goalie for Imperial Vly Arabs. | ||
| 0:00 | Esparza,Diego at goalie for Desert Roadrunners. | ||
| 03:27 | Corner kick by Desert Roadrunners Ramos-Lugo,Osvaldo [03:27]. | ||
| 04:00 | Shot by Desert Roadrunners Brothers,Aidan, Save (by goalie) Gutieez,Mariano. | ||
| Foul on Desert Roadrunners. | |||
| 07:58 | Goal!GOAL by Imperial Vly Arabs Lozano,Ivan (FIRST GOAL), Assist by Flores,Julio, goal number 1 for season. * ( 1 - 0 ) |
||
| 11:23 | Goal!GOAL by Desert Roadrunners CalderonJr.,Jose, Assist by Ramos-Lugo,Osvaldo, goal number 6 for season. * ( 1 - 1 ) |
||
| 13:07 | Shot by Desert Roadrunners CalderonJr.,Jose, High. | ||
| 15:04 | Shot by Desert Roadrunners CalderonJr.,Jose, Save (by goalie) Gutieez,Mariano. | ||
| 16:51 | Corner kick by Imperial Vly Arabs Lozano,Ivan [16:51]. | ||
| Foul on Imperial Vly Arabs. | |||
| 18:15 | Offside against Desert Roadrunners. | ||
| 18:57 | Offside against Desert Roadrunners. | ||
| 20:51 | Substitution!Imperial Vly Arabs substitution: Aguirre,Byan for Flores,Ivan. | ||
| 20:51 | Substitution!Desert Roadrunners substitution: Medrano,Adrian for Gonzalez,Christian. | ||
| 20:51 | Substitution!Desert Roadrunners substitution: OchoaJr.,Jorge for Hernandez,Angel. | ||
| 21:19 | Goal!GOAL by Desert Roadrunners Ramos-Lugo,Osvaldo, Assist by Serrano-Carranza,Ale, goal number 2 for season. * ( 1 - 2 ) |
||
| Foul on Desert Roadrunners. | |||
| 23:29 | Shot by Desert Roadrunners Serrano-Carranza,Ale, High. | ||
| 23:46 | Substitution!Desert Roadrunners substitution: Velazquez-Avalos,Art for Keane,Liam. | ||
| 23:57 | Corner kick by Desert Roadrunners Ramos-Lugo,Osvaldo [23:57]. | ||
| 25:51 | Shot by Desert Roadrunners CalderonJr.,Jose, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 30:56 | Shot by Desert Roadrunners Medrano,Adrian, High. | ||
| 31:18 | Substitution!Imperial Vly Arabs substitution: Cabrera,Roger for Lopez,Leonardo. | ||
| 31:18 | Substitution!Desert Roadrunners substitution: Limbach,Niklas for CalderonJr.,Jose. | ||
| 33:07 | Shot by Desert Roadrunners Ramos-Lugo,Osvaldo, High. | ||
| 34:15 | Shot by Desert Roadrunners Limbach,Niklas, Save (by goalie) Gutieez,Mariano. | ||
| Foul on Desert Roadrunners. | |||
| 35:49 | Shot by Imperial Vly Arabs Aguirre,Byan, Wide. | ||
| 35:55 | Substitution!Desert Roadrunners substitution: Rodriguez,Manuel for Brothers,Aidan. | ||
| 35:55 | Substitution!Imperial Vly Arabs substitution: Felix,Kevin for Flores,Julio. | ||
| Foul on Imperial Vly Arabs. | |||
| 38:10 | Shot by Desert Roadrunners Ramos-Lugo,Osvaldo, Wide Right. | ||
| 39:11 | Shot by Imperial Vly Arabs Cabrera,Roger, Blocked. | ||
| 39:40 | Shot by Imperial Vly Arabs Benitez,Daniel, Wide. | ||
| 40:03 | Substitution!Imperial Vly Arabs substitution: Ozuna,Carlos for Quevedo,Issaias. | ||
| 41:00 | Substitution!Desert Roadrunners substitution: Martinez,Malakai for Serrano-Carranza,Ale. | ||
| 43:51 | Shot by Desert Roadrunners Velazquez-Avalos,Art, High. | ||
| 44:22 | Substitution!Imperial Vly Arabs substitution: Cardenas,Martin for Thomas,William. | ||
| 45:00 | Shot by Desert Roadrunners OchoaJr.,Jorge, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert Roadrunners: #26 Moreno,Mason, #3 Cervantes,Carlos, #15 Perez,David, #13 Esparza,Diego, #4 Velazquez-Avalos,Art, #12 Gonzalez,Christian, #33 Lansing,Thijmen, #11 Munoz-Maldonado,Alex, #8 Rodriguez,Manuel, #7 Ramos-Lugo,Osvaldo, #10 CalderonJr.,Jose. | ||
| 45:00 | For Imperial Vly Arabs: #1 Gutieez,Mariano, #8 Cabrera,Roger, #7 Lozano,Ivan, #10 Flores,Julio, #22 Quevedo,Issaias, #14 Orozco,Edgar, #19 Thomas,William, #23 Benitez,Daniel, #12 Aguirre,Byan, #13 Velez,Andres, #4 Gonzalez,Gael. | ||
| 45:14 | Shot by Desert Roadrunners CalderonJr.,Jose, High. | ||
| 46:39 | Shot by Imperial Vly Arabs Aguirre,Byan, Wide. | ||
| 48:27 | Shot by Imperial Vly Arabs Cabrera,Roger, Save (by goalie) Esparza,Diego. | ||
| 49:27 | Goal!GOAL by Desert Roadrunners CalderonJr.,Jose, Assist by Moreno,Mason, goal number 7 for season. * ( 1 - 3 ) |
||
| 53:28 | Substitution!Imperial Vly Arabs substitution: Flores,Ivan for Gonzalez,Gael. | ||
| 54:28 | Goal!GOAL by Desert Roadrunners CalderonJr.,Jose, Assist by Ramos-Lugo,Osvaldo, goal number 8 for season. ( 1 - 4 ) |
||
| 55:05 | Shot by Desert Roadrunners Cervantes,Carlos, Wide Right. | ||
| 57:31 | Shot by Desert Roadrunners Ramos-Lugo,Osvaldo, Wide. | ||
| 59:00 | Substitution!Imperial Vly Arabs substitution: Ozuna,Carlos for Velez,Andres. | ||
| Foul on Desert Roadrunners. | |||
| 63:36 | Substitution!Imperial Vly Arabs substitution: Cardenas,Daniel for Orozco,Edgar. | ||
| 63:36 | Substitution!Desert Roadrunners substitution: Martinez,Malakai for Ramos-Lugo,Osvaldo. | ||
| 63:36 | Substitution!Desert Roadrunners substitution: Jasso,Abraham for Perez,David. | ||
| 64:55 | Yellow card on Imperial Vly Arabs Flores,Ivan. | ||
| 66:05 | Goal!GOAL by Desert Roadrunners Martinez,Malakai, Assist by CalderonJr.,Jose, goal number 1 for season. * ( 1 - 5 ) |
||
| 67:00 | Shot by Imperial Vly Arabs Lozano,Ivan, High. | ||
| 67:33 | Substitution!Imperial Vly Arabs substitution: Deniz,Anthony for Lozano,Ivan. | ||
| 68:25 | Substitution!Desert Roadrunners substitution: Keane,Liam for Lansing,Thijmen. | ||
| 69:10 | Substitution!Imperial Vly Arabs substitution: Cardenas,Martin for Aguirre,Byan. | ||
| 71:29 | Substitution!Desert Roadrunners substitution: Soto,Matthew for Velazquez-Avalos,Art. | ||
| Foul on Imperial Vly Arabs. | |||
| 73:02 | Goal!GOAL by Desert Roadrunners CalderonJr.,Jose, goal number 9 for season. * ( 1 - 6 ) |
||
| 73:32 | Substitution!Imperial Vly Arabs substitution: Gonzalez,Gael for Thomas,William. | ||
| 74:31 | Shot by Desert Roadrunners Munoz-Maldonado,Alex, Blocked. | ||
| 77:36 | Substitution!Imperial Vly Arabs substitution: Zamorano,Marco for Flores,Ivan. | ||
| 77:36 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Gonzalez,Christian. | ||
| 77:36 | Substitution!Desert Roadrunners substitution: Medrano,Adrian for Rodriguez,Manuel. | ||
| 77:36 | Substitution!Desert Roadrunners substitution: Ascencio,Emiliano for CalderonJr.,Jose. | ||
| 77:36 | Substitution!Desert Roadrunners substitution: OchoaJr.,Jorge for Cervantes,Carlos. | ||
| 78:29 | Shot by Imperial Vly Arabs Cabrera,Roger, Wide. | ||
| 78:45 | Substitution!Imperial Vly Arabs substitution: Orozco,Edgar for Ozuna,Carlos. | ||
| 79:32 | Shot by Desert Roadrunners Martinez,Malakai, Save (by goalie) Gutieez,Mariano. | ||
| 79:39 | Shot by Desert Roadrunners Munoz-Maldonado,Alex, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Imperial Vly Arabs. | |||
| 80:55 | Substitution!Imperial Vly Arabs substitution: Thomas,William for Benitez,Daniel. | ||
| 81:47 | Shot by Desert Roadrunners Hernandez,Angel, Wide. | ||
| 82:47 | Shot by Desert Roadrunners Hernandez,Angel, Save (by goalie) Gutieez,Mariano. | ||
| 82:58 | Shot by Desert Roadrunners Soto,Matthew, Blocked. | ||
| 83:55 | Substitution!Imperial Vly Arabs substitution: Navar,Cesar for Deniz,Anthony. | ||
| Foul on Desert Roadrunners. | |||
| 86:13 | Shot by Desert Roadrunners Medrano,Adrian, High. | ||
| 87:04 | Shot by Desert Roadrunners Medrano,Adrian, Blocked. | ||
| 87:40 | Goal!GOAL by Desert Roadrunners Martinez,Malakai, Assist by Ascencio,Emiliano, goal number 2 for season. * ( 1 - 7 ) |
||
| 88:43 | Yellow card on Imperial Vly Arabs Cabrera,Roger. | ||
| Foul on Desert Roadrunners. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















