Imperial Valley at Pasadena City September 22, 2023
Box Score
Imperial Valley
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - MARIANO GUTIERREZ | 0 | 0 | 0 | 0 | 90 |
| 4 - GAEL GONZALEZ | 0 | 0 | 0 | 0 | 90 |
| 5 - IVAN FLORES | 0 | 0 | 0 | 0 | 44 |
| 7 - IVAN LOZANO | 1 | 0 | 0 | 0 | 74 |
| 8 - ROGER CABRERA - Yellow card 44:39 | 3 | 0 | 0 | 0 | 90 |
| 10 - JULIO FLORES | 1 | 1 | 0 | 0 | 90 |
| 11 - KEVIN FELIX | 0 | 0 | 0 | 0 | 27 |
| 12 - BRYAN AGUIRRE | 0 | 0 | 0 | 0 | 46 |
| 13 - ANDRES VELEZ | 0 | 0 | 0 | 0 | 90 |
| 14 - EDGAR OROZCO | 0 | 0 | 0 | 0 | 65 |
| 15 - LEONARDO VELEZ | 0 | 0 | 0 | 0 | 59 |
| 18 - MARCO ZAMORANO | 0 | 0 | 0 | 0 | 0 |
| 19 - WILLIAM THOMAS | 0 | 0 | 0 | 0 | 36 |
| 20 - DANIEL CARDENAS | 0 | 0 | 0 | 0 | 0 |
| 23 - DANIEL BENITEZ | 0 | 0 | 0 | 0 | 72 |
| 24 - LEONARDO LOPEZ | 0 | 0 | 0 | 0 | 49 |
| 25 - CARLOS OSUNA | 0 | 0 | 0 | 0 | 0 |
| 27 - LEONEL FERRARI | 0 | 0 | 0 | 0 | 0 |
| 28 - BRYAN PAEZ | 0 | 0 | 0 | 0 | 0 |
| 99 - IVAN FLORES | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 922 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andrew Perez | 0 | 0 | 0 | 0 | 44 |
| 4 - Alek Kaprielian | 0 | 0 | 0 | 0 | 46 |
| 5 - Caleb Abad | 0 | 0 | 0 | 0 | 8 |
| 6 - Jose Perez | 1 | 1 | 1 | 0 | 30 |
| 7 - Chris Amador - Yellow card 37:53 | 2 | 2 | 0 | 1 | 65 |
| 8 - Titus Medina | 4 | 3 | 1 | 3 | 60 |
| 9 - Kevin Posada | 1 | 1 | 1 | 0 | 27 |
| 10 - Osmar Rojas | 3 | 1 | 0 | 0 | 44 |
| 12 - Jorge Cedillo | 0 | 0 | 0 | 0 | 53 |
| 13 - James Baker | 1 | 1 | 1 | 1 | 31 |
| 14 - Angel Ballesteros | 7 | 2 | 1 | 0 | 39 |
| 15 - Edgar Pineda | 0 | 0 | 0 | 0 | 46 |
| 18 - Emanuel Escobar | 0 | 0 | 0 | 0 | 44 |
| 19 - Juaning Balmelli | 0 | 0 | 0 | 0 | 21 |
| 20 - Miguel Medina | 2 | 1 | 1 | 2 | 30 |
| 21 - Martin Ceja | 1 | 0 | 0 | 0 | 33 |
| 22 - Angel Nolasco | 5 | 3 | 0 | 1 | 30 |
| 23 - Alejandro Concepcion | 2 | 1 | 1 | 0 | 39 |
| 24 - Eduardo Sanchez | 2 | 2 | 1 | 0 | 90 |
| 25 - Emiliano Escobar | 0 | 0 | 0 | 0 | 21 |
| 26 - Santiago Rivera | 3 | 1 | 1 | 0 | 37 |
| 27 - Alexander Petrossians | 4 | 1 | 0 | 0 | 28 |
| 28 - Steven Palacios | 0 | 0 | 0 | 0 | 0 |
| 29 - Joseph Parra | 1 | 0 | 0 | 0 | 18 |
| 30 - William Southam | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 9 | 8 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MARIANO GUTIERREZ | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - William Southam (W, 1-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
23:10 | Jose Perez (1) (Angel Nolasco) - * | 0 - 1 |
|
Pasadena City
1st
|
32:04 | Alejandro Concepcion (Titus Medina) | 0 - 2 |
|
Pasadena City
1st
|
43:14 | Eduardo Sanchez (1) (Chris Amador) - * | 0 - 3 |
|
Pasadena City
2nd
|
50:17 | James Baker (1) (unassisted) - breakaway drive from 12 ydl into corner | 0 - 4 |
|
Pasadena City
2nd
|
52:37 | Angel Ballesteros (1) (Titus Medina) - * | 0 - 5 |
|
Pasadena City
2nd
|
60:45 | Santiago Rivera (Miguel Medina) - * | 0 - 6 |
|
Pasadena City
2nd
|
65:45 | Kevin Posada (1) (Miguel Medina) - cross and chip shot in box | 0 - 7 |
|
Pasadena City
2nd
|
72:58 | Miguel Medina (1) (Titus Medina) - steal pass, drive from 4 ydl | 0 - 8 |
|
Pasadena City
2nd
|
86:49 | Titus Medina (James Baker) - behind back tap, blast from 10 ydl | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
37:53 | Yellow card - Chris Amador |
|
Pasadena City
1st
|
44:39 | Yellow card - Roger Cabrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 2 | 3 | 5 |
| Pasadena City | 19 | 20 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 7 | 4 | 11 |
| Pasadena City | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 1 | 1 |
| Pasadena City | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 2 | 1 | 3 |
| Pasadena City | 7 | 3 | 10 |
| Date/Time: | September 22, 2023 - 2:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:45 |
| Attendance: | 65 |
| Referee: | Patrick Blazon |
| Asst. Referee: | Shahin Torosian |
| : | Mario Ramirez |
| Scorer: | Serop Jejeian |
Play By Play
| 0:00 | William Southam at goalie for Pasadena City. | ||
| 0:00 | Mariano Gutierrez at goalie for Imperial Valley. | ||
| 1:20 | Shot by Pasadena City Angel Nolasco, Save (by goalie) Mariano Gutierrez. | ||
| Foul on Pasadena City. | |||
| 5:13 | Shot by Pasadena City Angel Nolasco, Blocked. | ||
| 6:48 | Shot by Pasadena City Osmar Rojas, High. | ||
| 8:42 | Shot by Pasadena City Chris Amador, Save (by goalie) Mariano Gutierrez. | ||
| 9:07 | Corner kick by Pasadena City Chris Amador [9:07]. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 11:33 | Shot by Imperial Valley Ivan Lozano, High. | ||
| 13:54 | Shot by Pasadena City Angel Nolasco, Save (by goalie) Mariano Gutierrez. | ||
| 15:05 | Shot by Imperial Valley Roger Cabrera, Wide. | ||
| 16:42 | Shot by Pasadena City Angel Nolasco, Wide Right. | ||
| 17:57 | Shot by Pasadena City Angel Nolasco, Save (by goalie) Mariano Gutierrez. | ||
| 18:55 | Offside against Pasadena City. | ||
| 21:09 | Substitution!Pasadena City substitution: Alejandro Concepcion for Emiliano Escobar. | ||
| 21:09 | Substitution!Pasadena City substitution: Angel Ballesteros for Juaning Balmelli. | ||
| 21:09 | Substitution!Imperial Valley substitution: Leonardo Velez for Leonardo Lopez. | ||
| 21:52 | Corner kick by Pasadena City Andrew Perez [21:52]. | ||
| Foul on Pasadena City. | |||
| 23:10 | Goal!GOAL by Pasadena City Jose Perez (FIRST GOAL), Assist by Angel Nolasco, goal number 1 for season. * ( 0 - 1 ) |
||
| blast from 14 ydl | |||
| 25:00 | Shot by Pasadena City Osmar Rojas, High. | ||
| 26:04 | Shot by Pasadena City Chris Amador, Save (by goalie) Mariano Gutierrez. | ||
| 26:15 | Corner kick by Pasadena City Jorge Cedillo [26:15]. | ||
| 27:45 | Substitution!Imperial Valley substitution: Kevin Felix for Ivan Lozano. | ||
| Foul on Pasadena City. | |||
| 29:49 | Shot by Pasadena City Angel Ballesteros, Wide Left. | ||
| 29:56 | Substitution!Pasadena City substitution: Titus Medina for Jose Perez. | ||
| 29:56 | Substitution!Pasadena City substitution: Martin Ceja for Angel Nolasco. | ||
| 32:04 | Goal!GOAL by Pasadena City Alejandro Concepcion, Assist by Titus Medina ( 0 - 2 ) |
||
| Foul on Pasadena City. | |||
| 9-yard rifle from lead pass | |||
| 33:11 | Shot by Pasadena City Martin Ceja, High. | ||
| 9-yard rifle from lead pass | |||
| 36:37 | Header Shot by Pasadena City Angel Ballesteros, Wide Left. | ||
| 37:39 | Shot by Pasadena City Alejandro Concepcion, Wide Left. | ||
| 37:53 | Yellow card on Pasadena City Chris Amador. | ||
| Foul on Pasadena City. | |||
| 39:42 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Mariano Gutierrez. | ||
| 41:15 | Header Shot by Pasadena City Angel Ballesteros, Wide Right. | ||
| 41:58 | Shot by Pasadena City Eduardo Sanchez, Save (by goalie) Mariano Gutierrez. | ||
| free kick from 19 ydl, headed in | |||
| Foul on Imperial Valley. | |||
| Foul on Imperial Valley. | |||
| 43:14 | Goal!GOAL by Pasadena City Eduardo Sanchez, Assist by Chris Amador, goal number 1 for season. * ( 0 - 3 ) |
||
| free kick from 19 ydl, headed in | |||
| 44:39 | Yellow card on Imperial Valley Roger Cabrera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 44:12 | Corner kick by Pasadena City Chris Amador [44:12]. | ||
| 44:14 | Shot by Pasadena City Alexander Petrossian, High. | ||
| 44:14 | For Imperial Valley: #1 Mariano Gutierrez, #4 Gael Gonzalez, #7 Ivan Lozano, #8 Roger Cabrera, #10 Julio Flores, #12 Bryan Aguirre, #13 Andres Velez, #14 Edgar Orozco, #15 Leonardo Velez, #19 William Thomas, #24 Leonardo Lopez. | ||
| 44:14 | For Pasadena City: #4 Alek Kaprielian, #7 Chris Amador, #8 Titus Medina, #12 Jorge Cedillo, #13 James Baker, #14 Angel Ballesteros, #15 Edgar Pineda, #23 Alejandro Concepcion, #24 Eduardo Sanchez, #27 Alexander Petrossian, #30 William Southam. | ||
| 45:41 | Shot by Pasadena City Angel Ballesteros, Save (by goalie) Mariano Gutierrez. | ||
| 50:17 | Goal!GOAL by Pasadena City James Baker, goal number 1 for season. ( 0 - 4 ) |
||
| breakaway drive from 12 ydl into corner | |||
| 52:04 | Shot by Pasadena City Angel Ballesteros, Blocked. | ||
| 52:13 | Shot by Pasadena City Alexander Petrossian, Save (by goalie) Mariano Gutierrez. | ||
| 52:32 | Shot by Pasadena City Angel Ballesteros, Blocked. | ||
| 52:37 | Goal!GOAL by Pasadena City Angel Ballesteros, Assist by Titus Medina, goal number 1 for season. * ( 0 - 5 ) |
||
| follow up, tap-in | |||
| 52:40 | Substitution!Pasadena City substitution: Santiago Rivera for Jorge Cedillo. | ||
| Foul on Imperial Valley. | |||
| 54:20 | Corner kick by Pasadena City Alexander Petrossian [54:20]. | ||
| 54:36 | Corner kick by Pasadena City Chris Amador [54:36]. | ||
| 57:13 | Shot by Imperial Valley Roger Cabrera, Wide Left. | ||
| 57:45 | Shot by Pasadena City Alexander Petrossian, Blocked. | ||
| 59:21 | Shot by Pasadena City Alexander Petrossian, Wide Right. | ||
| 59:47 | Substitution!Pasadena City substitution: Miguel Medina for Alejandro Concepcion. | ||
| 59:47 | Substitution!Pasadena City substitution: Kevin Posada for Angel Ballesteros. | ||
| 60:45 | Goal!GOAL by Pasadena City Santiago Rivera, Assist by Miguel Medina * ( 0 - 6 ) |
||
| cross, 1-timer from 5 ydl | |||
| 60:50 | Substitution!Imperial Valley substitution: William Thomas for Edgar Orozco. | ||
| 62:00 | Substitution!Imperial Valley substitution: Daniel Benitez for Leonardo Lopez. | ||
| Foul on Pasadena City. | |||
| 63:03 | Shot by Imperial Valley Julio Flores, Save (by goalie) William Southam. | ||
| 63:31 | Shot by Pasadena City Miguel Medina, High. | ||
| 64:01 | Shot by Pasadena City Titus Medina, Save (by goalie) Mariano Gutierrez. | ||
| 65:19 | Substitution!Pasadena City substitution: James Baker for Chris Amador. | ||
| 65:45 | Goal!GOAL by Pasadena City Kevin Posada, Assist by Miguel Medina, goal number 1 for season. ( 0 - 7 ) |
||
| cross and chip shot in box | |||
| 67:02 | Shot by Pasadena City Santiago Rivera, High. | ||
| 67:23 | Corner kick by Pasadena City James Baker [67:23]. | ||
| 69:14 | Shot by Pasadena City Titus Medina, Save (by goalie) Mariano Gutierrez. | ||
| 70:26 | Shot by Pasadena City Titus Medina, Blocked. | ||
| 70:32 | Corner kick by Pasadena City Alexander Petrossian [70:32]. | ||
| 71:28 | Shot by Pasadena City Santiago Rivera, High. | ||
| 71:44 | Substitution!Pasadena City substitution: Martin Ceja for James Baker. | ||
| 71:44 | Substitution!Pasadena City substitution: Joseph Parra for Alexander Petrossian. | ||
| 72:58 | Goal!GOAL by Pasadena City Miguel Medina, Assist by Titus Medina, goal number 1 for season. ( 0 - 8 ) |
||
| steal pass, drive from 4 ydl | |||
| Foul on Pasadena City. | |||
| 76:41 | Shot by Pasadena City Joseph Parra, Hit Crossbar. | ||
| Foul on Pasadena City. | |||
| 79:12 | Corner kick by Pasadena City Santiago Rivera [79:12]. | ||
| 79:51 | Substitution!Imperial Valley substitution: Kevin Felix for William Thomas. | ||
| 80:12 | Substitution!Imperial Valley substitution: Leonardo Lopez for Leonardo Velez. | ||
| 81:55 | Substitution!Pasadena City substitution: Caleb Abad for Chris Amador. | ||
| 82:37 | Shot by Imperial Valley Roger Cabrera, High. | ||
| 85:44 | Substitution!Imperial Valley substitution: Edgar Orozco for Ivan Flores. | ||
| 86:41 | Substitution!Pasadena City substitution: James Baker for Kevin Posada. | ||
| 86:49 | Goal!GOAL by Pasadena City Titus Medina, Assist by James Baker ( 0 - 9 ) |
||
| behind back tap, blast from 10 ydl | |||
| 87:45 | Corner kick by Imperial Valley Roger Cabrera [87:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















