Imperial Valley at Desert September 23, 2025

(2-5)
1
(1-5-2)
11
Final 1 2 T
Imperial Valley 1 0 1
Desert 4 7 11

Box Score

Imperial Valley
Desert

Imperial Valley

PLAYER SH SOG G A MIN
2 - Ian Zuniga - d 0 0 0 0 90
3 - Ethan Haywood 1 0 0 0 0
6 - Isaac Serrano 0 0 0 0 43
7 - Jordy Saenz 1 1 1 0 39
8 - Pedro Guzman - d 1 0 0 0 90
9 - Lucca Aguilera - m 1 1 0 0 55
10 - Joseph Rosas - m 1 1 0 0 90
11 - Angel Sandoval - m 1 1 0 1 63
12 - Antonio Cruz - gk 0 0 0 0 90
13 - Diego Padilla - f 0 0 0 0 82
15 - Justin Garcia - m 0 0 0 0 90
16 - Andres Fregoso 0 0 0 0 25
17 - Gilbert Valenzuela 2 1 0 0 15
19 - Mizael Rocha - m 0 0 0 0 71
20 - Bryan Mesa - m 2 1 0 0 90
21 - John Patino - d 1 0 0 0 58
TM - TEAM 0 0 0 0 0
TOTALS 11 6 1 1 991

Desert

PLAYER SH SOG G A MIN
1 - Angel Ayon-Melendez - gk 0 0 0 0 90
2 - Destry Lanza - m 4 2 1 5 70
3 - Sergio Gomez-Bustos - d 0 0 0 1 62
5 - Emiliano Dominguez 0 0 0 0 28
6 - Christian Rojas Velez - d 1 1 1 0 62
7 - Isai Gil 2 2 2 2 51
8 - Arturo Silva 0 0 0 1 35
9 - Gerardo Montellano - m 1 1 1 0 11
10 - Hector Baltierra - m 6 5 3 0 62
11 - George Tello - Yellow card 43:21 4 2 1 0 35
12 - Joaquin Castillo - m 0 0 0 0 45
14 - Diego Alessandro Ponce 1 0 0 0 36
15 - Rigoberto Rubio Morales 0 0 0 0 36
16 - Nicholas Nordell - d 0 0 0 0 62
17 - Jeffrey Vazquez - d 0 0 0 0 82
19 - Jonathan Price - f 4 3 1 1 65
20 - Sebastian Ortiz Rivera 0 0 0 0 27
21 - Elijiah Batres 0 0 0 0 0
26 - Mason Moreno 0 0 0 0 53
27 - Kevin Franjic - m 3 1 0 0 55
30 - Justice Granados 1 1 1 0 23
TM - TEAM 0 0 0 0 0
TOTALS 27 18 11 10 990

Imperial Valley Goalies

GOALIES SOG GA SV Min
12 - Antonio Cruz 18 11 7 90:00

Desert Goalies

GOALIES SOG GA SV Min
1 - Angel Ayon-Melendez 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 5:25 Montellano,Gerardo (2) (Lanza,Destry) 0 - 1
1st 14:56 Gil,Isai (1) (Lanza,Destry) 0 - 2
1st 29:27 Price,J.J. (3) (Lanza,Destry) 0 - 3
1st 40:23 Granados,Justice (1) (Gil,Isai) 0 - 4
1st 44:12 Saenz,Jordy (1) (Sandoval,Angel) 1 - 4
2nd 60:26 Baltierra,Hector (4) (Price,J.J.) 1 - 5
2nd 65:06 Baltierra,Hector (5) (Lanza,Destry) 1 - 6
2nd 73:16 Baltierra,Hector (6) (Silva,Arturo) 1 - 7
2nd 77:00 RojasVelez,Christian (1) (Gomez,Sergio) 1 - 8
2nd 79:39 Gil,Isai (unassisted) 1 - 9
2nd 83:54 Lanza,Destry (2) (Gil,Isai) 1 - 10
2nd 89:20 Tello,Isaiah (2) (Lanza,Destry) 1 - 11

Penalty Summary

Period Time Fouls
1st 43:21 Yellow card - Tello,Isaiah
SHOTS 1 2 TOTAL
Imperial Valley 8 3 11
Desert 10 17 27
SAVES 1 2 TOTAL
Imperial Valley 3 4 7
Desert 4 1 5
CORNER KICKS 1 2 TOTAL
Imperial Valley 4 1 5
Desert 3 3 6
FOULS 1 2 TOTAL
Imperial Valley 2 4 6
Desert 5 5 10

Play By Play