MiraCosta at Imperial Valley October 24, 2025

(7-2-6, 6-1-1)
4
0
Final 1 2 T
MiraCosta 3 1 4
Imperial Valley 0 0 0

Box Score

MiraCosta
Imperial Valley

MiraCosta

PLAYER SH SOG G A MIN
00 - Jesse Carlos - gk 0 0 0 0 0
2 - Brett Koser 5 4 1 0 0
3 - Kellen Love 0 0 0 0 0
4 - Dominik Wicks - d 0 0 0 0 0
6 - Joaquin Valadez 2 2 0 0 0
7 - Lincoln Newcomer - f 0 0 0 0 0
8 - Danny Barbosa - f 2 1 1 1 0
9 - Jonathan Colin 1 0 0 0 0
11 - Isaac Ramos 0 0 0 0 0
12 - Joshua Yolemi - d 0 0 0 0 0
13 - Jack Vazquez - f 1 1 0 0 0
14 - Jiovanni Ramirez - m 4 2 0 0 0
15 - Alexander Oregon - d 2 2 1 0 0
16 - Ricky Toxtle 0 0 0 0 0
17 - Steven Renner - Yellow card 40:00 1 1 0 1 0
18 - Gian Luca Fajardo Benitez 2 1 0 1 0
20 - Thierry McElroy - d - Yellow card 70:00 0 0 0 0 0
22 - Cesar Cruz - d 1 1 1 1 0
23 - Silas Tackaberry - f 0 0 0 0 0
24 - Alejandro Colina 0 0 0 0 0
26 - Maika Beristain 0 0 0 0 0
27 - Jeremiah Yolemi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 15 4 4 0

Imperial Valley

PLAYER SH SOG G A MIN
2 - Ian Zuniga 0 0 0 0 0
3 - Ethan Haywood 0 0 0 0 0
5 - Ignacio Martinez - Red card 40:00 0 0 0 0 0
6 - Isaac Serrano 0 0 0 0 0
7 - Jordy Saenz 2 1 0 0 0
8 - Pedro Guzman 0 0 0 0 0
9 - Lucca Aguilera 0 0 0 0 0
10 - Joseph Rosas 4 2 0 0 0
11 - Angel Sandoval 5 4 0 0 0
12 - Antonio Cruz 0 0 0 0 0
13 - Diego Padilla 5 1 0 0 0
14 - Francisco Vargas 0 0 0 0 0
15 - Justin Garcia 0 0 0 0 0
16 - Andres Fregoso 0 0 0 0 0
17 - Gilbert Valenzuela 0 0 0 0 0
19 - Mizael Rocha 0 0 0 0 0
20 - Bryan Mesa 0 0 0 0 0
21 - John Patino 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 0 0 0

MiraCosta Goalies

GOALIES SOG GA SV Min
00 - Jesse Carlos 0 0 0 90:00

Imperial Valley Goalies

GOALIES SOG GA SV Min
12 - Antonio Cruz 15 4 11 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Alexander Oregon (Cesar Cruz) 1 - 0
1st 15:00 Cesar Cruz (Danny Barbosa) 2 - 0
1st 33:00 Danny Barbosa (Steven Renner) 3 - 0
2nd 48:00 Brett Koser (Gian Luca Fajardo Be) 4 - 0

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Steven Renner
1st 40:00 Red card - Ignacio Martinez
2nd 70:00 Yellow card - Thierry McElroy
SHOTS 1 2 TOTAL
MiraCosta 9 11 20
Imperial Valley 0 0 0
SAVES 1 2 TOTAL
MiraCosta 0 0 0
Imperial Valley 0 0 0
CORNER KICKS 1 2 TOTAL
MiraCosta 0 1 1
Imperial Valley 0 1 1
FOULS 1 2 TOTAL
MiraCosta 8 3 11
Imperial Valley 2 3 5