Imperial Valley at San Diego City October 28, 2025

(2-14-2, 0-8-2)
0
(8-5-5, 4-4-2)
10
Final 1 2 T
Imperial Valley 0 0 0
San Diego City 7 3 10

Box Score

Imperial Valley
San Diego City

Imperial Valley

PLAYER SH SOG G A MIN
2 - Ian Zuniga - d 0 0 0 0 90
3 - Ethan Haywood - c 0 0 0 0 0
6 - Isaac Serrano - c 0 0 0 0 0
7 - Jordy Saenz - c 0 0 0 0 90
8 - Pedro Guzman - d 1 0 0 0 90
9 - Lucca Aguilera - c 0 0 0 0 90
10 - Joseph Rosas - c 3 1 0 0 90
11 - Angel Sandoval - c 0 0 0 0 90
12 - Antonio Cruz - gk 0 0 0 0 90
13 - Diego Padilla - f 3 1 0 0 90
14 - Francisco Vargas - d 0 0 0 0 0
15 - Justin Garcia - c 1 1 0 0 90
17 - Gilbert Valenzuela - f 0 0 0 0 0
19 - Mizael Rocha - c 0 0 0 0 90
20 - Bryan Mesa - c 2 0 0 0 90
21 - John Patino - d 0 0 0 0 0
TM - Team - Yellow card 87:40 0 0 0 0 0
TOTALS 10 3 0 0 990

San Diego City

PLAYER SH SOG G A MIN
0 - Diego Garcia - gk 0 0 0 0 90
1 - Riley Anderson - gk 0 0 0 0 0
2 - Danny Mckelliget - m 3 2 1 0 90
3 - Leo Loya-Alejandre - d 0 0 0 1 90
6 - Edwin Morfin Jr. - m 0 0 0 0 0
7 - Shea Balelo - f 1 1 1 1 0
9 - William Lugo - f 3 2 1 1 0
11 - Joey Irra - m 3 2 1 1 0
12 - Alberto Esparza - m 1 1 0 0 0
13 - Diego De Sales - d 0 0 0 0 0
14 - Carlos Garcia - d 0 0 0 1 0
15 - Adam Neto - m 3 2 2 2 0
17 - Kevin Gonzalez - m 1 0 0 0 90
18 - Yamil Herrera - d 0 0 0 0 0
19 - Cristopher Sandoval - d 0 0 0 2 90
20 - Alexander Torres - f 2 2 1 0 90
21 - Edgar Garcia - m 0 0 0 0 90
22 - Vincent Choctaw - d 0 0 0 0 0
23 - Mateja Hadzibabic - m 3 2 2 1 90
24 - Muhamed Zoure - f 1 1 1 0 90
25 - Anthony Dettmers - d 0 0 0 1 90
26 - Jamesley Exantus - f 1 0 0 2 90
27 - Anthony Jimenez - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 15 10 13 990

Imperial Valley Goalies

GOALIES SOG GA SV Min
12 - Antonio Cruz 11 7 4 45:00
17 - Gilbert Valenzuela 4 3 1 45:00
TOTALS 15 10 5 90:00

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Diego Garcia 2 0 2 45:05
1 - Riley Anderson 1 0 1 44:55
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:37 Alexander Torres (Mateja Hadzibabic) 0 - 1
1st 6:25 Mateja Hadzibabic (unassisted) 0 - 2
1st 9:15 Danny Mckelliget (Anthony Dettmers) 0 - 3
1st 13:48 Muhamed Zoure (Cristopher Sandoval) 0 - 4
1st 20:14 Shea Balelo (Jamesley Exantus & Cristopher Sandoval) 0 - 5
1st 40:08 Joey Irra (Adam Neto) 0 - 6
1st 43:15 Adam Neto (Shea Balelo & Carlos Garcia) 0 - 7
2nd 57:11 Mateja Hadzibabic (Jamesley Exantus & Leo Loya-Alejandre) 0 - 8
2nd 80:28 William Lugo (Adam Neto) 0 - 9
2nd 85:42 Adam Neto (William Lugo & Joey Irra) 0 - 10

Penalty Summary

Period Time Fouls
2nd 87:40 Yellow card - Team
SHOTS 1 2 TOTAL
Imperial Valley 5 5 10
San Diego City 16 6 22
SAVES 1 2 TOTAL
Imperial Valley 4 1 5
San Diego City 2 1 3
CORNER KICKS 1 2 TOTAL
Imperial Valley 2 0 2
San Diego City 2 2 4
FOULS 1 2 TOTAL
Imperial Valley 2 1 3
San Diego City 7 4 11

Play By Play