1 Daniela Ortega
-
- Height:
- 5'3
-
- Hometown:
- Mexicali, BC
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Vincent Memorial High School
-
- gp
- 27
-
- pts/g
- 9.0
-
- fg %
- 38.5
-
- 3pt %
- 22.7
-
- ft %
- 51.7
-
- reb/g
- 4.7
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 27 | 12 | ||
| Minutes | 696 | 292 | ||
| Minutes per game | 25.8 | 24.3 | ||
| FG | 92-239 | 23-71 | ||
| FG Pct | 38.5 | 32.4 | ||
| 3PT | 15-66 | 6-20 | ||
| 3PT Pct | 22.7 | 30.0 | ||
| FT | 45-87 | 7-18 | ||
| FT Pct | 51.7 | 38.9 | ||
| Off rebounds | 30 | 10 | ||
| Def rebounds | 96 | 40 | ||
| Total rebounds | 126 | 50 | ||
| Rebounds per game | 4.7 | 4.2 | ||
| Personal fouls | 58 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 55 | 24 | ||
| Turnovers | 125 | 57 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 59 | 21 | ||
| Blocks | 5 | 2 | ||
| Points | 244 | 59 | ||
| Points per game | 9.0 | 4.9 | ||
| Points per 40 min | 14.0 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 1-11 | 9.1 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 4-6 | 66.7 | 2-6 | 33.3 | 8-10 | 80.0 | 18 |
| Nov 13 | at Cypress | L, 87-45 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 15 | at Glendale | L, 58-41 | 1 | 26 | 6-9 | 66.7 | 1-2 | 50.0 | 1-5 | 20.0 | 14 |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 33 | 1-5 | 20.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 20 | vs. Reedley | L, 68-37 | 1 | 30 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 21 | vs. Palo Verde | W, 59-49 | 1 | 34 | 10-17 | 58.8 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| Nov 22 | vs. Desert | L, 92-52 | 1 | 37 | 8-17 | 47.1 | 0-3 | 0.0 | 0-6 | 0.0 | 16 |
| Dec 3 | Desert | L, 69-60 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 19 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 33 | 5-9 | 55.6 | 2-4 | 50.0 | 1-5 | 20.0 | 13 |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 6-14 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 37 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 36 | 3-14 | 21.4 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 39 | 9-16 | 56.3 | 1-5 | 20.0 | 4-7 | 57.1 | 23 |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 31 | 5-12 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Jan 14 | San Diego City | L, 64-36 | 1 | 37 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 16 | at Palomar | L, 82-42 | 1 | 35 | 2-8 | 25.0 | 1-4 | 25.0 | 0-3 | 0.0 | 5 |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 28 | 2-11 | 18.2 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 23 | at San Diego Mesa | L, 66-33 | 1 | 33 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | Southwestern | L, 62-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 27 | 6-8 | 75.0 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 36 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 0.8 | 3 | 0 | 3 | - |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
| Nov 13 | at Cypress | L, 87-45 | 1 | 30 | 1 | 8 | 9 | 2 | 7 | 0.3 | 0 | 0 | 1 | - |
| Nov 15 | at Glendale | L, 58-41 | 1 | 26 | 1 | 1 | 2 | 1 | 6 | 0.2 | 2 | 0 | 3 | - |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 33 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 20 | vs. Reedley | L, 68-37 | 1 | 30 | 2 | 1 | 3 | 1 | 6 | 0.2 | 3 | 0 | 2 | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | 1 | 34 | 2 | 3 | 5 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Nov 22 | vs. Desert | L, 92-52 | 1 | 37 | 2 | 1 | 3 | 3 | 5 | 0.6 | 7 | 0 | 3 | - |
| Dec 3 | Desert | L, 69-60 | 1 | 35 | 2 | 5 | 7 | 6 | 10 | 0.6 | 5 | 1 | 1 | - |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 33 | 1 | 3 | 4 | 2 | 6 | 0.3 | 1 | 1 | 2 | - |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 5 | 0 | 4 | - |
| Dec 18 | vs. Porterville | W, 56-33 | 1 | 37 | 0 | 6 | 6 | 1 | 4 | 0.3 | 3 | 0 | 0 | - |
| Dec 19 | at Fullerton | L, 64-31 | 1 | 36 | 1 | 5 | 6 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Dec 20 | vs. Skyline | L, 83-60 | 1 | 39 | 3 | 5 | 8 | 4 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | MiraCosta | L, 99-44 | 1 | 34 | 2 | 3 | 5 | 6 | 7 | 0.9 | 1 | 2 | 2 | - |
| Jan 9 | LA Harbor | L, 66-62 | 1 | 31 | 3 | 5 | 8 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Jan 14 | San Diego City | L, 64-36 | 1 | 37 | 0 | 7 | 7 | 3 | 4 | 0.8 | 4 | 0 | 4 | - |
| Jan 16 | at Palomar | L, 82-42 | 1 | 35 | 0 | 5 | 5 | 3 | 13 | 0.2 | 0 | 0 | 3 | - |
| Jan 21 | Cuyamaca | L, 67-52 | 1 | 28 | 2 | 3 | 5 | 2 | 6 | 0.3 | 3 | 0 | 3 | - |
| Jan 23 | at San Diego Mesa | L, 66-33 | 1 | 33 | 1 | 7 | 8 | 2 | 5 | 0.4 | 3 | 0 | 4 | - |
| Jan 28 | Southwestern | L, 62-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at MiraCosta | L, 76-29 | 1 | 27 | 1 | 6 | 7 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Feb 6 | at San Diego City | L, 62-31 | 1 | 32 | 1 | 4 | 5 | 3 | 7 | 0.4 | 4 | 0 | 0 | - |
| Feb 11 | Palomar | L, 61-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Cuyamaca | L, 55-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | San Diego Mesa | L, 68-51 | 1 | 27 | 2 | 3 | 5 | 1 | 8 | 0.1 | 3 | 0 | 3 | - |
| Feb 20 | at Southwestern | L, 70-65 | 1 | 36 | 1 | 2 | 3 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 3.4-8.9 | 38.5 | 0.6-2.4 | 22.7 | 1.7-3.2 | 51.7 | 9.0 |
| Total | 27 | 27 | 25.8 | 3.4-8.9 | 38.5 | 0.6-2.4 | 22.7 | 1.7-3.2 | 51.7 | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 696 | 92-239 | 38.5 | 15-66 | 22.7 | 45-87 | 51.7 | 244 |
| Total | 27 | 27 | 696 | 92-239 | 38.5 | 15-66 | 22.7 | 45-87 | 51.7 | 244 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.7 | 0.0-0.0 | 51.7 | 0.0 |
| Total | 27 | 27 | 25.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.7 | 0.0-0.0 | 51.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 1.1 | 3.6 | 4.7 | 2.1 | - | 2.0 | 4.6 | 0.4 | 2.2 | 0.2 |
| Total | 27 | 27 | 25.8 | 1.1 | 3.6 | 4.7 | 2.1 | - | 2.0 | 4.6 | 0.4 | 2.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 696 | 30 | 96 | 126 | 58 | - | 55 | 125 | 0.4 | 59 | 5 |
| Total | 27 | 27 | 696 | 30 | 96 | 126 | 58 | - | 55 | 125 | 0.4 | 59 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 3.4-8.9 | 38.5 | 0.6-2.4 | 22.7 | 1.7-3.2 | 51.7 | 9.0 |
| Conference | 12 | 12 | 24.3 | 1.9-5.9 | 32.4 | 0.5-1.7 | 30.0 | 0.6-1.5 | 38.9 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 17.9 | 3.0-7.8 | 38.4 | 0.6-2.5 | 25.9 | 2.4-3.6 | 65.0 | 9.0 |
| Away | 10 | 10 | 28.9 | 2.7-7.7 | 35.1 | 0.7-2.1 | 33.3 | 0.7-2.2 | 31.8 | 6.8 | |
| Neutral | 6 | 6 | 35.0 | 5.3-12.7 | 42.1 | 0.2-3.0 | 5.6 | 2.0-4.2 | 48.0 | 12.8 | |
| Result | Wins | 4 | 4 | 26.3 | 5.0-11.5 | 43.5 | 0.2-2.2 | 11.1 | 2.2-3.5 | 64.3 | 12.5 |
| Losses | 23 | 23 | 25.7 | 3.1-8.4 | 37.3 | 0.6-2.5 | 24.6 | 1.6-3.2 | 49.3 | 8.4 | |
| Month | November | 8 | 8 | 24.0 | 4.1-10.4 | 39.8 | 0.4-2.9 | 13.0 | 2.0-4.4 | 45.7 | 10.6 |
| December | 6 | 6 | 30.2 | 5.2-12.2 | 42.5 | 0.8-3.2 | 26.3 | 3.3-5.3 | 62.5 | 14.5 | |
| January | 8 | 8 | 28.3 | 2.0-7.4 | 27.1 | 0.5-2.1 | 23.5 | 1.0-1.9 | 53.3 | 5.5 | |
| February | 5 | 5 | 19.4 | 2.4-4.8 | 50.0 | 0.6-1.4 | 42.9 | 0.2-1.0 | 20.0 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 696 | 92-239 | 38.5 | 15-66 | 22.7 | 45-87 | 51.7 | 244 |
| Conference | 12 | 12 | 292 | 23-71 | 32.4 | 6-20 | 30.0 | 7-18 | 38.9 | 59 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 197 | 33-86 | 38.4 | 7-27 | 25.9 | 26-40 | 65.0 | 99 |
| Away | 10 | 10 | 289 | 27-77 | 35.1 | 7-21 | 33.3 | 7-22 | 31.8 | 68 | |
| Neutral | 6 | 6 | 210 | 32-76 | 42.1 | 1-18 | 5.6 | 12-25 | 48.0 | 77 | |
| Result | Wins | 4 | 4 | 105 | 20-46 | 43.5 | 1-9 | 11.1 | 9-14 | 64.3 | 50 |
| Losses | 23 | 23 | 591 | 72-193 | 37.3 | 14-57 | 24.6 | 36-73 | 49.3 | 194 | |
| Month | November | 8 | 8 | 192 | 33-83 | 39.8 | 3-23 | 13.0 | 16-35 | 45.7 | 85 |
| December | 6 | 6 | 181 | 31-73 | 42.5 | 5-19 | 26.3 | 20-32 | 62.5 | 87 | |
| January | 8 | 8 | 226 | 16-59 | 27.1 | 4-17 | 23.5 | 8-15 | 53.3 | 44 | |
| February | 5 | 5 | 97 | 12-24 | 50.0 | 3-7 | 42.9 | 1-5 | 20.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.7 | 0.0-0.0 | 51.7 | 0.0 |
| Conference | 12 | 12 | 24.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 38.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 17.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 25.9 | 0.0-0.0 | 65.0 | 0.0 |
| Away | 10 | 10 | 28.9 | 0.0-0.0 | 35.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.8 | 0.0 | |
| Neutral | 6 | 6 | 35.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 5.6 | 0.0-0.0 | 48.0 | 0.0 | |
| Result | Wins | 4 | 4 | 26.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 23 | 23 | 25.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 24.6 | 0.0-0.0 | 49.3 | 0.0 | |
| Month | November | 8 | 8 | 24.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 13.0 | 0.0-0.0 | 45.7 | 0.0 |
| December | 6 | 6 | 30.2 | 0.0-0.0 | 42.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 8 | 8 | 28.3 | 0.0-0.0 | 27.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 53.3 | 0.0 | |
| February | 5 | 5 | 19.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 1.1 | 3.6 | 4.7 | 2.1 | - | 2.0 | 4.6 | 0.4 | 2.2 | 0.2 |
| Conference | 12 | 12 | 24.3 | 0.8 | 3.3 | 4.2 | 2.1 | - | 2.0 | 4.8 | 0.4 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 17.9 | 1.2 | 3.1 | 4.3 | 2.5 | - | 2.4 | 4.5 | 0.5 | 2.5 | 0.3 |
| Away | 10 | 10 | 28.9 | 0.8 | 4.1 | 4.9 | 2.2 | - | 1.8 | 5.4 | 0.3 | 1.5 | 0.2 | |
| Neutral | 6 | 6 | 35.0 | 1.5 | 3.5 | 5.0 | 1.5 | - | 1.8 | 3.7 | 0.5 | 2.8 | 0.0 | |
| Result | Wins | 4 | 4 | 26.3 | 0.8 | 3.8 | 4.5 | 1.5 | - | 1.0 | 2.8 | 0.4 | 3.0 | 0.0 |
| Losses | 23 | 23 | 25.7 | 1.2 | 3.5 | 4.7 | 2.3 | - | 2.2 | 5.0 | 0.4 | 2.0 | 0.2 | |
| Month | November | 8 | 8 | 24.0 | 1.1 | 3.3 | 4.4 | 2.1 | - | 1.9 | 5.3 | 0.4 | 2.5 | 0.0 |
| December | 6 | 6 | 30.2 | 1.3 | 4.2 | 5.5 | 2.0 | - | 2.5 | 3.8 | 0.7 | 2.7 | 0.5 | |
| January | 8 | 8 | 28.3 | 1.1 | 4.5 | 5.6 | 2.9 | - | 2.3 | 5.4 | 0.4 | 1.6 | 0.3 | |
| February | 5 | 5 | 19.4 | 0.8 | 1.8 | 2.6 | 1.2 | - | 1.4 | 3.4 | 0.4 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 696 | 30 | 96 | 126 | 58 | - | 55 | 125 | 0.4 | 59 | 5 |
| Conference | 12 | 12 | 292 | 10 | 40 | 50 | 25 | - | 24 | 57 | 0.4 | 21 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 197 | 13 | 34 | 47 | 27 | - | 26 | 49 | 0.5 | 27 | 3 |
| Away | 10 | 10 | 289 | 8 | 41 | 49 | 22 | - | 18 | 54 | 0.3 | 15 | 2 | |
| Neutral | 6 | 6 | 210 | 9 | 21 | 30 | 9 | - | 11 | 22 | 0.5 | 17 | 0 | |
| Result | Wins | 4 | 4 | 105 | 3 | 15 | 18 | 6 | - | 4 | 11 | 0.4 | 12 | 0 |
| Losses | 23 | 23 | 591 | 27 | 81 | 108 | 52 | - | 51 | 114 | 0.4 | 47 | 5 | |
| Month | November | 8 | 8 | 192 | 9 | 26 | 35 | 17 | - | 15 | 42 | 0.4 | 20 | 0 |
| December | 6 | 6 | 181 | 8 | 25 | 33 | 12 | - | 15 | 23 | 0.7 | 16 | 3 | |
| January | 8 | 8 | 226 | 9 | 36 | 45 | 23 | - | 18 | 43 | 0.4 | 13 | 2 | |
| February | 5 | 5 | 97 | 4 | 9 | 13 | 6 | - | 7 | 17 | 0.4 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 10 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 23 | 23 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |






















