East Los Angeles at Imperial Valley
@ Imperial Valley
9/3/2016 at 11:30 AM
@ Imperial Valley
9/3/2016 at 11:30 AM
|
East Los Angeles
3 |
Imperial Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Los Angeles | 24 | 25 | 25 | 25 | 3 |
| Imperial Valley | 26 | 17 | 15 | 21 | 1 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Landry * | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Sophia Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taryn Higadera * | 4 | 3 | 0 | 3 | 1.000 | 39 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Jasmine Andres * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Ashley Carillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Montes De Oca | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Silvia Lemus | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Esther Duru * | 4 | 19 | 4 | 31 | .484 | 2 | 0 | 1 | 1 | 9 | 2 | 11 | 1 | 0 | 26.5 |
| 32 | Julisa Leon * | 4 | 7 | 5 | 15 | .133 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 35 | Angela Wade * | 4 | 10 | 2 | 18 | .444 | 0 | 5 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 49 | 17 | 97 | .330 | 54 | 9 | 12 | 15 | 35 | 2 | 24 | 3 | 0 | 72.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azariah Rodriguez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Benefield * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brenda Torres | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Nouly Thaodara * | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danielle Lewis * | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Daniella Vega | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Wong * | 4 | 1 | 0 | 14 | .071 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Megan Lerno * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Madison Tucker * | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Roxanna Olivos | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 46 | 20 | 102 | .255 | 52 | 9 | 11 | 14 | 33 | 3 | 25 | 8 | 0 | 70.5 |
| Totals | 63 | 29 | 176 | .193 | 58 | 12 | 16 | 24 | 50 | 6 | 25 | 8 | 0 | 93.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































