Imperial Valley at Southwestern
@ Southwestern
10/26/2016 at 5:00 PM
@ Southwestern
10/26/2016 at 5:00 PM
|
Imperial Valley
3 |
Southwestern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 25 | 25 | 25 | 3 |
| Southwestern | 18 | 19 | 17 | 0 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 12 | 7 | 32 | .156 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azariah Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Benefield * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brenda Torres * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Nouly Thaodara * | 3 | 1 | 0 | 5 | .200 | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Danielle Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paola Wong | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Megan Lerno * | 3 | 14 | 0 | 30 | .467 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Madison Tucker * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Roxanna Olivos * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 2 | 71 | .338 | 26 | 8 | 6 | 7 | 24 | 4 | 1 | 0 | 0 | 38.5 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DeAnna Hernandez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Eubanks * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Carly Threadgill * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Vanessa Carrasco * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Chariti Hill | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Claudia Gagliano * | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jillian Alegre * | 3 | 6 | 6 | 19 | .000 | 0 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Raven Alano | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Gracel Amparo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tionna Jackson * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 33 | 20 | 93 | .140 | 29 | 6 | 10 | 8 | 48 | 1 | 1 | 5 | 1 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































