Grossmont at Imperial Valley
@ imperial valley
11/2/2016 at 2:30 PM
@ imperial valley
11/2/2016 at 2:30 PM
|
Grossmont
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grossmont | 25 | 25 | 25 | 3 |
| Imperial Valley | 15 | 11 | 20 | 0 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Diamond Hollis | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Makayla Tam | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alana Wilson-Reid | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Hannah Miller | 1 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Doonan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Ayon | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Madeline Schaeffer | 2 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Makena Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Savannah Bibbs-Bailey | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lauren West | 3 | 5 | 0 | 5 | 1.000 | 34 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Christina Barrameda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Kiersten Kerch | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 11 | 86 | .395 | 36 | 12 | 0 | 0 | 37 | 1 | 4 | 0 | 0 | 60.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Benefield * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brenda Torres | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nouly Thaodara * | 3 | 1 | 1 | 3 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danielle Lewis * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paola Wong | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Megan Lerno * | 3 | 6 | 2 | 33 | .121 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Madison Tucker * | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Roxanna Olivos * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 9 | 80 | .088 | 14 | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































