Imperial Valley at Southwestern
@ Southwestern College
10/6/2017 at 5:00 PM
@ Southwestern College
10/6/2017 at 5:00 PM
|
Imperial Valley
3 |
Southwestern
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Imperial Valley | 25 | 25 | 21 | 25 | 3 |
| Southwestern | 20 | 16 | 25 | 22 | 1 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azariah Rodriguez * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paulina Leyva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brenda Torres | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Salgado * | 4 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19.0 |
| 6 | Danielle Lewis * | 4 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Keren Hogue * | 4 | 6 | 0 | 18 | .333 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Savannah Estrada | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mishaila Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Tucker * | 4 | 4 | 0 | 10 | .400 | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Analia Sotelo * | 4 | 5 | 6 | 22 | -.045 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 15 | 111 | .180 | 24 | 11 | 5 | 12 | 36 | 4 | 0 | 0 | 0 | 50.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































