Imperial Valley at Cuyamaca
@ Cuyamaca College
11/3/2017 at 5:00 PM
@ Cuyamaca College
11/3/2017 at 5:00 PM
|
Imperial Valley
3 |
Cuyamaca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 25 | 25 | 26 | 3 |
| Cuyamaca | 18 | 16 | 19 | 0 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azariah Rodriguez * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melany Palacio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brenda Torres | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Destiny Salgado * | 3 | 10 | 5 | 22 | .227 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Danielle Lewis * | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Keren Hogue * | 3 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Savannah Estrada | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Tucker * | 3 | 4 | 3 | 11 | .091 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Analia Sotelo * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 18 | 110 | .209 | 36 | 6 | 4 | 35 | 30 | 0 | 0 | 0 | 0 | 47.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































