Imperial Valley at Mt. San Jacinto
@ Mt. San Jacinto Coll
11/8/2017 at 5:00 PM
@ Mt. San Jacinto Coll
11/8/2017 at 5:00 PM
|
Imperial Valley
1 |
Mt. San Jacinto
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Imperial Valley | 23 | 17 | 25 | 18 | 1 |
| Mt. San Jacinto | 25 | 25 | 22 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azariah Rodriguez * | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brenda Torres | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Salgado * | 4 | 11 | 4 | 31 | .226 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Danielle Lewis * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Keren Hogue * | 4 | 5 | 4 | 25 | .040 | 0 | 2 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Savannah Estrada | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Tucker * | 4 | 7 | 2 | 16 | .312 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Analia Sotelo * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 21 | 124 | .097 | 17 | 5 | 7 | 8 | 35 | 2 | 0 | 0 | 0 | 40.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Stephens * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Luann O'Kane * | 4 | 15 | 9 | 45 | .133 | 0 | 4 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 5 | Lannie Maffucci * | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cashlee Hular | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Jami Loerch * | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Kelcie Nilsen | 4 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Robertson * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Cynthia Arango | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Camryn Bootsma | 4 | 1 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ashlyn Ferriera | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 32 | 137 | .080 | 42 | 5 | 6 | 0 | 69 | 2 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































