Imperial Valley at Southwestern
@ Southwestern
10/17/2018 at 5:00 PM
@ Southwestern
10/17/2018 at 5:00 PM
|
Imperial Valley
3 |
Southwestern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 25 | 25 | 25 | 3 |
| Southwestern | 9 | 18 | 13 | 0 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Magana | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alexis Retana | 3 | 1 | 2 | 7 | -.143 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Gray | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Taylor Moorhead | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Nancy Arias | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Destiny Salgado | 3 | 14 | 7 | 31 | .226 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Kenya Serrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tymika Brown | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 23 | Analia Sotelo | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 86 | .279 | 31 | 5 | 5 | 1 | 19 | 3 | 0 | 0 | 0 | 48.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vieronica Reyes * | 3 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Marisa Cruz | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alejandra Vazquez * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacquelin Cuevas * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Victoria Ortiz * | 3 | 0 | 0 | 5 | .000 | 63 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zennia Chia * | 3 | 5 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Anais Lee | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | D'Lani Saole | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Diana Torres | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ana Ancheta * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 13 | 17 | 82 | -.049 | 71 | 2 | 0 | 0 | 21 | 0 | 4 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































