San Diego Mesa at Imperial Valley
@ Imperial Valley
10/30/2018 at 5:00 PM
@ Imperial Valley
10/30/2018 at 5:00 PM
|
San Diego Mesa
3 |
Imperial Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Diego Mesa | 25 | 21 | 25 | 25 | 3 |
| Imperial Valley | 22 | 25 | 22 | 16 | 1 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Jazo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Chapman * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Nicole Vincent * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Ally Ferguson * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Wilkocz * | 4 | 4 | 0 | 8 | .500 | 45 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hannah Grimm | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Zoe Tippetts * | 4 | 18 | 12 | 48 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19.5 |
| 24 | Raven Casas * | 4 | 20 | 5 | 45 | .333 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 24.0 |
| 55 | Amanda Nguyen | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 23 | 128 | .172 | 45 | 13 | 4 | 0 | 62 | 0 | 10 | 0 | 0 | 63.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Magana | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Alexis Retana | 4 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Gray | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Taylor Moorhead | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nancy Arias | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Destiny Salgado | 4 | 18 | 4 | 50 | .280 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Kenya Serrano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Estrada | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tymica Brown | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 23 | Analia Sotelo | 4 | 6 | 2 | 17 | .235 | 31 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 48 | 18 | 141 | .213 | 31 | 3 | 9 | 9 | 25 | 7 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































