#1 Karissa Magana (OH) - Imperial Valley
m
16
k/s
0.36
h %
.016
a/s
0.07
b/s
0.00
sa/s
0.02
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 8 | ||
| Sets | 55 | 28 | ||
| Kills | 20 | 3 | ||
| Kills per set | 0.36 | 0.11 | ||
| Errors | 18 | 6 | ||
| Total Attacks | 126 | 36 | ||
| Total Attacks per set | 2.29 | 1.29 | ||
| Hitting Percentage | .016 | -.083 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.07 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.02 | 0.04 | ||
| Receptions | 99 | 60 | ||
| Reception Errors | 25 | 8 | ||
| Digs | 37 | 26 | ||
| Digs per set | 0.67 | 0.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 4.0 | ||
| Points per set | 0.4 | 0.1 | ||
| Matches started | 7 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | San Diego Mesa | L, 3-2 |
| Oct 30 | San Diego City | L, 3-0 |
| Nov 1 | San Diego Miramar | W, 3-0 |
| Nov 8 | at Cuyamaca | L, 3-1 |
| Nov 13 | at Palomar | W, 3-1 |
| Nov 15 | Southwestern | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Glendale CC AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Phoenix College AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Chandler-Gilbert AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | Phoenix College | L, 3-1 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Desert | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. LA Mission | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | at Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Antelope Valley | W, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | at MiraCosta | L, 3-1 | 1 | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Grossmont | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at San Diego City | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Mt. San Antonio | L, 3-1 | - | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Victor Valley | W, 3-0 | - | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 2 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Palomar | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 46 | 38 | 0.83 | 16 | 140 | .157 | 1 | 0.02 | 5 | 0.11 | 19 | 3 | 11 | 0.24 | 3 | 1 | 4 | 0.09 | 46.5 | 1.0 |
| 2019-20 | 16 | 55 | 20 | 0.36 | 18 | 126 | .016 | 4 | 0.07 | 1 | 0.02 | 99 | 25 | 37 | 0.67 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Total | 39 | 101 | 58 | 0.57 | 34 | 266 | .090 | 5 | 0.05 | 6 | 0.06 | 118 | 28 | 48 | 0.48 | 3 | 1 | 4 | 0.04 | 67.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 20 | 0.36 | 18 | 126 | .016 | 4 | 0.07 | 1 | 0.02 | 99 | 25 | 37 | 0.67 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Conference | 8 | 28 | 3 | 0.11 | 6 | 36 | -.083 | 4 | 0.14 | 1 | 0.04 | 60 | 8 | 26 | 0.93 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 2 | 0.12 | 4 | 24 | -.083 | 1 | 0.06 | 0 | 0.00 | 43 | 9 | 6 | 0.35 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 32 | 10 | 0.31 | 9 | 69 | .014 | 3 | 0.09 | 1 | 0.03 | 56 | 11 | 25 | 0.78 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Neutral | 2 | 6 | 8 | 1.33 | 5 | 33 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 10 | 33 | 19 | 0.58 | 11 | 89 | .090 | 4 | 0.12 | 1 | 0.03 | 27 | 8 | 25 | 0.76 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| Losses | 6 | 22 | 1 | 0.05 | 7 | 37 | -.162 | 0 | 0.00 | 0 | 0.00 | 72 | 17 | 12 | 0.55 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 6 | 0.60 | 3 | 26 | .115 | 0 | 0.00 | 0 | 0.00 | 17 | 5 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |
| September | 9 | 32 | 12 | 0.38 | 14 | 89 | -.022 | 0 | 0.00 | 0 | 0.00 | 75 | 18 | 29 | 0.91 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| October | 4 | 13 | 2 | 0.15 | 1 | 11 | .091 | 4 | 0.31 | 1 | 0.08 | 7 | 2 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
































